Allegheny vs Penn St. Behrend
@ Erie, Pa. | Behrend Diamond
@ Erie, Pa. | Behrend Diamond
4/17/2012 at 2:00 PM
|
Allegheny
5 |
Penn State Behrend
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegheny (15-15) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 4 |
| Penn State Behrend (21-8-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 2 |
Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Davis ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Lynch 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric Hansen rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ben Lowmaster dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Pezzone lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Kastelic cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jon Boyd 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Feikls lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Triozzi c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Dassner 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brandon Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Morrissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Vojtek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 4 | 1 | 2 | 4 |
| Batting | |||||||
|
2B: Mike Pezzone 3B: Kyle Davis RBI: Aaron Lynch; Eric Hansen 2; Mike Kastelic Sac: Kyle Davis Sac fly: Mike Kastelic |
|||||||
| Baserunning | |||||||
|
SB: Aaron Lynch; Eric Hansen | |||||||
| Fielding | |||||||
|
E: Kyle Davis; Mike Pezzone 2; Jon Boyd DP: Kyle Davis; Aaron Lynch 2; Mike Pezzone; Jeff Dassner 2 | |||||||
Penn State Behrend | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kragnes Ryan cf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bukowski Evan lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bittner Matt 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weinzierl Jordan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geibel Ryan c | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kocur Tommy 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| DeSantis Dante dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rice Vinny 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Junk Nathan rf | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Verona James rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finnegan Ryan ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paterniti Joe ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wood Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geer Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parnes Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kern Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 2 | 4 | 6 | 9 |
| Batting | |||||||
|
RBI: Junk Nathan 2 GIDP: Bittner Matt; DeSantis Dante |
|||||||
| Baserunning | |||||||
|
SB: Kragnes Ryan; Bukowski Evan; Rice Vinny | |||||||
| Fielding | |||||||
|
E: Wood Justin; Kern Casey DP: Kocur Tommy; Rice Vinny | |||||||
Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Ellis (W, 2-1) | 5.2 | 6 | 2 | 1 | 1 | 4 | 0 |
| Phil Morrissette | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pat Vojtek (Sv, 3) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Ellis 27; Phil Morrissette 7; Pat Vojtek 6 HBP: Brandon Ellis | |||||||
Penn State Behrend | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wood Justin (L, 1-2) | 7.0 | 4 | 3 | 2 | 1 | 0 | 0 |
| Geer Tyler | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Parnes Matt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kern Casey | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Wood Justin 26; Geer Tyler 3; Parnes Matt 2; Kern Casey 5 | |||||||
| Scoring Summary |
|---|
| Allegheny - Top 1st |
| Penn State Behrend - Bottom 1st |
| Allegheny - Top 2nd |
| Penn State Behrend - Bottom 2nd |
| Allegheny - Top 3rd |
| Hansen singled to center field, 2 RBI; Lynch scored; Dassner scored. |
| Penn State Behrend - Bottom 3rd |
| Allegheny - Top 4th |
| Penn State Behrend - Bottom 4th |
| Allegheny - Top 5th |
| Penn State Behrend - Bottom 5th |
| Allegheny - Top 6th |
| Hansen stole home, unearned. |
| Penn State Behrend - Bottom 6th |
| Junk singled to right field, advanced to second on the throw, 2 RBI; Rice scored; DeSantis scored, unearned. |
| Allegheny - Top 7th |
| Penn State Behrend - Bottom 7th |
| Allegheny - Top 8th |
| Lynch singled to center field, RBI; Davis scored. |
| Penn State Behrend - Bottom 8th |
| Allegheny - Top 9th |
| Kastelic flied out to cf, SAC, RBI; Pezzone scored. |
| Penn State Behrend - Bottom 9th |
| Bittner reached on an error by 3b; Kragnes advanced to third; Paterniti scored, unearned. |
| Other Information | |
|---|---|
|
Location: Erie, Pa. Stadium: Behrend Diamond Attendance: 100 Duration: 2HRS 30M |
Weather: Sunny/High 40's Game: BEH0417 |
