true
Penn St. Behrend at Franciscan Univ
@ Franciscan University FFH
2/11/2012 at 1:00pm
@ Franciscan University FFH
2/11/2012 at 1:00pm
|
Penn State Behrend
55 |
Franciscan
35 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Behrend | 37 | 18 | 55 |
| Franciscan | 14 | 21 | 35 |
Penn State Behrend | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Palcic Adam - F | 14 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | Conley Russ - C | 10 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Eaton Evan - G | 6 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | DeLisio Nick - G | 10 | 1-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 44 | Thorsen Nick - G | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Simpson Dan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | St. Andrews pat | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Courneen Casey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dudzenski Chris | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Skelly Shane | 6 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| 32 | Rader Chris | 9 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zajkowski Bobby | 2 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Kress Danny | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Wallace Keith | 8 | 1-2 | 0-0 | 2-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
4-18 22.2% |
0-8 0.0% |
10-15 66.7% |
1 | 0 | 1 | 1 | 5 | 0 | 4 | 9 | 18 | ||
Franciscan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Knorr Caleb | 17 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| 13 | Mooney Peter | 18 | 2-4 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
| 15 | Trabbic John | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Murray Frank | 20 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 32 | Albrecht Nolan | 20 | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 1 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Rainwater David | 14 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Spears Joe | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-14 50.0% |
2-5 40.0% |
5-7 71.4% |
0 | 0 | 0 | 4 | 2 | 1 | 9 | 13 | 21 | ||
