![]() |
2010 Behrend Lions Men's Tennis
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Peter Bissert | So. | Pittsburgh, PA/Seton-LaSalle | ||||
| Elliot Blackstone | Jr. | Wexford, PA/Pine-Richland | ||||
| Jacob Fling | So. | Erie, PA/Villa Maria | ||||
| Chris Galvin | Fr. | Erie, PA/McDowell | ||||
| Jason Grosch | Jr. | Warren, PA/Warren | ||||
| Jon Hamm | So. | Pittsburgh, PA/Seton-LaSalle | ||||
| Matthew Kiser | So. | Grove City, PA/Grove City | ||||
| Kelly Manning | Sr. | Sharpsville, PA/Kennedy Catholic | ||||
| John Michalko | Jr. | Washington, PA/McGuffey | ||||
| Shane Mosier | Sr. | Kersey, PA/St. Marys | ||||
| Brad Nagel | Sr. | West Alexander, PA/McGuffey | ||||
| Travis Parke | So. | Erie, PA/Seneca | ||||
| Juan Santiago | Jr. | Erie, PA/Central | ||||
|
Head Coach: Jeff Barger |
||||||













