Penn State Behrend
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 9.72 | .192 | 8.62 | 1.51 | 1.01 | 8.36 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | vs. Siena Heights | L, 3-0 | 3 | 23 | 14 | 77 | .117 | 20 | 2 | 9 | 11 | 3 | 6 | 5 | 6 | 0 | 31.0 |
| Jan 21 | at Mount St. Joseph | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 22 | vs. Missouri Valley | L, 3-0 | 3 | 28 | 14 | 75 | .187 | 24 | 1 | 5 | 16 | 0 | 10 | 4 | 5 | 0 | 34.0 |
| Jan 22 | vs. King (Tenn.) | L, 3-0 | 3 | 29 | 9 | 101 | .198 | 22 | 3 | 7 | 36 | 1 | 4 | 2 | 3 | 0 | 35.0 |
| Jan 25 | Thiel | L, 3-1 | 4 | 37 | 24 | 115 | .113 | 36 | 4 | 11 | 42 | 4 | 10 | 0 | 9 | 2 | 50.0 |
| Jan 31 | Elmira | L, 3-1 | 4 | 35 | 22 | 112 | .116 | 33 | 3 | 13 | 40 | 6 | 10 | 1 | 11 | 0 | 49.0 |
| Feb 8 | at D'Youville | L, 3-2 | 5 | 49 | 34 | 162 | .093 | 45 | 3 | 15 | 68 | 2 | 14 | 2 | 9 | 1 | 61.0 |
| Feb 11 | vs. New Paltz St. | L, 3-2 | 5 | 56 | 27 | 138 | .210 | 50 | 3 | 6 | 38 | 4 | 4 | 7 | 6 | 1 | 65.0 |
| Feb 12 | vs. Bard | W, 3-1 | 4 | 47 | 19 | 118 | .237 | 38 | 3 | 2 | 44 | 6 | 6 | 1 | 9 | 2 | 59.0 |
| Feb 12 | at Stevens | L, 3-0 | 3 | 28 | 21 | 88 | .080 | 27 | 1 | 5 | 28 | 1 | 4 | 2 | 3 | 0 | 32.0 |
| Feb 14 | at Thiel | L, 3-0 | 3 | 30 | 22 | 89 | .090 | 27 | 1 | 8 | 31 | 1 | 8 | 4 | 5 | 4 | 36.0 |
| Feb 15 | D'Youville | W, 3-0 | 3 | 45 | 18 | 103 | .262 | 44 | 2 | 11 | 37 | 1 | 10 | 3 | 6 | 0 | 53.0 |
| Feb 22 | Medaille | L, 3-0 | 3 | 24 | 17 | 74 | .095 | 23 | 1 | 4 | 20 | 0 | 8 | 3 | 4 | 0 | 29.0 |
| Feb 24 | at York (NY) | L, 3-2 | 5 | 51 | 24 | 151 | .179 | 45 | 7 | 11 | 47 | 3 | 12 | 3 | 9 | 0 | 67.0 |
| Feb 25 | at Sarah Lawrence | W, 3-0 | 3 | 30 | 8 | 54 | .407 | 20 | 14 | 11 | 21 | 1 | 0 | 1 | 1 | 0 | 45.0 |
| Feb 26 | at John Jay | W, 3-0 | 3 | 32 | 7 | 54 | .463 | 28 | 11 | 7 | 20 | 2 | 4 | 2 | 4 | 0 | 47.0 |
| Feb 29 | at Nazareth | L, 3-0 | 3 | 22 | 15 | 67 | .104 | 17 | 1 | 8 | 17 | 2 | 0 | 1 | 2 | 4 | 25.0 |
| Mar 10 | vs. SUNY IT | W, 3-0 | 3 | 36 | 13 | 78 | .295 | 28 | 10 | 14 | 16 | 1 | 6 | 1 | 4 | 1 | 50.0 |
| Mar 11 | vs. New York U. | L, 3-0 | 3 | 24 | 14 | 74 | .135 | 21 | 3 | 10 | 28 | 1 | 4 | 2 | 3 | 0 | 30.0 |
| Mar 11 | vs. Vassar | L, 3-0 | 3 | 16 | 17 | 70 | -.014 | 14 | 0 | 6 | 20 | 5 | 0 | 1 | 5 | 3 | 21.0 |
| Mar 14 | Hilbert | W, 3-0 | 3 | 33 | 11 | 77 | .286 | 30 | 4 | 11 | 24 | 4 | 13 | 1 | 10 | 0 | 47.5 |
| Mar 15 | at Medaille | 0-3 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Wells | W, 3-0 | 3 | 36 | 19 | 93 | .183 | 32 | 5 | 11 | 32 | 0 | 0 | 3 | 0 | 0 | 41.0 |
| Mar 21 | at Hilbert | W, 3-0 | 3 | 42 | 7 | 71 | .493 | 38 | 2 | 11 | 20 | 1 | 6 | 0 | 4 | 0 | 48.0 |
| Mar 31 | vs. D'Youville | L, 3-2 | 5 | 55 | 27 | 150 | .187 | 49 | 4 | 14 | 42 | 5 | 14 | 2 | 12 | 3 | 71.0 |
| Apr 5 | Wells | W, 3-0 | 3 | 36 | 19 | 93 | .183 | 32 | 5 | 11 | 32 | 0 | 0 | 3 | 0 | 0 | 41.0 |
| Apr 14 | at New York U. | W, 3-2 | 5 | 45 | 15 | 105 | .286 | 43 | 1 | 9 | 42 | 2 | 16 | 0 | 10 | 0 | 56.0 |
| Apr 14 | vs. Nazareth | L, 3-0 | 3 | 34 | 12 | 78 | .282 | 33 | 2 | 9 | 22 | 1 | 4 | 0 | 3 | 0 | 39.0 |
