Hiram vs Penn State Behrend
@ Erie, Pa. | Behrend Field
@ Erie, Pa. | Behrend Field
4/19/2012 at 3:30 pm
|
Hiram
10 |
Penn State Behrend
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hiram (15-14) | 2 | 0 | 8 | 0 | 0 | 10 | 12 | 1 |
| Penn State Behrend (19-12) | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kristen Cooney cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sarah Loyer rf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Taylor Charles dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Petersal dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Singer 1b | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jessica Bolanz ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ashley Pike 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Janie Linger 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Wright lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Angela Perella 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Danielle Reddinger c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Samantha Hughes c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amethyst Brigham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 12 | 7 | 3 | 6 | |
| Batting | |||||||
|
2B: Kristen Cooney RBI: Sarah Loyer 2; Jessica Bolanz 3; Ashley Pike; Danielle Reddinger |
|||||||
| Baserunning | |||||||
|
SB: Kristen Cooney 2 | |||||||
| Fielding | |||||||
|
E: Danielle Reddinger | |||||||
Penn State Behrend | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fuller Kelsey ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Heinl Julie p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walsh Kourtney p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gruber Ashley 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Damico Justine 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greene Amy c | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kayla Frawley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markovich Callie 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grismore Samantha cf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Vernon Chloe cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Leah 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wade Kelsey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller Kayla rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherrieb Sydney lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 4 | 2 | 2 | 9 | 4 |
| Batting | |||||||
|
2B: Greene Amy; Sherrieb Sydney RBI: Greene Amy 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Grismore Samantha 2 DP: Gruber Ashley; Markovich Callie | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amethyst Brigham (W, 4-6) | 5.0 | 4 | 2 | 2 | 2 | 9 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Amethyst Brigham 21 | |||||||
Penn State Behrend | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heinl Julie (L, 10-6) | 2.2 | 10 | 10 | 5 | 2 | 0 | 0 |
| Walsh Kourtney | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 10 | 5 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Heinl Julie 20; Walsh Kourtney 11 HBP: Walsh Kourtney | |||||||
| Scoring Summary |
|---|
| Hiram - Top 1st |
| Bolanz singled to shortstop, 2 RBI; Loyer scored; Cooney scored. |
| Penn State Behrend - Bottom 1st |
| Greene doubled down the lf line, 2 RBI; Gruber scored; Heinl scored. |
| Hiram - Top 2nd |
| Penn State Behrend - Bottom 2nd |
| Hiram - Top 3rd |
| Loyer singled, advanced to second on an error by cf; Cooney scored. |
| Bolanz singled to left center, RBI; Singer advanced to second; Loyer scored. |
| Pike singled to left field, RBI; Bolanz advanced to second; Singer scored. |
| Perella reached on an error by cf, advanced to second; Wright scored, unearned; Bolanz scored, unearned. |
| Reddinger singled to shortstop, RBI; Perella scored, unearned. |
| Loyer singled to right field, 2 RBI; Cooney scored, unearned; Reddinger scored, unearned. |
| Penn State Behrend - Bottom 3rd |
| Hiram - Top 4th |
| Penn State Behrend - Bottom 4th |
| Hiram - Top 5th |
| Penn State Behrend - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Erie, Pa. Stadium: Behrend Field Attendance: 75 Duration: 1hr 22m |
Game: BEHW419A |
