false
Marywood at Penn State Behrend
@ Erie, Pa. Junker Center
3/2/2011 at 7 p.m.
@ Erie, Pa. Junker Center
3/2/2011 at 7 p.m.
|
Marywood
65 |
Penn St.-Behrend
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Marywood (19-8) | 20 | 45 | 65 |
| Penn St.-Behrend (20-7) | 22 | 46 | 68 |
Marywood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Mayo, Alysa - c | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05 | Bruet, Allison - g | 30 | 6-15 | 0-1 | 4-10 | 1 | 4 | 5 | 2 | 6 | 0 | 4 | 2 | 16 |
| 10 | Schaeffer, Mariah - g | 17 | 5-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 10 |
| 14 | Thorsen, Marielle - g | 37 | 8-22 | 1-7 | 3-5 | 3 | 2 | 5 | 3 | 5 | 0 | 2 | 4 | 20 |
| 21 | Rogan, Lauren - g | 34 | 2-8 | 2-6 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sobrinski, Marilee | 12 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Leitzel, Carly | 14 | 2-4 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 4 | 4 |
| 12 | Mang, Brittany | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 13 | Martin, Kimberly | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lippincott, Amanda | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Nastelli, Megan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Flanagan, Jillian | 25 | 2-3 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 4 |
| 43 | Thomopoulos, Krissi | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
3-16 18.8% |
10-21 47.6% |
14 | 21 | 35 | 7 | 15 | 3 | 17 | 24 | 65 | ||
Penn St.-Behrend | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Myers Julia - F | 18 | 1-3 | 0-0 | 5-6 | 6 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 7 |
| 04 | Eagle Aly - G | 28 | 8-15 | 6-12 | 5-9 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 4 | 27 |
| 11 | Oldach Amy - G | 21 | 3-9 | 3-5 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 4 | 11 |
| 13 | Detsch Emily - G | 18 | 0-7 | 0-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| 21 | Pol Kim - G | 26 | 0-4 | 0-3 | 0-2 | 1 | 6 | 7 | 4 | 2 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Novotny Hannah | 22 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| 10 | Henderson Abby | 26 | 1-3 | 0-1 | 4-5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 20 | Corso Natalie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bayly Brianna | 18 | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 7 |
| 40 | Schweitzer Sarah | 22 | 2-4 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 2 | 4 | 6 | 2 | 0 | ||||||||
| TOTALS |
18-51 35.3% |
10-26 38.5% |
22-30 73.3% |
17 | 27 | 44 | 14 | 7 | 1 | 28 | 19 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Marywood-None; Penn St.-Behrend-None. Officials: Ron Leeds, Steve Blackman, Cameron Marissa Attendance: 247 Time: 7 p.m. |
