Official Basketball Box Score

Marywood vs. Penn State Behrend

3/2/2011 at 7 p.m. — Erie, Pa. Junker Center

Officials: Ron Leeds, Steve Blackman, Cameron MarissaAttendance: 247

Team 1 2 Total
Marywood 20 45 - 65
Penn State Behrend 22 46 - 68
Marywood   Penn State Behrend
41.3% Total FG% 35.3%
18.8% 3-Pt. FG% 38.5%
47.6% Free Throw% 73.3%
None Technical Fouls None
29 Points off Turnovers 17
17 2nd Chance Points 18
11 Bench Points 21
Marywood
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 48.6% 41.3%
3-Pt. FG% 0% 30.0% 18.8%
Free Throw% 40.0% 50.0% 47.6%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 42.3% 35.3%
3-Pt. FG% 16.7% 57.1% 38.5%
Free Throw% 85.7% 69.6% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Mayo, Alysa* 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 9
#05 Bruet, Allison* 6-15 0-1 4-10 1 4 5 2 16 2 4 0 6 30
#10 Schaeffer, Mariah* 5-7 0-0 0-0 0 4 4 4 10 1 1 0 0 17
#14 Thorsen, Marielle* 8-22 1-7 3-5 3 2 5 4 20 3 2 0 5 37
#21 Rogan, Lauren* 2-8 2-6 2-2 0 3 3 2 8 0 2 1 1 34
#04 Sobrinski, Marilee 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 12
#11 Leitzel, Carly 2-4 0-2 0-0 3 1 4 4 4 0 3 0 1 14
#12 Mang, Brittany 0-1 0-0 0-0 0 0 0 3 0 1 1 0 0 8
#13 Martin, Kimberly 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Lippincott, Amanda 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#20 Nastelli, Megan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Flanagan, Jillian 2-3 0-0 0-2 3 3 6 3 4 0 1 0 2 25
#43 Thomopoulos, Krissi 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-63 3-16 10-21 14 21 35 24 65 7 17 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Myers Julia* 1-3 0-0 5-6 6 3 9 2 7 0 3 0 0 18
#04 Eagle Aly* 8-15 6-12 5-9 1 1 2 4 27 1 3 0 2 28
#11 Oldach Amy* 3-9 3-5 2-2 1 4 5 4 11 0 8 0 0 21
#13 Detsch Emily* 0-7 0-4 2-2 2 3 5 0 2 0 2 0 0 18
#21 Pol Kim* 0-4 0-3 0-2 1 6 7 3 0 4 3 0 2 26
#03 Novotny Hannah 1-4 0-0 0-0 1 1 2 1 2 1 2 0 2 22
#10 Henderson Abby 1-3 0-1 4-5 0 2 2 1 6 2 1 0 0 26
#20 Corso Natalie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Bayly Brianna 2-2 1-1 2-2 0 1 1 2 7 4 3 0 1 18
#40 Schweitzer Sarah 2-4 0-0 2-2 3 2 5 2 6 2 1 1 0 22
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 18-51 10-26 22-30 17 27 44 19 68 14 28 1 7 200
* = Starter