Eagle Aly
04

Eagle Aly

gp
27
pts/g
10.8
fg %
34.1
3pt %
32.2
ft %
73.9
reb/g
2.4
a/g
1.3
Player Stats
  Overall Conference
Games 27 17
Games started 27 17
Minutes 669 401
Minutes per game 24.8 23.6
FG 91-267 59-168
FG Pct 34.1 35.1
3PT 59-183 38-113
3PT Pct 32.2 33.6
FT 51-69 25-28
FT Pct 73.9 89.3
Off rebounds 25 13
Def rebounds 41 23
Total rebounds 66 36
Rebounds per game 2.4 2.1
Personal fouls 66 34
Disqualifications 1 0
Assists 34 24
Turnovers 56 30
Assist to turnover ratio 0.6 0.8
Steals 36 20
Blocks 0 0
Points 292 181
Points per game 10.8 10.6
Points per 40 min 17.5 18.1
Recent Results
Date Opponent Result
Feb 12 Franciscan W, 75-51
Feb 19 at Mt. Aloysius W, 85-78
Feb 22 Mt. Aloysius W, 80-57
Feb 25 vs. Medaille L, 60-59
Mar 2 Marywood W, 68-65
Mar 5 at Waynesburg L, 73-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 Fredonia W, 68-52 1 28 3-14 21.4 3-10 30.0 0-0 - 9
Nov 21 Westminster L, 58-56 1 34 5-12 41.7 2-7 28.6 6-6 100.0 18
Nov 27 at Rochester Inst. W, 81-69 1 20 1-4 25.0 0-1 0.0 0-0 - 2
Nov 28 at Hiram L, 72-66 1 33 5-12 41.7 3-8 37.5 3-6 50.0 16
Dec 1 at Medaille L, 74-63 1 28 2-11 18.2 2-7 28.6 2-2 100.0 8
Dec 4 Penn State Altoona W, 69-57 1 29 4-16 25.0 1-8 12.5 2-2 100.0 11
Dec 8 at Hilbert W, 93-35 1 15 3-7 42.9 2-6 33.3 3-3 100.0 11
Dec 31 at Nazareth W, 74-55 1 20 4-6 66.7 3-5 60.0 1-1 100.0 12
Jan 2 at Alfred W, 71-50 1 19 0-7 0.0 0-6 0.0 6-10 60.0 6
Jan 5 D'Youville W, 72-37 1 22 4-14 28.6 4-7 57.1 0-0 - 12
Jan 8 Pitt-Greensburg W, 67-37 1 18 2-5 40.0 2-5 40.0 0-0 - 6
Jan 9 Mt. Aloysius W, 90-40 1 20 3-8 37.5 2-6 33.3 5-5 100.0 13
Jan 12 at Pitt-Bradford L, 75-66 1 29 3-10 30.0 2-7 28.6 2-2 100.0 10
Jan 15 at Franciscan W, 72-45 1 17 2-6 33.3 0-3 0.0 2-2 100.0 6
Jan 19 Medaille W, 75-61 1 28 8-12 66.7 5-9 55.6 0-0 - 21
Jan 22 at Penn State Altoona W, 87-62 1 24 3-11 27.3 3-9 33.3 0-0 - 9
Jan 26 Hilbert W, 86-26 1 14 1-6 16.7 0-4 0.0 2-2 100.0 4
Jan 29 La Roche L, 67-63 1 22 5-7 71.4 5-6 83.3 0-0 - 15
Feb 3 at D'Youville W, 67-42 1 21 6-11 54.5 3-8 37.5 0-2 0.0 15
Feb 5 at Pitt-Greensburg W, 77-57 1 25 3-12 25.0 1-7 14.3 0-0 - 7
Feb 7 at La Roche L, 54-53 1 28 3-8 37.5 0-3 0.0 3-3 100.0 9
Feb 9 Pitt-Bradford W, 52-51 1 28 1-9 11.1 0-7 0.0 0-1 0.0 2
Feb 12 Franciscan W, 75-51 - - - - - - - - -
Feb 19 at Mt. Aloysius W, 85-78 1 33 6-15 40.0 6-11 54.5 4-4 100.0 22
Feb 22 Mt. Aloysius W, 80-57 1 27 1-8 12.5 1-8 12.5 0-2 0.0 3
Feb 25 vs. Medaille L, 60-59 1 30 1-9 11.1 1-7 14.3 5-6 83.3 8
Mar 2 Marywood W, 68-65 1 28 8-15 53.3 6-12 50.0 5-9 55.6 27
Mar 5 at Waynesburg L, 73-59 1 29 4-12 33.3 2-6 33.3 0-1 0.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 20 Fredonia W, 68-52 1 28 2 3 5 2 4 3 0
Nov 21 Westminster L, 58-56 1 34 1 1 2 0 0 1 0
Nov 27 at Rochester Inst. W, 81-69 1 20 1 1 2 1 1 1 0
Nov 28 at Hiram L, 72-66 1 33 1 1 2 4 1 1 0
Dec 1 at Medaille L, 74-63 1 28 0 1 1 1 2 1 0
Dec 4 Penn State Altoona W, 69-57 1 29 1 2 3 1 2 2 0
Dec 8 at Hilbert W, 93-35 1 15 1 0 1 0 1 1 0
Dec 31 at Nazareth W, 74-55 1 20 0 1 1 0 4 0 0
Jan 2 at Alfred W, 71-50 1 19 1 3 4 0 0 2 0
Jan 5 D'Youville W, 72-37 1 22 1 3 4 0 1 0 0
Jan 8 Pitt-Greensburg W, 67-37 1 18 0 3 3 0 3 1 0
Jan 9 Mt. Aloysius W, 90-40 1 20 0 2 2 1 0 1 0
Jan 12 at Pitt-Bradford L, 75-66 1 29 0 0 0 1 4 0 0
Jan 15 at Franciscan W, 72-45 1 17 1 0 1 0 2 3 0
Jan 19 Medaille W, 75-61 1 28 0 2 2 3 1 1 0
Jan 22 at Penn State Altoona W, 87-62 1 24 1 0 1 6 1 1 0
Jan 26 Hilbert W, 86-26 1 14 0 0 0 3 0 2 0
Jan 29 La Roche L, 67-63 1 22 0 1 1 2 1 0 0
Feb 3 at D'Youville W, 67-42 1 21 0 2 2 0 1 1 0
Feb 5 at Pitt-Greensburg W, 77-57 1 25 1 1 2 3 2 0 0
Feb 7 at La Roche L, 54-53 1 28 2 1 3 1 4 2 0
Feb 9 Pitt-Bradford W, 52-51 1 28 4 1 5 1 3 2 0
Feb 12 Franciscan W, 75-51 - - - - - - - - -
Feb 19 at Mt. Aloysius W, 85-78 1 33 1 4 5 1 2 2 0
Feb 22 Mt. Aloysius W, 80-57 1 27 1 2 3 0 4 1 0
Feb 25 vs. Medaille L, 60-59 1 30 3 1 4 1 3 3 0
Mar 2 Marywood W, 68-65 1 28 1 1 2 1 3 2 0
Mar 5 at Waynesburg L, 73-59 1 29 1 4 5 1 6 2 0
Date Opponent Score gs pf dq a/to
Nov 20 Fredonia W, 68-52 1 3 0 0.5
Nov 21 Westminster L, 58-56 1 2 0 -
Nov 27 at Rochester Inst. W, 81-69 1 4 0 1.0
Nov 28 at Hiram L, 72-66 1 2 0 4.0
Dec 1 at Medaille L, 74-63 1 2 0 0.5
Dec 4 Penn State Altoona W, 69-57 1 2 0 0.5
Dec 8 at Hilbert W, 93-35 1 4 0 0.0
Dec 31 at Nazareth W, 74-55 1 5 1 0.0
Jan 2 at Alfred W, 71-50 1 4 0 -
Jan 5 D'Youville W, 72-37 1 0 0 0.0
Jan 8 Pitt-Greensburg W, 67-37 1 2 0 0.0
Jan 9 Mt. Aloysius W, 90-40 1 2 0 -
Jan 12 at Pitt-Bradford L, 75-66 1 4 0 0.3
Jan 15 at Franciscan W, 72-45 1 2 0 0.0
Jan 19 Medaille W, 75-61 1 1 0 3.0
Jan 22 at Penn State Altoona W, 87-62 1 2 0 6.0
Jan 26 Hilbert W, 86-26 1 0 0 -
Jan 29 La Roche L, 67-63 1 3 0 2.0
Feb 3 at D'Youville W, 67-42 1 0 0 0.0
Feb 5 at Pitt-Greensburg W, 77-57 1 3 0 1.5
Feb 7 at La Roche L, 54-53 1 2 0 0.3
Feb 9 Pitt-Bradford W, 52-51 1 2 0 0.3
Feb 12 Franciscan W, 75-51 - - - -
Feb 19 at Mt. Aloysius W, 85-78 1 3 0 0.5
Feb 22 Mt. Aloysius W, 80-57 1 3 0 0.0
Feb 25 vs. Medaille L, 60-59 1 2 0 0.3
Mar 2 Marywood W, 68-65 1 4 0 0.3
Mar 5 at Waynesburg L, 73-59 1 3 0 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 27 24.8 3.4-9.9 2.2-6.8 1.9-2.6 10.8
Total 27 24.8 3.4-9.9 2.2-6.8 1.9-2.6 10.8
  gp gs min fg pct 3pt pct ft pct pts
2010-11 27 27 669 91-267 34.1 59-183 32.2 51-69 73.9 292
Total 27 27 669 91-267 34.1 59-183 32.2 51-69 73.9 292
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 27 669 24.8 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 27 669 24.8 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 27 0.9 1.5 2.4 1.3 2.1 1.3 0.0
Total 27 0.9 1.5 2.4 1.3 2.1 1.3 0.0
  gp gs off def reb ast to stl blk
2010-11 27 27 25 41 66 34 56 36 0
Total 27 27 25 41 66 34 56 36 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 24.8 3.4-9.9 2.2-6.8 1.9-2.6 10.8
Conference 17 23.6 3.5-9.9 2.2-6.6 1.5-1.6 10.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 24.8 3.8-10.5 2.6-7.4 1.7-2.2 11.8
Away 14 24.4 3.2-9.4 1.9-6.2 1.9-2.6 10.2
Neutral 1 30.0 1.0-9.0 1.0-7.0 5.0-6.0 8.0
             
Wins 19 22.9 3.3-9.8 2.2-6.9 1.6-2.3 10.4
Losses 8 29.1 3.5-10.1 2.1-6.4 2.6-3.2 11.8
             
November 4 28.8 3.5-10.5 2.0-6.5 2.2-3.0 11.3
December 4 23.0 3.2-10.0 2.0-6.5 2.0-2.0 10.5
January 10 21.3 3.1-8.6 2.3-6.2 1.7-2.1 10.2
February 7 27.4 3.0-10.3 1.7-7.3 1.7-2.6 9.4
March 2 28.5 6.0-13.5 4.0-9.0 2.5-5.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 669 91-267 34.1 59-183 32.2 51-69 73.9 292
Conference 17 17 401 59-168 35.1 38-113 33.6 25-28 89.3 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 298 45-126 35.7 31-89 34.8 20-27 74.1 141
Away 14 14 341 45-132 34.1 27-87 31.0 26-36 72.2 143
Neutral 1 1 30 1-9 11.1 1-7 14.3 5-6 83.3 8
                     
Wins 19 19 436 63-186 33.9 42-132 31.8 30-43 69.8 198
Losses 8 8 233 28-81 34.6 17-51 33.3 21-26 80.8 94
                     
November 4 4 115 14-42 33.3 8-26 30.8 9-12 75.0 45
December 4 4 92 13-40 32.5 8-26 30.8 8-8 100.0 42
January 10 10 213 31-86 36.0 23-62 37.1 17-21 81.0 102
February 7 7 192 21-72 29.2 12-51 23.5 12-18 66.7 66
March 2 2 57 12-27 44.4 8-18 44.4 5-10 50.0 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 669 24.8 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Conference 17 401 23.6 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 298 24.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Away 14 341 24.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Neutral 1 30 30.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 19 436 22.9 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Losses 8 233 29.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 4 115 28.8 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
December 4 92 23.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 10 213 21.3 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
February 7 192 27.4 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
March 2 57 28.5 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.9 1.5 2.4 1.3 2.1 1.3 0.0
Conference 17 0.8 1.4 2.1 1.4 1.8 1.2 0.0
Exhibition - - - - - - - -
                 
Home 12 0.9 1.8 2.7 1.2 1.8 1.3 0.0
Away 14 0.8 1.4 2.1 1.4 2.2 1.2 0.0
Neutral 1 3.0 1.0 4.0 1.0 3.0 3.0 0.0
                 
Wins 19 0.9 1.6 2.5 1.2 1.8 1.4 0.0
Losses 8 1.0 1.3 2.3 1.4 2.6 1.3 0.0
                 
November 4 1.3 1.5 2.8 1.8 1.5 1.5 0.0
December 4 0.5 1.0 1.5 0.5 2.3 1.0 0.0
January 10 0.4 1.4 1.8 1.6 1.3 1.1 0.0
February 7 1.7 1.7 3.4 1.0 2.7 1.6 0.0
March 2 1.0 2.5 3.5 1.0 4.5 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 25 41 66 34 56 36 0
Conference 17 17 13 23 36 24 30 20 0
Exhibition - - - - - - - - -
                   
Home 12 12 11 21 32 14 22 16 0
Away 14 14 11 19 30 19 31 17 0
Neutral 1 1 3 1 4 1 3 3 0
                   
Wins 19 19 17 31 48 23 35 26 0
Losses 8 8 8 10 18 11 21 10 0
                   
November 4 4 5 6 11 7 6 6 0
December 4 4 2 4 6 2 9 4 0
January 10 10 4 14 18 16 13 11 0
February 7 7 12 12 24 7 19 11 0
March 2 2 2 5 7 2 9 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0