Penn State Behrend at Penn State Altoona November 6, 2010
Box Score
Penn State Behrend
Penn State Altoona
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
12
Thill Kelly
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Vasy Sam
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Lindsay Raspanti
|
0 | 0 | 0 | 0 |
|
1
Marlee Hibbs
|
5 | 2 | 1 | 0 |
|
2
Lindsey Benner
|
1 | 0 | 0 | 0 |
|
3
Kristen Lowe
|
0 | 0 | 0 | 0 |
|
f 4
Meredith Waters
|
1 | 1 | 1 | 0 |
|
mf 5
Erin Chafardon
|
0 | 0 | 0 | 1 |
|
mf 6
Danika Mull
|
0 | 0 | 0 | 0 |
|
f 7
Nikki Supsic
|
0 | 0 | 0 | 1 |
|
d 8
Alyssa Robinson
|
1 | 1 | 1 | 0 |
|
d 9
Meredith Barcia
|
0 | 0 | 0 | 1 |
|
10
Jackie Weber
|
0 | 0 | 0 | 0 |
|
d 11
Erin Weidl
|
0 | 0 | 0 | 0 |
|
12
Allysia Ketchem
|
0 | 0 | 0 | 0 |
|
mf 13
Paige Kaminski
|
1 | 1 | 0 | 0 |
|
d 17
Brindy Feese
|
0 | 0 | 0 | 0 |
|
mf 20
Elizabeth Watt
|
1 | 0 | 0 | 0 |
|
21
Kaytie Boe
|
0 | 0 | 0 | 0 |
|
23
Jessie Kulp
|
0 | 0 | 0 | 0 |
|
25
Laura Gajdosik
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Siegenthaler Robin | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lindsay Raspanti | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Altoona
1st
|
1:04 | Alyssa Robinson (Meredith Barcia) - scored on header off of corner kick | 0 - 1 |
|
Penn State Altoona
1st
|
26:57 | Marlee Hibbs (Nikki Supsic) - took pass on left edge of the box and sc | 0 - 2 |
|
Penn State Altoona
2nd
|
57:34 | Meredith Waters (Erin Chafardon) - took centering pass in the box and score | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 5 | 8 |
| Penn State Altoona | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 1 | 2 |
| Penn State Altoona | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 2 | 3 |
| Penn State Altoona | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 3 | 2 | 5 |
| Penn State Altoona | 3 | 6 | 9 |
| Date/Time | November 6, 2010 - 2:00 PM |
|---|---|
| Location | Altoona, Pa. |
| Stadium | Spring Run Stadium |
| Game length | 2:00 |
| Attendance | 117 |
| Referee: | Nick Vuchenich |
| Asst. Referee: | Joseph Martin |
| : | Scott Myers |
| Timekeeper: | Joe Piotti |
| Scorer: | Conner Gilbert |
Play By Play
| 00:00 | Siegenthaler Robin at goalie for Penn State Behrend. | ||
| 00:00 | Lindsay Raspanti at goalie for Penn State Altoona. | ||
| 00:46 | Corner kick by ALTW Meredith Barcia [00:46]. | ||
| 01:04 | Goal!Header GOAL by ALTW Alyssa Robinson (FIRST GOAL), Assist by Meredith Barcia. *scored on header off of corner kick ( 0 - 1 ) |
||
| 07:58 | Shot by BEHW Wagner Valerie HIT POST. | ||
| 09:09 | Shot by BEHW McCreary Erin HIGH. | ||
| Foul on Penn State Behrend. | |||
| 11:09 | Shot by ALTW Paige Kaminski, SAVE Siegenthaler Robin. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 19:38 | Shot by BEHW Gasparovic Kourtney, SAVE Lindsay Raspanti. | ||
| 21:34 | Substitution!ALTW substitution: Kristen Lowe for Danika Mull. | ||
| 22:03 | Substitution!BEHW substitution: Saunders Dana for Robash Glennes. | ||
| 23:29 | Substitution!ALTW substitution: Marlee Hibbs for Meredith Waters. | ||
| 26:57 | Goal!GOAL by ALTW Marlee Hibbs, Assist by Nikki Supsic. *took pass on left edge of the box and scored ( 0 - 2 ) |
||
| 27:45 | Substitution!BEHW substitution: Gipson Meredith for McCreary Erin. | ||
| Foul on Penn State Behrend. | |||
| 30:34 | Substitution!ALTW substitution: Allysia Ketchem for Nikki Supsic. | ||
| 30:34 | Substitution!ALTW substitution: Lindsey Benner for Paige Kaminski. | ||
| 34:43 | Substitution!ALTW substitution: Kaytie Boe for Erin Chafardon. | ||
| 34:43 | Substitution!BEHW substitution: Schroeck Julia for Steinsdoerfer Lindse. | ||
| 35:39 | Shot by ALTW Marlee Hibbs WIDE LEFT. | ||
| Foul on Penn State Altoona. | |||
| 39:37 | Corner kick by BEHW Elser Caitlyn [39:37]. | ||
| 40:46 | Offside against Penn State Altoona. | ||
| 41:37 | Offside against Penn State Altoona. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ALTW: #00 Lindsay Raspanti, #4 Meredith Waters, #5 Erin Chafardon, #6 Danika Mull, #7 Nikki Supsic, #8 Alyssa Robinson, #9 Meredith Barcia, #11 Erin Weidl, #13 Paige Kaminski, #17 Brindy Feese, #20 Elizabeth Watt. | ||
| 45:00 | For BEHW: #6 Mueller Rachel, #8 Robash Glennes, #9 Gasparovic Kourtney, #11 Wagner Valerie, #12 Thill Kelly, #15 Stottlemyer Jaclyn, #16 McCreary Erin, #17 Elser Caitlyn, #22 Vasy Sam, #23 Steinsdoerfer Lindse, #26 Siegenthaler Robin. | ||
| Foul on Penn State Behrend. | |||
| 46:52 | Shot by BEHW Thill Kelly WIDE LEFT. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Altoona. | |||
| 57:34 | Goal!GOAL by ALTW Meredith Waters, Assist by Erin Chafardon. *took centering pass in the box and scored ( 0 - 3 ) |
||
| 57:34 | Substitution!ALTW substitution: Kristen Lowe for Danika Mull. | ||
| 57:34 | Substitution!ALTW substitution: Marlee Hibbs for Meredith Waters. | ||
| 60:45 | Shot by BEHW Gasparovic Kourtney WIDE LEFT. | ||
| 61:42 | Substitution!ALTW substitution: Allysia Ketchem for Nikki Supsic. | ||
| 62:26 | Shot by ALTW Marlee Hibbs, SAVE Siegenthaler Robin. | ||
| 62:46 | Corner kick by ALTW Meredith Barcia [62:46]. | ||
| 64:01 | Substitution!ALTW substitution: Lindsey Benner for Paige Kaminski. | ||
| 64:09 | Corner kick by ALTW Meredith Barcia [64:09]. | ||
| 65:08 | Corner kick by ALTW Meredith Barcia [65:08]. | ||
| Foul on Penn State Altoona. | |||
| 65:58 | Substitution!BEHW substitution: Saunders Dana for Wagner Valerie. | ||
| 67:39 | Corner kick by BEHW Gasparovic Kourtney [67:39]. | ||
| 67:44 | Corner kick by BEHW Gasparovic Kourtney [67:44]. | ||
| 71:43 | Substitution!BEHW substitution: Wagner Valerie for McCreary Erin. | ||
| 72:14 | Shot by ALTW Marlee Hibbs WIDE RIGHT. | ||
| 72:19 | Substitution!ALTW substitution: Kaytie Boe for Erin Chafardon. | ||
| 73:47 | Offside against Penn State Altoona. | ||
| 74:20 | Shot by BEHW Steinsdoerfer Lindse WIDE RIGHT. | ||
| 76:57 | Substitution!BEHW substitution: McCreary Erin for Robash Glennes. | ||
| 79:38 | Shot by ALTW Marlee Hibbs HIGH. | ||
| 80:04 | Substitution!ALTW substitution: Laura Gajdosik for Allysia Ketchem. | ||
| 80:04 | Substitution!ALTW substitution: Jackie Weber for Kaytie Boe. | ||
| 80:29 | Substitution!ALTW substitution: Jessie Kulp for Erin Weidl. | ||
| 80:51 | Corner kick by ALTW Jackie Weber [80:51]. | ||
| 80:56 | Shot by ALTW Lindsey Benner WIDE LEFT. | ||
| Foul on Penn State Altoona. | |||
| 82:06 | Shot by BEHW Elser Caitlyn HIGH. | ||
| 83:31 | Substitution!BEHW substitution: Robash Glennes for Mueller Rachel. | ||
| Foul on Penn State Altoona. | |||
| 84:52 | Shot by BEHW Thill Kelly, SAVE Lindsay Raspanti. | ||
| 85:18 | Offside against Penn State Altoona. | ||
| Foul on Penn State Altoona. | |||
| Foul on Penn State Behrend. | |||
| 89:50 | Shot by ALTW Elizabeth Watt WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

