Official Baseball Box Score

Fredonia State vs. Penn State Behrend

4/1/2010 — Erie, PA (Behrend Field)

Start: 1:30 PMAttendance: 75

Team 1 2 3 4 5 6 7 R H E
Fredonia 0 2 0 4 2 4 0 12 10 1
Penn State Behrend 2 2 0 0 0 0 2 6 10 1
Fredonia State 12 (8-2)
Player AB R H RBI BB SO PO A LOB
Jon Messina rf 4 1 1 1 0 0 3 0 0
   Erik Pokornowski rf 0 0 0 0 1 0 0 0 0
Josh Greco 2b 4 0 1 1 1 0 1 4 0
Rob Herrmann c 4 1 1 2 1 0 5 0 3
Josh Melquist dh 4 0 1 0 0 0 0 0 1
   Tom Dee dh 0 1 0 0 0 0 0 0 0
Don Kirsch 3b 2 4 2 1 0 0 0 0 0
Jake Nowak lf 4 3 2 0 0 0 4 0 0
Taylor Gahagen 1b 3 1 1 0 1 1 6 0 0
Vinnie VanAuker cf 3 1 1 4 1 0 0 0 0
Joe Kephart ss 4 0 0 1 0 1 2 2 2
Justin Nowak p 0 0 0 0 0 0 0 1 0
   Matt Sullivan p 0 0 0 0 0 0 0 0 0
   Caleb Brown p 0 0 0 0 0 0 0 0 0
   Andy Dlugosz p 0 0 0 0 0 0 0 0 0
Totals 32 12 10 10 5 2 21 7 6
Penn State Behrend 6 (11-4)
Player AB R H RBI BB SO PO A LOB
Jonathan Gray cf 3 0 2 1 0 0 1 0 0
   James Verona cf 1 0 0 0 0 0 0 0 0
Ed Kessler ss 3 1 1 0 0 1 0 4 0
   Joe Paterniti ss 1 0 0 0 0 1 0 0 0
Josh Fyffe dh 1 1 0 0 2 0 0 0 1
   Vinny Rice dh 1 1 1 0 0 0 0 0 0
Dustin Dubensky 3b 3 0 0 0 0 0 0 2 2
   Josh Peters 3b 1 1 1 0 0 0 0 0 0
Ryan Liddle 2b 3 0 1 2 0 0 1 6 0
   Jay Condit 2b 1 0 0 0 0 0 0 0 0
Ryan Geibel c 3 0 1 0 0 0 2 0 1
   Matt Bittner c 1 0 1 2 0 0 0 0 0
Harry Latta 1b 4 1 2 0 0 2 12 1 2
Geoff Lang rf 2 1 0 0 1 1 2 0 1
Rich Doyle lf 2 0 0 0 1 0 1 0 0
Andy Kountz p 0 0 0 0 0 0 2 0 0
   Evan Bukowski p 0 0 0 0 0 0 0 0 0
   Nick Grow p 0 0 0 0 0 0 0 0 0
   Andrew Wehler p 0 0 0 0 0 0 0 0 0
Totals 30 6 10 5 4 5 21 13 7
Fredonia State
E - Caleb Brown.
2B - Josh Melquist; Vinnie VanAuker.
HR - Rob Herrmann.
RBI - Jon Messina; Josh Greco; Rob Herrmann 2; Don Kirsch; Vinnie VanAuker 4; Joe Kephart.
SB - Jon Messina; Erik Pokornowski; Tom Dee; Don Kirsch; Jake Nowak 2; Taylor Gahagen.
Penn State Behrend
E - Ryan Liddle.
2B - Jonathan Gray.
3B - Ryan Liddle.
RBI - Jonathan Gray; Ryan Liddle 2; Matt Bittner 2.
GIDP - James Verona.
Fredonia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Nowak 2.0 4 4 3 3 1 0 0 0 0 1 10 13 3 2 0
Matt Sullivan (W, 0-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Caleb Brown 2.0 2 0 0 0 1 0 0 0 0 0 8 8 5 0 0
Andy Dlugosz 2.0 3 2 2 1 3 0 0 0 0 0 8 9 0 2 0
Totals 7.0 10 6 5 4 5 0 0 0 0 1 30 34 9 6 0
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andy Kountz (L, 0-0) 4.0 5 6 6 2 0 0 0 0 2 0 17 21 3 9 0
Evan Bukowski 1.1 3 4 2 1 0 1 0 0 0 0 8 9 1 3 0
Nick Grow 0.2 2 2 1 0 1 0 0 0 0 0 4 4 0 1 0
Andrew Wehler 1.0 0 0 0 2 1 0 0 0 0 0 3 5 2 0 0
Totals 7.0 10 12 9 5 2 1 0 0 2 0 32 39 6 13 0
Fredonia State
Batters Faced - Justin Nowak 13; Matt Sullivan 4; Caleb Brown 8; Andy Dlugosz 9.
IBB - Justin Nowak.
Penn State Behrend
Batters Faced - Andy Kountz 21; Evan Bukowski 9; Nick Grow 4; Andrew Wehler 5.
HBP - Andy Kountz 2.