Penn State Altoona vs Penn State Behrend (Mar 27, 2010)
Box Score |
The Automated ScoreBook
Penn State Altoona at Penn State Behrend (Game 1)
Mar 27, 2010 at Erie, PA (Behrend Field)
Penn State Altoona 1 (3-11,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Baum Jimmy cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | |
| Schall John 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kelly Tom lf | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | |
| Wyandt Josh lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heine Cord rf | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Byers Jim dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| McIntyre Andrew 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Bennett Jim c | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pollicino Ryan 1b | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Stiffler Tyler ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Castelli Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Bob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delozier Shaun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 5 | 1 | 4 | 7 | 18 | 5 | 10 | |
Penn State Behrend 6 (9-2,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kessler dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Fyffe ss | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Dubensky 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Liddle 2b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | |
| Lang rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kline 1b | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Geibel c | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | |
| Doyle lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Condit lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Latta lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kragnes lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zamiskie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 8 | 5 | 4 | 0 | 21 | 8 | 8 | |
Score by Innings R H E ----------------------------------------- Penn State Altoona.. 000 010 0 - 1 5 3 Penn State Behrend.. 000 114 X - 6 8 2 ----------------------------------------- |
| E - Schall; Stiffler 2; Dubensky; Lang. LOB - Altoona 10; Behrend 8. 2B - Lang; Geibel. HBP - Bennett; Dubensky. SF - Fyffe; Liddle. SB - Kessler; Lang; Kline. CS - Schall. |
| Penn State Altoona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Castelli Anthony L | 5.1 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 26 | 11 | 4 |
| Reece Bob | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Delozier Shaun | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miller W | 6.0 | 4 | 1 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 24 | 28 | 3 | 8 |
| Zamiskie | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
|
Win - Miller. Loss - Castelli. Save - None.
HBP - by Miller (Bennett); by Castelli (Dubensky). BK - Miller. PB - Geibel 3.
Umpires -
|
Line score |
Penn State Behrend 6, Penn State Altoona 1 (Mar 27, 2010 at Erie, PA) (Game 1) ---------------------------------------------------------------------- Penn State Altoona.. 000 010 0 - 1 5 3 (3-11, 0-1) Penn State Behrend.. 000 114 X - 6 8 2 (9-2, 1-0) ---------------------------------------------------------------------- Pitchers: Penn State Altoona - Castelli Anthony; Reece Bob(6); Delozier Shaun(6) and Bennett Jim . Penn State Behrend - Miller; Zamiskie(7) and Geibel. Win-Miller Loss-Castelli Anthony T- A-45 Weather: 47 Sunny |
