Thiel vs Penn State Behrend (Apr 15, 2010)
Box Score |
The Automated ScoreBook
Thiel at Penn State Behrend
Apr 15, 2010 at Erie, PA (Behrend Field)
Thiel 11 (18-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Luke Johnson cf | 6 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Phil Double lf | 5 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | |
| Brock Porter c | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | |
| Justin Scarpitti 1b | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| Jake Thomas rf | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Bobby Hillier 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Weston Snyder 2b | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Brenden Lowery dh | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| Brad Bates ss | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | |
| Cory Borland p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Diyorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James Teyssier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Saksa p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 40 | 11 | 13 | 10 | 6 | 5 | 24 | 8 | 10 | |
Penn State Behrend 17 (11-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray cf | 5 | 2 | 3 | 5 | 0 | 0 | 6 | 0 | 0 | |
| Kragnes lf | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Fyffe ss | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | |
| Dubensky 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Bittner dh | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Lang rf | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Latta 1b | 4 | 2 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | |
| Geibel c | 3 | 3 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | |
| Liddle 2b | 5 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | |
| Antolik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Condit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 17 | 16 | 16 | 3 | 5 | 27 | 12 | 7 | |
Score by Innings R H E ------------------------------------------- Thiel............... 110 340 002 - 11 13 7 Penn State Behrend.. 406 020 14X - 17 16 3 ------------------------------------------- |
| E - Johnson; Thomas; Hillier 2; Bates 2; Teyssier; Lang; Geibel; Haus. DP - Behrend 1. LOB - Thiel 10; Behrend 7. 2B - Johnson 2; Double 3; Hillier; Gray; Dubensky; Latta. HR - Gray. HBP - Hillier; Geibel. SF - Double; Gray; Fyffe. SB - Fyffe; Liddle. CS - Lang. |
| Thiel | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cory Borland L | 2.0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 1 |
| Josh Russell | 1.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 |
| Dave Diyorio | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 |
| James Teyssier | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 |
| Andy Saksa | 1.0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Antolik | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Wehler W,1-0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Grow | 1.1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 |
| Haus | 1.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 |
| Condit | 4.2 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 17 | 20 | 5 | 5 |
|
Win - Wehler (1-0). Loss - Borland (). Save - None.
WP - Borland; Condit. HBP - by Russell (Geibel); by Condit (Hillier). PB -
Porter 3.
Umpires -
|
Line score |
Penn State Behrend 17, Thiel 11 (Apr 15, 2010 at Erie, PA) ---------------------------------------------------------------------- Thiel............... 110 340 002 - 11 13 7 (18-9) Penn State Behrend.. 406 020 14X - 17 16 3 (11-14) ---------------------------------------------------------------------- Pitchers: Thiel - Cory Borland; Josh Russell(3); Dave Diyorio(4); James Teyssier(6); Andy Saksa(8) and Brock Porter. Penn State Behrend - Antolik; Wehler(2); Grow(3); Haus(4); Condit(5) and Geibel. Win-Wehler(1-0) Loss-Cory Borland T-2:53 A-55 HR BEHREND - Gray. Weather: 68 Sunny |
