Pitt-Bradford vs Penn State Behrend (Mar 31, 2010)
Box Score |
The Automated ScoreBook
Pitt-Bradford at Penn State Behrend (Game 1)
Mar 31, 2010 at Erie, PA (Behrend Field)
Pitt-Bradford 3 (5-9,0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Flowers Geoff cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Revella Ross 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| McGary Bart rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tewksbury Chris rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Phelps Johnny dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bifano Justin 1b | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Swope Cody 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bizzak Tyler 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Solley Phil c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | |
| Bizzak John lf | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
| McCracken Ben 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| Kunkle David ss | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Schmelzer Gary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Moore Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hochschild Cory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGary Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 3 | 4 | 3 | 4 | 8 | 18 | 7 | 8 | |
Penn State Behrend 8 (11-2,3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kessler 2b | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | |
| Fyffe ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | |
| Dubensky 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | |
| Liddle dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geibel c | 3 | 0 | 3 | 3 | 1 | 0 | 7 | 1 | 0 | |
| Kline 1b | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | |
| Lang rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Doyle lf | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Zamiskie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 11 | 8 | 4 | 4 | 21 | 13 | 8 | |
Score by Innings R H E ----------------------------------------- Pitt-Bradford....... 000 002 1 - 3 4 0 Penn State Behrend.. 201 104 X - 8 11 1 ----------------------------------------- |
| E - Kessler. LOB - Bradford 8; Behrend 8. 2B - Gray; Doyle. 3B - Fyffe. HBP - Phelps; Kunkle; Kessler; Doyle. SH - Doyle. SF - Fyffe. SB - Doyle. CS - Kline. |
| Pitt-Bradford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schmelzer Gary L | 2.1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 |
| Moore Parker | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 |
| Hochschild Cory | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| McGary Ben | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jacobs W | 6.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 21 | 26 | 1 | 11 |
| Zamiskie | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
|
Win - Jacobs. Loss - Schmelzer. Save - None.
HBP - by Jacobs (Kunkle); by Jacobs (Phelps); by Hochschild (Doyle); by
Hochschild (Kessler). PB - Geibel.
Umpires - HP: John Delvea 1B: Kyle Creasy
|
Line score |
Penn State Behrend 8, Pitt-Bradford 3 (Mar 31, 2010 at Erie, PA) (Game 1) ---------------------------------------------------------------------- Pitt-Bradford....... 000 002 1 - 3 4 0 (5-9, 0-3) Penn State Behrend.. 201 104 X - 8 11 1 (11-2, 3-0) ---------------------------------------------------------------------- Pitchers: Pitt-Bradford - Schmelzer Gary; Moore Parker(3); Hochschild Cory(6); McGary Ben(6) and Solley Phil. Penn State Behrend - Jacobs; Zamiskie(7) and Geibel. Win-Jacobs Loss-Schmelzer Gary T-2:23 A-96 Weather: 57 Sunny |
