Official Baseball Box Score

Fredonia State vs. Penn State Behrend

4/9/2014 — Erie, Pa. (Junker Center)

Start: 3:45 pmDuration: 2hr 45mAttendance: 100 • Weather: Cold, Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Fredonia 1 0 1 0 0 0 2 0 0 4 7 1
Penn State Behrend 2 0 0 0 0 1 2 0 X 5 7 1
Fredonia State 4 (7-9)
Player AB R H RBI BB SO PO A LOB
Conner Lorenzo ss 5 0 1 1 0 1 2 3 0
Kenny Johnston rf 3 1 1 1 0 0 0 0 0
Bobby Frantz dh 2 1 0 1 1 0 0 0 0
Mike Prentice c 2 0 1 0 1 0 3 0 0
   R.j. Spinella pr 0 0 0 0 0 0 0 0 0
   Anthony Schiro c 1 0 0 0 0 0 3 1 1
Kyle Koslowski 1b 3 0 1 1 0 1 9 1 0
Liam Kelly 2b 4 0 1 0 0 1 2 2 2
Brian Castonguay 3b 3 0 0 0 1 1 0 3 1
Quinn Danahy lf 2 0 0 0 0 1 0 1 0
   Ciro Frontale lf 2 1 1 0 0 0 0 1 0
Scott Schuster cf 2 0 0 0 0 2 2 0 2
   Matt Casilio ph 0 1 0 0 1 0 0 0 0
   Ryan Carmody cf 0 0 0 0 0 0 2 0 0
   Dan Cecilia ph 1 0 1 0 0 0 0 0 0
Matt Tobias p 0 0 0 0 0 0 0 0 0
   Joe Korszun p 0 0 0 0 0 0 0 0 0
   Jason Weyman p 0 0 0 0 0 0 0 0 0
   Ben Senior p 0 0 0 0 0 0 0 0 0
   Carl Wolf p 0 0 0 0 0 0 1 0 0
Totals 30 4 7 4 4 7 24 12 6
Penn State Behrend 5 (11-6)
Player AB R H RBI BB SO PO A LOB
Alex Margraf cf 5 0 0 0 0 2 4 0 3
Jordan Weinzierl ss 2 1 0 0 2 0 2 4 0
Ryan Finnegan 3b 4 2 2 0 0 1 1 1 0
Brian Bohman c 4 1 2 1 0 1 7 1 1
John Hlavinka rf 1 0 0 1 2 0 3 0 0
Matt DiDiano 1b 3 0 0 0 0 0 6 0 1
   Casey Kern 1b 1 0 1 1 0 0 1 0 0
Matt Wolczko lf 3 1 1 0 1 2 0 0 0
Nathan Junk dh 2 0 1 1 0 0 0 0 0
   Andrew Quiggle pr 0 0 0 0 0 0 0 0 0
   Justin Dilla ph 1 0 0 0 0 0 0 0 0
Tommy Kocur 2b 3 0 0 0 1 0 3 1 3
Tylor Williams p 0 0 0 0 0 0 0 0 0
   Connor Semple p 0 0 0 0 0 0 0 1 0
   Justin Rohrer p 0 0 0 0 0 0 0 0 0
Totals 29 5 7 4 6 6 27 8 8
Fredonia State
E - Brian Castonguay.
2B - Mike Prentice; Kyle Koslowski.
3B - Kenny Johnston.
RBI - Conner Lorenzo; Kenny Johnston; Bobby Frantz; Kyle Koslowski.
Sac - Kenny Johnston; Bobby Frantz.
SB - Conner Lorenzo.
CS - Dan Cecilia.
Penn State Behrend
E - Brian Bohman.
2B - Brian Bohman.
RBI - Brian Bohman; John Hlavinka; Casey Kern; Nathan Junk.
Sac - John Hlavinka.
SB - John Hlavinka; Matt Wolczko; Justin Dilla.
Fredonia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Tobias 1.0 2 2 1 2 0 0 0 0 0 0 4 6 1 1 0
Joe Korszun 3.0 0 0 0 2 2 0 0 0 1 0 9 12 4 3 0
Jason Weyman 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 0
Ben Senior 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 2 0
Carl Wolf (L, 0-3) 2.0 3 2 2 0 2 0 0 0 0 0 8 9 2 1 0
Totals 8.0 7 5 4 6 6 0 1 0 1 0 29 37 8 8 0
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tylor Williams 5.0 3 2 2 3 5 0 0 0 0 0 17 21 7 3 0
Connor Semple (W, 2-0) 2.0 3 2 2 1 0 0 1 0 0 0 7 10 2 4 0
Justin Rohrer (Sv, 1) 2.0 1 0 0 0 2 0 0 0 0 0 6 6 2 1 0
Totals 9.0 7 4 4 4 7 0 1 0 0 0 30 37 11 8 0
Fredonia State
Batters Faced - Matt Tobias 6; Joe Korszun 12; Jason Weyman 4; Ben Senior 6; Carl Wolf 9.
WP - Jason Weyman.
HBP - Joe Korszun.
Penn State Behrend
Batters Faced - Tylor Williams 21; Connor Semple 10; Justin Rohrer 6.
WP - Connor Semple.