Official Baseball Box Score

Penn State Behrend vs. Penn State Altoona

4/16/2016 — DuBois, Pa. (Showers Field)

Umpires: HP: David Kernan • 1B: Trey PhillisStart: 4:35 PMDuration: 2:47Attendance: 88 • Weather: 73 degrees, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Behrend 0 2 4 2 3 0 0 2 0 13 13 2
Penn State Altoona 0 0 0 0 0 0 0 1 0 1 7 2
Penn State Behrend 13 (17-8, 6-2 AMCC)
Player AB R H RBI BB SO PO A LOB
Scott Sada 2b 3 0 1 1 1 0 1 0 1
   John Werbowsky 3b 2 0 0 0 0 0 0 1 0
John Hlavinka rf 2 2 2 2 1 0 3 0 0
   William Kirkpatrick rf 2 1 1 1 0 0 1 0 0
Brian Bohman dh 2 1 0 1 1 0 0 0 0
   Jonathan Dippold dh 0 1 0 0 2 0 0 0 0
David Boehme 1b 4 2 2 2 0 0 5 0 3
   Nathan Noe 1b 2 0 1 0 0 0 4 0 1
Ian Taylor lf 4 1 1 3 0 0 1 0 0
Brandon Bergstrom ss 3 1 0 0 1 0 0 3 0
   Kyle Lewis ss 1 0 1 0 0 0 1 1 0
Alex Margraf cf 3 2 2 2 1 0 2 0 0
   Eric Bellisario ph 1 0 0 0 0 0 0 0 0
   Matt Wolczko cf 0 0 0 0 0 0 0 0 0
Zach Murray c 4 1 2 0 0 1 7 1 0
   Ryan Hamm c 0 0 0 0 0 0 1 0 0
Kyle Hunt 3b 4 1 0 1 1 1 1 1 4
Justin Rohrer p 0 0 0 0 0 0 0 1 0
   Sam Maxwell p 0 0 0 0 0 0 0 2 0
Totals 37 13 13 13 8 2 27 10 9
Penn State Altoona 1 (9-21, 2-6 AMCC)
Player AB R H RBI BB SO PO A LOB
Sawyer Duffey rf 5 0 0 0 0 2 2 1 2
Austin Anderson ss 2 0 0 0 1 1 1 4 0
   Bryce Seibert rf 1 1 1 0 0 0 1 0 0
Dylan Bates 3b 3 0 2 0 0 0 1 2 0
   Kevin Bier ss 0 0 0 0 0 0 0 0 0
Jim Shomberg cf 2 0 2 0 0 0 3 0 0
   Matt Stonesifer cf 2 0 1 1 0 1 1 0 0
Dan Dwyer c 2 0 0 0 0 1 1 1 2
   Conor Smith c 2 0 0 0 0 2 1 0 1
Gavin Roselli dh 2 0 0 0 0 0 0 0 0
   Jeremy Wasik dh 2 0 1 0 0 0 0 0 0
Josh DeGol lf 2 0 0 0 0 1 1 0 2
   James Mays lf 2 0 0 0 0 0 2 0 2
Jarrett Fulmer 2b 3 0 0 0 0 0 3 4 0
   TC Weber ph 1 0 0 0 0 0 0 0 0
Chris Michaelis 1b 2 0 0 0 1 1 10 0 0
   William Zdinak ph 1 0 0 0 0 0 0 0 0
Luke Stano p 0 0 0 0 0 0 0 1 0
   Trenton Ebersole p 0 0 0 0 0 0 0 0 0
   Ryan Kipp p 0 0 0 0 0 0 0 0 0
Totals 34 1 7 1 2 9 27 13 9
Penn State Behrend
E - Zach Murray; Justin Rohrer.
2B - David Boehme; Alex Margraf.
HR - John Hlavinka; William Kirkpatrick; David Boehme; Ian Taylor; Alex Margraf.
RBI - Scott Sada; John Hlavinka 2; William Kirkpatrick; Brian Bohman; David Boehme 2; Ian Taylor 3; Alex Margraf 2; Kyle Hunt.
Sac - Brian Bohman; Ian Taylor.
SB - John Hlavinka; Zach Murray.
Penn State Altoona
E - Austin Anderson; Dylan Bates.
2B - Matt Stonesifer.
RBI - Matt Stonesifer.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Rohrer (W, 3-1) 6.0 3 0 0 1 8 0 0 0 0 0 21 23 5 5 0
Sam Maxwell (Sv, 1) 3.0 4 1 1 1 1 0 0 0 0 0 13 14 3 5 0
Totals 9.0 7 1 1 2 9 0 0 0 0 0 34 37 8 10 0
Penn State Altoona IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Stano (L, 2-5) 3.0 7 6 3 2 1 3 0 0 0 0 15 18 4 3 0
Trenton Ebersole 1.1 2 5 4 4 0 1 0 0 0 0 7 11 3 1 0
Ryan Kipp 4.2 4 2 2 2 1 1 1 0 1 0 15 20 5 7 0
Totals 9.0 13 13 9 8 2 5 1 0 1 0 37 49 12 11 0
Penn State Behrend
Batters Faced - Justin Rohrer 23; Sam Maxwell 14.
Penn State Altoona
Batters Faced - Luke Stano 18; Trenton Ebersole 11; Ryan Kipp 20.
WP - Ryan Kipp.
HBP - Ryan Kipp.