Official Baseball Box Score

Penn State Behrend vs. Alfred State

4/30/2016 — Alfred, NY (Pioneer Park)

Start: 1 p.m.Duration: 2:46Attendance: 145 • Weather: Overcast and high 50s

Team 1 2 3 4 5 6 7 R H E
Penn State Behrend 0 2 2 3 3 1 0 11 17 0
Alfred St. 0 0 1 2 0 0 5 8 14 3
Penn State Behrend 11 (24-13)
Player AB R H RBI BB SO PO A LOB
John Brittner dh 4 1 2 2 0 0 0 0 2
   Kyle Hunt dh 1 0 0 0 0 0 0 0 3
   Justin Foreman 3b 0 0 0 0 0 0 0 0 0
Scott Sada 2b 4 2 3 0 0 0 2 2 0
John Hlavinka rf 5 1 1 0 0 0 0 0 1
Brian Bohman c 2 1 1 3 2 0 7 0 0
   Ryan Hamm c 1 0 0 0 0 0 2 0 0
David Boehme 3b 4 0 1 0 0 0 0 0 1
   Kyle Lewis 2b 1 0 0 0 0 1 0 0 1
Brandon Bergstrom ss 4 2 4 2 0 0 2 0 0
Matt Wolczko cf 3 1 0 0 1 0 1 0 1
Nathan Noe 1b 3 2 3 2 0 0 2 0 0
   John Werbowsky 1b 1 0 0 0 0 0 2 0 0
William Kirkpatrick lf 3 1 2 1 0 1 3 0 0
   Zach Murray lf 1 0 0 0 0 0 0 0 0
Phil Myers p 0 0 0 0 0 0 0 1 0
   Brady Kress p 0 0 0 0 0 0 0 0 0
   Kenny Dorn p 0 0 0 0 0 0 0 0 0
Totals 37 11 17 10 3 2 21 3 9
Alfred State 8 (12-20)
Player AB R H RBI BB SO PO A LOB
Cullen Franz rf 3 1 2 1 0 0 1 0 0
   Jose Martinez rf 2 0 1 3 0 0 2 0 0
Andy Pichardo 3b 5 0 1 0 0 1 1 1 0
Thomas Shofi lf 2 0 1 1 1 1 2 0 0
   Patrick Ball lf 2 0 0 0 0 2 0 0 2
Rafael Perozo 1b 2 0 1 0 1 1 5 0 3
   Nick Koscinski p 0 0 0 0 0 0 0 0 0
   Tsvi Weil p 0 0 0 0 0 0 0 0 0
   Andrew Ball ph 1 1 1 0 0 0 0 0 0
Dan Woodward dh 3 0 1 0 0 0 1 0 3
   Nick Geyer 1b 1 1 1 0 0 0 0 0 0
Jesse Swan dh 3 2 2 0 1 0 2 1 0
Pedro Mora ss 3 0 0 0 0 2 1 2 1
   Danny Doran 3b 0 1 0 1 1 0 0 0 0
Austin Baker cf 3 1 1 0 0 1 2 0 1
   Garrett Mack cf 1 0 0 0 0 1 1 0 0
Robert Cardona 2b 2 0 1 1 0 0 2 1 0
   Ryan Santos ph 0 0 0 0 1 0 0 0 0
   Michael English 2b 1 1 1 1 0 0 1 0 0
Connor Odonoghue p 0 0 0 0 0 0 0 2 0
   Andrew Weigman p 0 0 0 0 0 0 0 0 0
Totals 34 8 14 8 5 9 21 7 10
Penn State Behrend
2B - Scott Sada 3; Brian Bohman; Brandon Bergstrom 2.
RBI - John Brittner 2; Brian Bohman 3; Brandon Bergstrom 2; Nathan Noe 2; William Kirkpatrick.
GIDP - David Boehme.
SB - John Hlavinka.
CS - John Brittner.
Alfred State
E - Andy Pichardo; Pedro Mora 2.
2B - Jose Martinez.
RBI - Cullen Franz; Jose Martinez 3; Thomas Shofi; Danny Doran; Robert Cardona; Michael English.
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phil Myers (W, 3-2) 5.0 9 3 3 3 6 0 1 0 0 0 23 26 6 2 0
Brady Kress 1.0 0 0 0 1 1 0 1 0 0 0 3 4 2 0 0
Kenny Dorn 0.1 5 5 5 1 1 0 0 0 0 0 6 7 0 0 0
Scott Sada (Sv, 3) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 0
Totals 7.0 14 8 8 5 9 0 2 0 0 0 34 39 9 2 0
Alfred St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Odonoghue (L, 2-4) 4.0 9 7 5 1 1 0 1 0 1 0 21 23 6 3 0
Andrew Weigman 1.0 5 3 3 0 0 0 0 0 0 0 7 7 1 1 0
Nick Koscinski 1.0 2 1 1 2 0 0 0 0 0 0 5 7 3 0 0
Tsvi Weil 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 7.0 17 11 9 3 2 0 1 0 1 0 37 41 12 4 0
Penn State Behrend
Batters Faced - Scott Sada 2; Phil Myers 26; Brady Kress 4; Kenny Dorn 7.
WP - Phil Myers; Brady Kress.
Alfred State
Batters Faced - Nick Koscinski 7; Tsvi Weil 4; Connor Odonoghue 23; Andrew Weigman 7.
WP - Connor Odonoghue.
HBP - Connor Odonoghue.