Official Baseball Box Score

Alfred St. vs. Penn St.-Behrend

4/19/2026 — Erie, Pa. (Behrend Stadium)

Umpires: HP: John Frey • 1B: Saul LamovskyStart: 2:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Alfred St. 0 0 0 0 0 0 4 7 2 13 10 3
Penn State Behrend 1 3 0 0 0 3 2 0 0 9 10 2
Alfred St. 13 (13-22, 7-6)
Player AB R H RBI BB SO PO A LOB
Matty Eygabroad ss 3 2 1 2 2 1 1 3 0
Zach Young 1b 5 1 3 2 1 0 9 0 0
Frank Grad cf 5 1 2 2 0 1 3 0 0
Jordan Hughes dh 3 1 2 2 1 0 0 0 0
Sean Connor rf 4 1 0 0 1 1 3 0 2
James Camacho c 5 0 0 0 0 2 5 0 5
   Anthony Snyder c 0 0 0 0 0 0 0 0 0
Joshua Gardner lf 2 2 1 3 1 0 1 0 1
   Parker Drees rf 0 0 0 0 0 0 1 0 0
Christian Morrison 3b 3 2 0 0 2 0 0 3 1
Dylan DeMaro 2b 3 3 1 0 2 0 4 3 1
Logan Lutz p 0 0 0 0 0 0 0 1 0
   Braylon Connell 0 0 0 0 0 0 0 1 0
   Zackery Nelson 0 0 0 0 0 0 0 0 0
   Daniel Lewis 0 0 0 0 0 0 0 0 0
   Caden Grygiel 0 0 0 0 0 0 0 0 0
   Caleb Wilson p 0 0 0 0 0 0 0 1 0
Totals 33 13 10 11 10 5 27 12 10
Penn St.-Behrend 9 (22-7, 10-3)
Player AB R H RBI BB SO PO A LOB
Silvio Ionadi ss 4 2 2 2 0 0 0 3 1
Dylan Barnes 3b 3 0 2 3 1 0 2 3 0
David Gibson dh 5 0 1 2 0 1 0 0 0
Hank Shaffer lf 4 0 1 0 1 1 1 0 3
Cayden Turner rf 3 1 0 0 0 1 2 1 1
Thomas Nicely c 5 1 0 0 0 0 6 1 2
Tyler Burick 2b 5 3 3 1 0 0 2 3 0
Adam Cooper 1b 2 1 1 1 1 1 9 0 0
Spencer Deitz cf 2 1 0 0 1 1 4 0 0
Andrew Bredel p 0 0 0 0 0 0 1 4 0
   Will McMahon 0 0 0 0 0 0 0 0 0
   Chase Caricato 0 0 0 0 0 0 0 0 0
   Jake Federouch 0 0 0 0 0 0 0 0 0
   Sawyer Prince p 0 0 0 0 0 0 0 0 0
Totals 33 9 10 9 4 5 27 15 7
Alfred St.
E - James Camacho; Christian Morrison; Caden Grygiel.
2B - Jordan Hughes.
3B - Joshua Gardner.
RBI - Matty Eygabroad 2; Zach Young 2; Frank Grad 2; Jordan Hughes 2; Joshua Gardner 3.
Sac - Matty Eygabroad; Frank Grad.
Penn St.-Behrend
E - Silvio Ionadi; Dylan Barnes.
2B - Silvio Ionadi 2.
3B - Tyler Burick.
RBI - Silvio Ionadi 2; Dylan Barnes 3; David Gibson 2; Tyler Burick; Adam Cooper.
Sac - Silvio Ionadi.
SB - Tyler Burick; Spencer Deitz.
Alfred St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Lutz 2.0 5 4 1 1 0 0 0 0 0 0 9 13 2 4 44
Braylon Connell 2.2 0 0 0 1 3 0 1 0 1 0 8 10 3 2 46
Zackery Nelson 0.2 1 2 2 1 1 0 2 0 0 0 3 4 1 0 17
Daniel Lewis 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 11
Caden Grygiel 0.1 2 2 1 0 0 0 0 0 1 0 3 4 0 1 15
Caleb Wilson (W, 2-4) 2.2 0 0 0 1 0 0 0 0 0 0 6 8 4 3 21
Totals 9.0 10 9 5 4 5 0 3 0 2 0 33 43 10 11 154
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bredel 6.0 1 0 0 5 4 0 0 0 1 0 18 24 6 6 110
Will McMahon 0.0 0 3 3 2 0 0 0 0 1 0 0 3 0 0 16
Chase Caricato 1.0 1 4 4 3 1 0 0 0 2 0 4 9 1 1 39
Jake Federouch (L, 0-1) 0.1 3 3 3 0 0 0 0 0 0 0 3 4 1 0 18
Sawyer Prince 1.2 5 3 3 0 0 0 0 0 1 0 8 10 2 2 17
Totals 9.0 10 13 13 10 5 0 0 0 5 0 33 50 10 9 200
Alfred St.
Batters Faced - Logan Lutz 13; Braylon Connell 10; Zackery Nelson 4; Daniel Lewis 4; Caden Grygiel 4; Caleb Wilson 8.
WP - Braylon Connell; Zackery Nelson 2.
HBP - Braylon Connell; Caden Grygiel.
Penn St.-Behrend
Batters Faced - Andrew Bredel 24; Will McMahon 3; Chase Caricato 9; Jake Federouch 4; Sawyer Prince 10.
HBP - Andrew Bredel; Will McMahon; Chase Caricato 2; Sawyer Prince.