Official Baseball Box Score

Pitt.-Greensburg vs. Penn St.-Behrend

4/26/2026 — Erie, Pa. (Behrend Stadium)

Umpires: HP: Chris Canann • 1B: Saul LamovskyStart: 4:00 PMDuration: 2:00Attendance: 189

Team 1 2 3 4 5 6 7 8 9 R H E
Pitt-Greensburg 0 1 0 0 0 0 0 0 0 1 10 4
Penn State Behrend 1 0 1 5 1 0 2 0 X 10 14 1
Pitt.-Greensburg 1 (9-21, 7-8 AMCC)
Player AB R H RBI BB SO PO A LOB
William Somers ss 5 0 1 0 0 0 1 2 6
James Domer dh 5 0 1 0 0 1 0 0 0
   Ethan Steinmetz pr 0 0 0 0 0 0 0 0 0
Tommy Smith 3b 4 0 1 0 1 1 1 2 0
Colin Solinski 1b 5 0 0 0 0 1 7 0 1
Josh Preston lf 4 1 2 0 0 0 3 0 3
Jonah Marks c 4 0 2 0 0 1 4 0 0
Colby Rearick cf 2 0 1 0 0 0 4 0 0
Hunter Gideons 2b 3 0 1 0 1 2 4 3 0
Neo Miller rf 4 0 1 1 0 0 0 0 2
Mason Miller p 0 0 0 0 0 0 0 0 0
   JJ Siemon 0 0 0 0 0 0 0 1 0
   Landon Huth p 0 0 0 0 0 0 0 0 0
Totals 36 1 10 1 2 6 24 8 12
Penn St.-Behrend 10 (25-8, 11-4 AMCC)
Player AB R H RBI BB SO PO A LOB
Silvio Ionadi ss 3 3 2 2 0 0 3 0 0
Dylan Barnes lf 3 0 1 1 0 1 1 0 1
   Nick Solderich lf 1 0 0 1 0 0 0 0 0
Cayden Turner rf 5 0 0 0 0 1 3 0 1
Thomas Nicely c 4 0 3 4 1 0 6 0 0
Paul Connolly dh 3 0 0 0 0 0 0 0 3
   Trent Burchanowski dh 1 0 1 0 0 0 0 0 0
Jake Federouch 3b 3 1 0 0 0 1 2 0 3
   Danny Pedersen 3b 1 0 0 0 0 1 0 0 0
Adam Cooper 1b 4 2 2 0 0 0 5 1 0
   Joey Fazzone 1b 1 0 0 0 0 0 1 3 1
Tyler Burick 2b 4 3 3 1 0 0 3 4 0
Spencer Deitz cf 3 1 2 1 1 0 1 0 0
Andrew Bredel p 0 0 0 0 0 0 1 1 0
   Jack Baumgartel p 0 0 0 0 0 0 1 0 0
Totals 36 10 14 10 2 4 27 9 9
Pitt.-Greensburg
E - William Somers; Tommy Smith; Jonah Marks; Hunter Gideons.
2B - Colby Rearick; Neo Miller.
RBI - Neo Miller.
Penn St.-Behrend
E - Tyler Burick.
2B - Thomas Nicely.
3B - Tyler Burick.
RBI - Silvio Ionadi 2; Dylan Barnes; Nick Solderich; Thomas Nicely 4; Tyler Burick; Spencer Deitz.
Sac - Silvio Ionadi; Dylan Barnes.
SB - Silvio Ionadi 2; Spencer Deitz.
Pitt-Greensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Miller (L, 0-1) 3.2 9 7 6 0 2 0 0 0 3 0 19 23 5 4 61
JJ Siemon 3.1 4 3 2 2 1 0 0 0 0 0 13 16 6 3 56
Landon Huth 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Totals 8.0 14 10 8 2 4 0 0 0 3 0 36 43 12 8 131
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Bredel (W, 5-1) 6.2 8 1 1 1 5 0 0 0 1 0 28 31 7 8 110
Jack Baumgartel 2.1 2 0 0 1 1 0 0 0 0 0 8 9 3 2 29
Totals 9.0 10 1 1 2 6 0 0 0 1 0 36 40 10 10 139
Pitt.-Greensburg
Batters Faced - Mason Miller 23; JJ Siemon 16; Landon Huth 4.
HBP - Mason Miller 3.
Penn St.-Behrend
Batters Faced - Andrew Bredel 31; Jack Baumgartel 9.
HBP - Andrew Bredel.