Official Baseball Box Score

Alfred St. vs. Penn St.-Behrend

5/9/2026 — Johnstown, PA (Sargent's Stadium)

Umpires: HP: Lepionka • 1B: Michelucci • 2B: Lee • 3B: JonesStart: 3:30 PMDuration: 3:15Attendance: 112

Team 1 2 3 4 5 6 7 8 9 R H E
Alfred St. 0 0 0 0 2 4 0 0 0 6 7 1
Penn State Behrend 0 2 0 0 2 2 1 5 X 12 17 0
Alfred St. 6 (19-27, 9-8)
Player AB R H RBI BB SO PO A LOB
Frank Grad rf 5 0 1 1 0 0 2 0 1
Zach Young 1b 5 0 0 0 0 1 5 2 3
Sean Connor lf 5 1 1 0 0 2 3 0 0
Jordan Hughes dh 2 1 1 0 1 0 0 0 0
Matty Eygabroad ss 4 1 1 0 0 2 3 3 1
Anthony Snyder c 3 1 1 2 0 1 3 1 1
Logan Lutz cf 3 0 1 1 0 1 5 0 0
Aiden Cowburn 2b 2 2 0 0 1 1 2 2 0
Christian Morrison 3b 4 0 1 2 0 1 1 1 0
Dominic Morsch p 0 0 0 0 0 0 0 1 0
   Daniel Lewis 0 0 0 0 0 0 0 0 0
   Caleb Wilson 0 0 0 0 0 0 0 0 0
   Nathan Lucks 0 0 0 0 0 0 0 0 0
   Braylon Connell 0 0 0 0 0 0 0 0 0
   Zach Miner 0 0 0 0 0 0 0 0 0
   Caden Grygiel 0 0 0 0 0 0 0 0 0
   Zackery Nelson p 0 0 0 0 0 0 0 0 0
Totals 33 6 7 6 2 9 24 10 6
Penn St.-Behrend 12 (31-10, 13-4)
Player AB R H RBI BB SO PO A LOB
Silvio Ionadi ss 5 1 2 0 1 0 0 1 0
Tyler Burick 2b 5 1 3 2 0 0 3 4 1
Dylan Barnes lf 3 2 1 1 3 0 1 0 2
Thomas Nicely c 3 0 1 2 3 1 9 0 0
David Gibson dh 6 1 4 2 0 0 0 0 5
Cayden Turner rf 3 2 0 0 0 0 1 0 2
Adam Cooper 1b 3 3 2 0 1 0 8 1 0
Jake Federouch 3b 4 0 2 2 0 1 1 2 3
   Hank Shaffer ph 1 1 1 1 0 0 0 0 0
   Tyler Banks lf 0 0 0 0 0 0 0 0 0
Spencer Deitz cf 4 1 1 1 0 1 3 0 1
Jake Manendo p 0 0 0 0 0 0 1 0 0
   Chase Caricato 0 0 0 0 0 0 0 0 0
   Sawyer Prince p 0 0 0 0 0 0 0 0 0
Totals 37 12 17 11 8 3 27 8 14
Alfred St.
E - Matty Eygabroad.
2B - Sean Connor; Jordan Hughes; Christian Morrison.
HR - Anthony Snyder.
RBI - Frank Grad; Anthony Snyder 2; Logan Lutz; Christian Morrison 2.
Sac - Logan Lutz.
Penn St.-Behrend
2B - Silvio Ionadi; Tyler Burick 2; David Gibson; Adam Cooper.
3B - Jake Federouch.
RBI - Tyler Burick 2; Dylan Barnes; Thomas Nicely 2; David Gibson 2; Jake Federouch 2; Hank Shaffer; Spencer Deitz.
GIDP - Tyler Burick.
SB - David Gibson.
Alfred St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Morsch 4.2 8 4 3 3 2 0 1 0 1 1 19 25 4 6 72
Daniel Lewis 1.0 3 2 2 1 1 0 0 0 0 0 6 7 2 0 19
Caleb Wilson (L, 2-5) 1.0 3 1 1 0 0 0 1 0 0 0 6 6 3 0 21
Nathan Lucks 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Braylon Connell 0.1 2 5 5 2 0 0 0 0 1 0 2 6 0 1 23
Zach Miner 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 9
Caden Grygiel 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 11
Zackery Nelson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 8.0 17 12 11 8 3 0 2 0 2 1 37 50 11 8 163
Penn State Behrend IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Manendo 5.0 6 5 5 2 5 1 1 0 0 0 21 23 2 8 79
Chase Caricato 1.0 1 1 1 0 0 0 0 0 2 0 3 6 2 1 18
Sawyer Prince (W, 3-0) 3.0 0 0 0 0 4 0 0 0 1 0 9 10 3 2 42
Totals 9.0 7 6 6 2 9 1 1 0 3 0 33 39 7 11 139
Alfred St.
Batters Faced - Dominic Morsch 25; Daniel Lewis 7; Caleb Wilson 6; Nathan Lucks; Braylon Connell 6; Zach Miner 2; Caden Grygiel 2; Zackery Nelson.
WP - Dominic Morsch; Caleb Wilson.
HBP - Dominic Morsch; Braylon Connell.
IBB - Dominic Morsch.
Penn St.-Behrend
Batters Faced - Jake Manendo 23; Chase Caricato 6; Sawyer Prince 10.
WP - Jake Manendo.
HBP - Chase Caricato 2; Sawyer Prince.