Official Basketball Box Score

MCMASTER vs. Penn State Behrend

11/3/2012 at 10:30 a.m. — Erie, Pa., Junker Center

Officials: Mark Weir, Ricky Post, Bryant BerryAttendance: 89

Team 1 2 Total
McMaster 43 39 - 82
Penn State Behrend 46 39 - 85
McMaster   Penn State Behrend
47.7% Total FG% 57.1%
46.2% 3-Pt. FG% 52.6%
70.0% Free Throw% 64.7%
None Technical Fouls None
36 Points in the Paint 40
17 Points off Turnovers 22
21 2nd Chance Points 23
0 Fast Break Points 2
32 Bench Points 33
McMaster
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 44.7% 47.7%
3-Pt. FG% 71.4% 16.7% 46.2%
Free Throw% 100.0% 40.0% 70.0%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 65.0% 57.1%
3-Pt. FG% 42.9% 80.0% 52.6%
Free Throw% 50.0% 69.2% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Jason Quiring* 1-5 0-0 0-0 1 2 3 1 2 0 1 0 3 12
#13 Nathan McCarthy* 8-14 0-0 3-4 1 0 1 3 19 0 1 0 0 27
#04 Scott Laws* 1-5 0-1 4-4 5 1 6 3 6 0 1 0 0 24
#23 Aaron Redpath* 6-12 2-3 0-2 0 3 3 2 14 6 2 0 0 40
#32 Joe Rocca* 3-8 1-4 2-2 0 4 4 1 9 1 3 0 0 23
#05 Brett Sanders 1-3 0-0 2-4 1 0 1 0 4 1 0 0 0 18
#10 Taylor Black 5-8 1-1 1-2 5 1 6 4 12 3 1 0 1 10
#11 Nathan Pelech 3-5 2-4 0-0 4 2 6 3 8 0 2 0 0 26
#22 Rohan Boney 3-5 0-0 2-2 1 4 5 3 8 2 3 1 2 20
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 31-65 6-13 14-20 23 19 42 20 82 13 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Russ Conley* 7-8 1-1 3-6 1 5 6 4 18 3 1 1 0 21
#03 DeLisio Nick* 9-13 3-4 2-2 1 0 1 2 23 5 1 0 4 29
#04 St. Andrews Pat* 4-7 2-4 0-0 0 2 2 1 10 1 4 0 0 28
#11 Adam Palcic* 0-4 0-2 1-2 1 1 2 0 1 1 1 0 1 35
#15 Casey Courneen* 0-1 0-1 0-0 0 2 2 0 0 0 1 0 1 16
#10 Chris Rader 3-5 2-4 0-0 1 0 1 2 8 0 2 0 1 12
#23 Chris Dudzenski 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#30 Shane Skelly 2-2 0-0 1-2 0 0 0 2 5 0 0 0 0 15
#32 Rob Zewe 2-2 2-2 0-0 1 1 2 2 6 1 0 0 0 13
#34 Keith Wallace 3-11 0-1 2-3 1 1 2 2 8 2 2 0 1 20
#44 Zane Hackett 2-3 0-0 2-2 3 1 4 1 6 1 0 0 1 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 32-56 10-19 11-17 11 14 25 16 85 15 13 1 9 200
* = Starter