Official Basketball Box Score

Mt. Aloysius vs. Penn State Behrend

12/8/2012 at 4 p.m. — Erie, Pa., Junker Center

Officials: Todd Jackson, Mark Shaw, James DukeAttendance: 329

Team 1 2 OT 2OT Total
Mt. Aloysius 33 47 10 9 - 99
Penn State Behrend 34 46 10 7 - 97
Mt. Aloysius   Penn State Behrend
56.1% Total FG% 41.2%
43.5% 3-Pt. FG% 35.1%
65.2% Free Throw% 73.7%
None Technical Fouls None
50 Points in the Paint 28
18 Points off Turnovers 15
12 2nd Chance Points 17
4 Fast Break Points 2
23 Bench Points 22
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 75.0% 56.1%
3-Pt. FG% 35.7% 66.7% 43.5%
Free Throw% 66.7% 77.8% 65.2%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 53.8% 41.2%
3-Pt. FG% 30.8% 37.5% 35.1%
Free Throw% 75.0% 80.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Turner Dameon* 4-5 0-0 2-3 2 4 6 3 10 1 3 2 2 28
#33 Legrande John* 4-5 0-0 1-3 2 8 10 3 9 0 2 0 0 26
#03 Stem Jeff* 11-20 5-11 4-6 0 2 2 4 31 4 4 0 0 39
#20 Wagner Clint* 1-2 0-1 0-0 0 1 1 3 2 1 2 0 1 16
#24 Davis Demetrius* 9-13 4-6 2-2 0 2 2 4 24 3 1 0 0 20
#10 Doyle Nolan 1-4 0-1 1-2 1 3 4 3 3 3 2 0 3 31
#11 Patrick Aaron 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#12 Baughman Kyle 1-4 0-1 5-6 0 0 0 5 7 2 1 0 0 16
#22 Barksdale Davario 3-6 0-0 0-0 1 3 4 3 6 2 3 0 2 41
#32 Thomas Tanner 2-5 0-2 0-1 0 1 1 0 4 1 2 0 0 27
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 37-66 10-23 15-23 10 26 36 28 99 17 20 2 8 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Russ Conley* 9-16 2-5 10-12 5 8 13 4 30 3 6 1 0 35
#03 DeLisio Nick* 4-16 2-8 8-12 2 3 5 0 18 5 3 0 1 43
#04 St. Andrews Pat* 1-5 1-5 0-0 0 1 1 3 3 2 3 0 4 42
#11 Adam Palcic* 3-5 1-2 6-8 3 6 9 4 13 1 2 0 1 45
#32 Rob Zewe* 4-6 3-5 0-2 0 1 1 1 11 2 1 0 1 11
#10 Chris Rader 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 6
#15 Casey Courneen 3-10 3-9 0-0 1 2 3 3 9 3 0 0 0 30
#21 Mike Knoll 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#30 Shane Skelly 2-2 0-0 0-0 0 1 1 2 4 0 1 0 0 6
#34 Keith Wallace 1-3 1-1 4-4 1 2 3 1 7 2 2 0 2 20
#44 Zane Hackett 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-68 13-37 28-38 14 26 40 19 97 19 18 1 9 250
* = Starter