Official Basketball Box Score

Allegheny vs. Penn State Behrend

11/23/2013 at 7 p.m. — Erie, Pa., Junker Center

Officials: Michael Mals, Brian Read, Harold BarnerAttendance: 163

Team 1 2 Total
Allegheny 30 34 - 64
Penn State Behrend 39 38 - 77
Allegheny   Penn State Behrend
44.4% Total FG% 56.9%
35.3% 3-Pt. FG% 66.7%
90.9% Free Throw% 77.8%
None Technical Fouls None
26 Points in the Paint 44
7 Points off Turnovers 8
18 2nd Chance Points 14
2 Fast Break Points 6
26 Bench Points 24
Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 51.9% 44.4%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 100.0% 75.0% 90.9%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 51.6% 56.9%
3-Pt. FG% 100.0% 33.3% 66.7%
Free Throw% 100.0% 71.4% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Clark Tritto* 8-14 3-5 2-2 4 4 8 3 21 2 1 1 1 32
#25 Ryan Stanko* 3-7 0-2 0-0 0 0 0 0 6 1 1 0 0 23
#03 D'Andre Corbin* 1-3 0-0 0-0 1 1 2 1 2 4 4 0 1 25
#11 Josh Valentic* 2-10 1-7 4-5 0 0 0 1 9 1 2 0 0 34
#20 John O'Donnell* 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 12
#21 Patrick Murphy 0-2 0-0 0-0 1 2 3 1 0 1 0 0 0 9
#22 Chris Milon 2-3 0-0 0-0 2 1 3 2 4 1 1 1 0 13
#23 Andrew Sestina 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#32 Evan Schweizer 2-3 2-2 0-0 0 2 2 1 6 0 2 0 0 21
#35 Brandon Smith 6-11 0-0 2-2 3 4 7 2 14 0 0 0 1 20
#42 Marco Corona 0-0 0-0 2-2 1 0 1 0 2 0 3 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 6-17 10-11 13 14 27 12 64 11 14 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mike Knoll* 5-8 0-0 0-0 1 2 3 1 10 2 0 0 0 20
#30 Shane Skelly* 9-15 0-0 0-0 1 2 3 3 18 1 1 0 0 30
#03 DeLisio Nick* 3-7 1-2 0-0 0 1 1 1 7 5 1 0 5 33
#04 Courneen Casey* 1-2 1-1 0-1 1 3 4 1 3 5 1 0 1 36
#11 Keith Wallace* 5-10 1-1 4-4 3 3 6 3 15 2 2 0 1 22
#23 Chris Dudzenski 1-2 1-1 0-0 1 1 2 1 3 1 0 0 0 21
#32 Malquan Pullium 2-3 0-1 2-2 0 0 0 0 6 0 0 0 0 9
#33 Dalton Boggs 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#34 Jordan Grabowski 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#44 Zane Hackett 7-11 0-0 1-2 3 3 6 1 15 1 1 1 0 25
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-58 4-6 7-9 12 15 27 12 77 17 7 1 7 200
* = Starter