Official Basketball Box Score

D'Youville vs. Penn State Behrend

12/4/2013 at 6 p.m. — Erie, Pa., Junker Center

Officials: John Barley, Carlo Fachetti, Jeffrey WagnerAttendance: 279

Team 1 2 Total
D'Youville 20 22 - 42
Penn State Behrend 42 40 - 82
D'Youville   Penn State Behrend
22.0% Total FG% 43.2%
22.2% 3-Pt. FG% 11.1%
52.6% Free Throw% 72.7%
None Technical Fouls None
10 Points in the Paint 50
6 Points off Turnovers 19
8 2nd Chance Points 15
2 Fast Break Points 14
19 Bench Points 51
D'Youville
Shooting % 1st Half 2nd Half Game
Total FG% 21.9% 22.2% 22.0%
3-Pt. FG% 21.4% 23.1% 22.2%
Free Throw% 42.9% 58.3% 52.6%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 44.7% 43.2%
3-Pt. FG% 11.1% 11.1% 11.1%
Free Throw% 84.6% 55.6% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jon Gemerek* 0-4 0-0 3-6 1 1 2 3 3 1 3 1 0 15
#22 Corey Mis* 1-4 1-4 0-1 0 4 4 2 3 0 2 0 1 20
#24 Julian Reed* 1-11 1-5 1-2 0 6 6 2 4 1 0 2 0 28
#01 Marcus Clarke* 4-15 1-6 1-3 0 3 3 2 10 0 5 1 1 25
#03 Jake Maryniewski* 1-1 1-1 0-0 2 3 5 3 3 1 1 0 0 18
#00 Anthony Malone 1-3 0-1 0-0 0 0 0 0 2 1 1 0 1 17
#02 Conor Gallivan 1-1 0-0 0-0 1 1 2 0 2 0 1 0 1 16
#10 Daryl Herring 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#11 Kyle Clarke 2-4 1-2 1-1 0 2 2 2 6 1 0 0 1 13
#13 Brandon Gullo 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#15 Matt Insley 1-6 1-6 0-0 0 1 1 1 3 1 2 0 0 14
#21 Kyren Willis 0-3 0-1 0-0 1 0 1 0 0 1 0 0 0 8
#23 Nate Sweetman 1-3 0-1 4-4 1 0 1 0 6 1 2 0 2 11
#25 Stefan Krna 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 13-59 6-27 10-19 10 24 34 16 42 8 17 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mike Knoll* 2-5 0-0 2-2 4 3 7 1 6 1 0 0 1 21
#30 Shane Skelly* 4-4 0-0 0-0 1 5 6 4 8 4 1 0 0 17
#03 DeLisio Nick* 0-6 0-3 1-2 0 5 5 0 1 1 2 0 4 28
#04 Courneen Casey* 2-6 0-4 0-0 0 5 5 0 4 5 0 1 3 25
#11 Keith Wallace* 4-14 0-0 4-5 2 3 5 2 12 4 3 0 3 22
#10 Tyler Maloney 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
#15 Brett Haney 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#22 Wes Davic 4-5 0-0 3-5 3 4 7 2 11 0 1 0 0 14
#23 Chris Dudzenski 2-3 0-1 0-0 2 5 7 2 4 1 0 0 0 11
#32 Malquan Pullium 2-6 0-1 0-0 0 1 1 1 4 0 1 0 0 9
#33 Dalton Boggs 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 6
#34 Jordan Grabowski 3-7 2-6 0-0 1 4 5 2 8 4 2 0 1 17
#40 Nick Korzi 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0 3
#41 Kevin Scuilli 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#44 Zane Hackett 7-13 0-0 4-6 7 5 12 1 18 1 0 0 0 21
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 32-74 2-18 16-22 22 41 63 18 82 21 13 2 12 200
* = Starter