Official Basketball Box Score

PS Behrend vs. Hilbert College

1/20/2014 at 6:00 PM — Hamburg, NY - Hafner Recreation Center

Officials: Benjamin Bluman, David Smith, Todd SweeneyAttendance: 376

Team 1 2 Total
Penn State Behrend 28 27 - 55
Hilbert 18 34 - 52
Penn State Behrend   Hilbert
26.8% Total FG% 46.2%
13.3% 3-Pt. FG% 26.7%
85.2% Free Throw% 52.2%
None Technical Fouls 1
16 Points in the Paint 24
14 Points off Turnovers 7
17 2nd Chance Points 3
2 Fast Break Points 2
19 Bench Points 22
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 22.2% 26.8%
3-Pt. FG% 14.3% 12.5% 13.3%
Free Throw% 90.0% 82.4% 85.2%
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 55.0% 46.2%
3-Pt. FG% 14.3% 37.5% 26.7%
Free Throw% 50.0% 52.9% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Mike Knoll* 0-2 0-0 0-0 1 1 2 4 0 0 2 0 0 20
#30 Shane Skelly* 4-11 0-0 9-11 6 1 7 1 17 0 3 0 2 33
#03 Nick DeLisio* 5-14 0-4 5-6 1 1 2 5 15 2 4 0 1 35
#04 Casey Courneen* 0-7 0-5 0-0 1 3 4 1 0 3 2 0 2 31
#11 Keith Wallace* 1-5 0-2 2-2 2 5 7 4 4 1 1 1 5 29
#22 Wes Davic 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#23 Chris Dudzenski 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 11
#32 Malquan Pullium 3-7 2-4 0-0 0 2 2 1 8 1 0 0 1 14
#44 Zane Hackett 1-9 0-0 7-8 5 2 7 0 9 1 1 1 2 25
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 15-56 2-15 23-27 18 19 37 19 55 9 14 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Xavier Major* 0-1 0-0 0-1 0 2 2 3 0 0 2 0 1 23
#33 Jerame Owens* 1-3 0-0 1-2 2 8 10 4 3 1 3 0 2 28
#03 Nick Nadeau* 0-1 0-1 0-0 0 2 2 1 0 2 0 0 0 14
#05 CJ Hodge* 4-7 0-2 1-3 0 3 3 0 9 2 3 0 0 32
#14 Trevor Stark* 6-11 2-4 4-4 0 0 0 2 18 0 8 0 1 29
#02 Jalen Smith 1-5 0-3 1-4 0 1 1 2 3 0 1 0 0 16
#04 Chris Davidson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#20 Sean Weisansal 3-4 0-1 5-7 0 3 3 2 11 0 2 2 0 20
#24 Ryan Brewster 0-1 0-0 0-2 1 1 2 3 0 1 2 0 0 16
#30 Jordan Kumro 2-3 2-3 0-0 1 1 2 1 6 0 0 0 0 8
#40 Nehemiah Kornegay 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#42 Ryan Bradt 0-0 0-0 0-0 0 0 0 3 0 1 0 1 0 6
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 18-39 4-15 12-23 7 24 31 23 52 7 21 3 4 200
* = Starter