Official Basketball Box Score

PSU-Behrend vs. Youngstown State

11/5/2016 at 1:30 p.m. — Youngstown, Ohio

Officials: Brad Cavey, Scott Gooden, Michael GriffithAttendance: 0

Team 1 2 Total
Penn State Behrend 35 26 - 61
Youngstown St. 56 44 - 100
Penn State Behrend   Youngstown St.
41.1% Total FG% 50.7%
36.7% 3-Pt. FG% 48.6%
66.7% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 34
3 Points off Turnovers 37
8 2nd Chance Points 16
0 Fast Break Points 19
14 Bench Points 50
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 35.7% 41.1%
3-Pt. FG% 41.2% 30.8% 36.7%
Free Throw% 100.0% 50.0% 66.7%
Youngstown St.
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 42.9% 50.7%
3-Pt. FG% 57.9% 37.5% 48.6%
Free Throw% 20.0% 61.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Justin Gorny* 3-12 0-5 0-1 2 7 9 3 6 1 2 0 0 20
#41 Dan Wanker* 3-8 1-5 1-1 0 2 2 4 8 1 1 0 0 18
#05 Matt Colpoys* 0-0 0-0 1-2 0 2 2 3 1 4 4 0 0 30
#10 Andy Niland* 9-14 8-12 2-2 0 1 1 1 28 4 6 0 0 37
#11 Malquan Pullium* 2-8 0-2 0-0 0 1 1 1 4 0 3 0 0 24
#03 Connor McLaughlin 1-4 1-3 0-0 0 2 2 3 3 0 2 0 0 23
#04 Kevin Scuilli 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#14 Derrick Clark 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#15 Malike Brinson 2-3 0-0 0-0 1 3 4 0 4 2 0 0 0 15
#21 Dorian Connors 0-2 0-1 0-0 0 1 1 1 0 2 1 0 0 7
#25 Tyler Gates 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#30 Jeremy Breier 2-3 1-1 0-0 0 1 1 3 5 0 0 0 0 8
#34 Randy Kincel 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 6
#44 Brandon Thorsen 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-56 11-30 4-6 7 26 33 20 61 15 21 0 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Matt Donlan* 4-9 3-7 0-0 1 5 6 1 11 1 1 0 2 24
#22 WILLIAMS, Rahim* 3-9 2-5 1-3 2 3 5 2 9 2 0 3 1 23
#32 Jorden Kaufman* 3-6 0-0 0-0 2 1 3 2 6 1 0 1 1 12
#23 Francisco Santiago* 0-1 0-0 0-0 1 1 2 3 0 6 2 0 1 14
#24 Cameron Morse* 8-10 6-8 2-2 0 4 4 1 24 1 0 0 2 26
#01 Braun Hartfield 5-8 0-1 2-3 1 2 3 0 12 1 0 0 1 19
#02 Devin Haygood 4-9 0-0 1-3 5 2 7 1 9 2 0 2 2 18
#05 FERGUSON, Jeremiah 2-3 1-2 1-5 1 1 2 1 6 4 0 0 2 13
#10 Ryan Strollo 1-1 1-1 0-0 0 1 1 0 3 1 0 0 1 5
#11 Latin Davis 2-4 0-1 0-0 0 2 2 1 4 3 1 0 0 17
#14 Tyler Warford 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#15 Brett Frantz 3-9 2-8 0-0 0 3 3 0 8 3 0 0 0 17
#21 ROSIC, Stefan 1-3 1-1 2-2 0 2 2 0 5 1 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 37-73 17-35 9-18 13 28 41 12 100 26 4 6 14 199
* = Starter