Jeremy Breier
gp
3
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 10 | 1 |
| Minutes per game | 3.3 | 1.0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Hilbert | W, 68-60 |
| Feb 18 | Penn State Altoona | W, 90-78 |
| Feb 25 | vs. La Roche | L, 75-50 |
| Mar 3 | SUNY Canton | W, 68-65 |
| Mar 4 | Westminster | W, 82-76 |
| Mar 5 | Stockton | L, 74-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Youngstown St. | L, 100-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thiel | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Alfred St. | W, 71-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Mount Union | L, 72-67 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Allegheny | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at D'Youville | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Franciscan | W, 81-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Carnegie Mellon | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Mt. Aloysius | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Pitt-Greensburg | W, 89-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Immaculata | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. John Fisher | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Medaille | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Pitt-Bradford | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hilbert | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Altoona | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | La Roche | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Franciscan | W, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | D'Youville | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mt. Aloysius | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Medaille | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pitt-Greensburg | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at La Roche | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pitt-Bradford | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hilbert | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Altoona | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. La Roche | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | SUNY Canton | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Westminster | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Stockton | L, 74-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Youngstown St. | L, 100-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thiel | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Alfred St. | W, 71-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | Mount Union | L, 72-67 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | at Allegheny | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at D'Youville | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Franciscan | W, 81-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Carnegie Mellon | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Mt. Aloysius | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Pitt-Greensburg | W, 89-45 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Immaculata | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at St. John Fisher | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Medaille | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Pitt-Bradford | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hilbert | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Altoona | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | La Roche | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Franciscan | W, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | D'Youville | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mt. Aloysius | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Medaille | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pitt-Greensburg | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at La Roche | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pitt-Bradford | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hilbert | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Altoona | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. La Roche | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | SUNY Canton | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Westminster | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Stockton | L, 74-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | at Youngstown St. | L, 100-61 | - | - | - | - |
| Nov 15 | Thiel | L, 76-69 | - | - | - | - |
| Nov 18 | at Alfred St. | W, 71-67 | - | 0 | - | - |
| Nov 22 | Mount Union | L, 72-67 | - | 0 | - | - |
| Nov 26 | at Allegheny | W, 56-55 | - | - | - | - |
| Nov 30 | at D'Youville | W, 76-52 | - | - | - | - |
| Dec 3 | at Franciscan | W, 81-43 | - | - | - | - |
| Dec 7 | Carnegie Mellon | W, 76-65 | - | - | - | - |
| Dec 10 | Mt. Aloysius | W, 76-63 | - | - | - | - |
| Dec 21 | at Pitt-Greensburg | W, 89-45 | - | 0 | - | - |
| Dec 29 | vs. Immaculata | W, 76-68 | - | - | - | - |
| Dec 30 | at St. John Fisher | W, 72-71 | - | - | - | - |
| Jan 4 | Medaille | L, 74-68 | - | - | - | - |
| Jan 7 | at Pitt-Bradford | L, 79-74 | - | - | - | - |
| Jan 11 | Hilbert | W, 69-68 | - | - | - | - |
| Jan 14 | at Penn State Altoona | L, 69-67 | - | - | - | - |
| Jan 18 | La Roche | W, 86-84 | - | - | - | - |
| Jan 21 | Franciscan | W, 91-51 | - | - | - | - |
| Jan 25 | D'Youville | W, 92-77 | - | - | - | - |
| Jan 28 | at Mt. Aloysius | W, 89-57 | - | - | - | - |
| Feb 1 | at Medaille | L, 77-63 | - | - | - | - |
| Feb 4 | Pitt-Greensburg | W, 82-46 | - | - | - | - |
| Feb 8 | at La Roche | W, 63-59 | - | - | - | - |
| Feb 11 | Pitt-Bradford | W, 78-51 | - | - | - | - |
| Feb 15 | at Hilbert | W, 68-60 | - | - | - | - |
| Feb 18 | Penn State Altoona | W, 90-78 | - | - | - | - |
| Feb 25 | vs. La Roche | L, 75-50 | - | - | - | - |
| Mar 3 | SUNY Canton | W, 68-65 | - | - | - | - |
| Mar 4 | Westminster | W, 82-76 | - | - | - | - |
| Mar 5 | Stockton | L, 74-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 3.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
