Official Basketball Box Score

Carnegie Mellon vs. Penn St.-Behrend

1/2/2022 at 2:00 pm — Junker Center Gym, Erie, PA

Officials: Paul Skirtich, Tom Drennan, Joe JanuckAttendance: 64

Team 1 2 Total
Carnegie Mellon 31 39 - 70
Penn State Behrend 29 44 - 73
Carnegie Mellon   Penn State Behrend
39.3% Total FG% 50.0%
23.8% 3-Pt. FG% 40.0%
73.9% Free Throw% 69.2%
None Technical Fouls None
34 Points in the Paint 34
21 Points off Turnovers 13
11 2nd Chance Points 8
9 Fast Break Points 11
8 Bench Points 2
Carnegie Mellon
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 39.4% 39.3%
3-Pt. FG% 28.6% 21.4% 23.8%
Free Throw% 87.5% 66.7% 73.9%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 51.7% 50.0%
3-Pt. FG% 30.0% 50.0% 40.0%
Free Throw% 0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 R.J. Holmes* 8-10 0-0 8-10 4 6 10 3 24 2 2 0 0 26
#05 Charlie Tripp* 2-9 0-5 0-1 0 1 1 2 4 2 1 0 2 34
#21 Jack Stone* 5-13 2-6 2-2 1 3 4 4 14 1 4 0 1 28
#23 Sean Oberman* 5-14 2-7 1-2 2 2 4 2 13 0 3 0 2 35
#25 Nick Nakasian* 3-10 1-3 0-0 1 6 7 1 7 2 1 0 3 32
#12 Aidan Booher 1-1 0-0 2-2 0 2 2 2 4 0 1 0 2 16
#20 Aidan Murphy 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 15
#32 Nolan Casey 0-3 0-0 4-6 3 2 5 1 4 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 24-61 5-21 17-23 12 24 36 16 70 8 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Owen Flisnik* 3-4 0-0 0-1 1 15 16 4 6 0 1 1 0 23
#05 Kenny Fukon* 13-24 2-5 3-3 0 6 6 0 31 2 5 1 2 36
#11 RJ Marsh* 7-10 5-7 2-4 1 0 1 1 21 2 2 0 2 37
#33 Tommy DiRienzo* 1-7 0-3 2-3 1 4 5 3 4 6 2 1 0 33
#55 Matt Niland* 3-5 1-3 2-2 0 0 0 2 9 5 2 0 1 26
#01 Stefan Milinkovic 1-3 0-0 0-0 2 0 2 4 2 0 1 0 1 13
#02 Seth Myers 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#03 Isaac DeGregorio 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 10
#04 Jacob Zeis 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#13 John Fukon 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#30 Stephen Humphries 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 28-56 8-20 9-13 7 27 34 15 73 17 19 4 6 200
* = Starter