Official Basketball Box Score

Penn St.-Behrend vs. Fredonia

12/7/2022 at 7:00 pm — Dods Hall, Fredonia, NY

Officials: John DoeAttendance: 69

Team 1 2 Total
Penn State Behrend 35 38 - 73
Fredonia 28 28 - 56
Penn State Behrend   Fredonia
56.5% Total FG% 45.2%
66.7% 3-Pt. FG% 50.0%
63.6% Free Throw% 62.5%
None Technical Fouls None
16 Points in the Paint 20
17 Points off Turnovers 5
17 2nd Chance Points 8
5 Fast Break Points 0
14 Bench Points 17
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 63.2% 56.5%
3-Pt. FG% 63.6% 70.0% 66.7%
Free Throw% 0% 63.6% 63.6%
Fredonia
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 36.4% 45.2%
3-Pt. FG% 54.5% 40.0% 50.0%
Free Throw% 0% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Stefan Milinkovic* 4-8 1-1 0-1 1 3 4 3 9 2 2 0 2 20
#11 RJ Marsh* 3-3 2-2 2-4 1 3 4 3 10 3 0 0 2 30
#15 Matthew McDonough* 4-8 4-8 1-2 0 0 0 0 13 1 1 0 0 25
#33 Tommy DiRienzo* 8-12 4-5 2-2 0 3 3 4 22 2 1 1 2 31
#55 Matt Niland* 1-2 1-1 2-2 0 1 1 1 5 5 2 0 1 37
#02 Seth Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#03 Isaac DeGregorio 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 6
#04 Mason Blankenberg 2-6 1-1 0-0 0 2 2 0 5 1 2 1 0 17
#10 Austin Ryan 1-1 1-1 0-0 0 1 1 0 3 4 0 0 0 17
#21 Owen Flisnik 3-5 0-1 0-0 1 4 5 1 6 4 2 0 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-46 14-21 7-11 3 17 20 14 73 23 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jacob Hougan* 1-3 0-0 2-4 1 0 1 1 4 1 1 1 0 17
#34 Alon Kremerman* 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 15
#01 Aaron Collins* 4-7 3-6 1-2 0 2 2 2 12 3 2 0 0 37
#02 DeAndre Hayes* 3-8 2-2 0-0 2 2 4 3 8 4 1 0 0 35
#14 AJ Knight* 5-9 1-2 2-2 0 1 1 3 13 2 2 0 0 33
#03 Matt Aebersold 1-5 1-3 0-0 1 1 2 1 3 1 0 0 0 15
#04 Mykell Kaigler 0-1 0-1 3-4 0 2 2 2 3 1 2 0 0 19
#10 Lance Welker 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 2
#15 Adesoji Tiamiyu 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 2
#21 Michael Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Elian Dominguez 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 2
#33 Marquis Tubman 2-5 0-1 2-2 1 3 4 2 6 2 1 0 0 18
#35 Alon Haimovitz 2-2 1-1 0-0 0 0 0 0 5 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-42 8-16 10-16 7 15 22 15 56 14 14 1 1 200
* = Starter