Official Basketball Box Score

Penn St.-Behrend vs. Hilbert

2/1/2023 at 7:00 pm — Brad Hafner Recreation Center, Hamburg, NY

Officials: Michael Sweeney, Peter Eberz, J. Bryce IrelandAttendance: 102

Team 1 2 OT Total
Penn State Behrend 39 37 8 - 84
Hilbert 42 34 10 - 86
Penn State Behrend   Hilbert
50.7% Total FG% 48.6%
33.3% 3-Pt. FG% 42.9%
69.2% Free Throw% 58.3%
None Technical Fouls None
46 Points in the Paint 48
12 Points off Turnovers 6
15 2nd Chance Points 14
6 Fast Break Points 2
19 Bench Points 28
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 55.6% 50.7%
3-Pt. FG% 50.0% 22.2% 33.3%
Free Throw% 100.0% 55.6% 69.2%
Hilbert
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.4% 48.6%
3-Pt. FG% 41.7% 37.5% 42.9%
Free Throw% 50.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Stefan Milinkovic* 3-5 0-0 0-0 0 2 2 3 6 0 0 1 0 17
#11 RJ Marsh* 4-9 0-1 0-0 5 6 11 2 8 2 1 0 4 41
#15 Matthew McDonough* 7-12 3-8 0-2 0 2 2 0 17 0 1 0 0 35
#33 Tommy DiRienzo* 11-26 3-8 7-9 3 5 8 4 32 2 2 0 1 41
#55 Matt Niland* 1-4 0-2 0-0 0 1 1 2 2 5 0 0 0 37
#02 Seth Myers 1-1 0-0 0-0 0 0 0 0 2 3 0 0 0 12
#03 Isaac DeGregorio 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 5
#04 Mason Blankenberg 5-7 0-0 2-2 0 3 3 0 12 2 1 0 0 27
#10 Austin Ryan 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 2
Totals 34-67 7-21 9-13 10 21 31 13 84 16 7 1 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Edward Perez* 6-14 0-0 1-3 6 2 8 5 13 3 0 2 0 32
#02 Quran Briggs* 7-16 2-5 0-2 4 4 8 0 16 3 0 0 0 38
#05 Jahmel Demery* 6-15 0-0 1-1 3 3 6 3 13 3 1 0 1 33
#25 Zach Miller* 3-6 3-6 0-0 0 0 0 0 9 0 0 0 0 14
#30 Eric Jackson* 3-4 1-1 0-0 1 5 6 2 7 7 3 0 0 33
#04 Austin Boies 2-4 0-2 1-2 1 1 2 0 5 0 0 0 0 12
#10 Shaheem Ellis 4-9 3-7 2-2 1 2 3 0 13 2 3 1 1 34
#15 Desmond Davis 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 10
#32 Alex Pond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Elijah Powell 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 8
#40 Nevada Eldridge 3-3 0-0 2-2 1 4 5 5 8 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 35-72 9-21 7-12 19 26 45 15 86 19 9 3 2 225
* = Starter