Official Basketball Box Score

Penn St.-Behrend vs. Buffalo

12/22/2025 at 6:30 pm — Alumni Arena, Buffalo, NY

Officials: Josh White, Brian McAnally, Michael GriffithAttendance: 1327

Team 1 2 Total
Penn State Behrend 37 26 - 63
Buffalo 51 41 - 92
Penn State Behrend   Buffalo
42.9% Total FG% 62.5%
36.4% 3-Pt. FG% 51.9%
43.8% Free Throw% 53.3%
None Technical Fouls None
30 Points in the Paint 38
6 Points off Turnovers 9
3 2nd Chance Points 17
10 Fast Break Points 13
16 Bench Points 29
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.6% 42.9%
3-Pt. FG% 45.5% 27.3% 36.4%
Free Throw% 100.0% 35.7% 43.8%
Buffalo
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 57.7% 62.5%
3-Pt. FG% 60.0% 41.7% 51.9%
Free Throw% 33.3% 66.7% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jacob Dunkle* 4-10 1-3 0-1 2 3 5 4 9 2 2 0 0 24
#12 Dolan Waldo* 3-7 1-2 1-4 1 2 3 4 8 0 0 2 0 23
#03 Nate Edwards* 6-9 3-4 0-1 0 3 3 1 15 2 0 0 2 32
#11 Matthew McDonough* 3-6 0-1 1-1 0 0 0 1 7 4 1 0 1 28
#25 Mason Blankenberg* 3-7 1-3 1-1 0 3 3 2 8 5 1 0 1 30
#01 Drew Hind 3-6 2-3 0-0 1 0 1 2 8 2 2 0 0 15
#05 Tyson Totten 1-1 0-0 3-4 1 1 2 1 5 0 0 0 0 9
#15 Jake Ziegler 0-1 0-1 1-4 0 1 1 0 1 0 0 0 0 5
#21 Derek Galla 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 James Wesling 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 5
#30 Jake Jenisch 1-5 0-1 0-0 1 0 1 0 2 1 0 0 0 21
#44 Charlie Breindel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-56 8-22 7-16 8 13 21 15 63 16 6 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Oboh,Tim* 0-0 0-0 1-4 1 4 5 2 1 0 0 0 0 10
#01 Batchelor,Noah* 4-6 2-4 1-2 0 4 4 4 11 2 2 0 0 27
#02 Sabol,Ryan* 12-14 7-8 0-0 0 2 2 0 31 4 0 0 1 35
#05 Freitag,Daniel* 1-6 0-3 6-7 0 7 7 3 8 3 1 0 0 27
#14 Brizzi,Angelo* 5-7 2-3 0-1 2 0 2 1 12 4 1 0 2 24
#00 Buteliauskas,Matas 1-1 1-1 0-1 2 1 3 0 3 0 0 0 0 3
#03 Pocknett,Mikhail 4-6 0-0 0-0 4 4 8 3 8 1 1 0 0 17
#10 Talton Jr,Derrick 2-6 0-3 0-0 2 1 3 0 4 6 1 0 1 28
#13 McKenna,Ezra 5-8 2-4 0-0 1 4 5 1 12 8 0 0 1 23
#15 Vlajic,Aleksa 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#20 Shao,Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 35-56 14-27 8-15 12 30 42 14 92 28 6 0 5 200
* = Starter