Official Basketball Box Score

Mount Aloysius vs. Penn St.-Behrend

01/10/2026 — Junker Center Gym

Officials: Mario DiBello, Gabe Mild, Don JohnsonAttendance: 221

Team 1 2 Total
Mt. Aloysius 35 19 - 54
Penn State Behrend 28 32 - 60
Mt. Aloysius   Penn State Behrend
39.6% Total FG% 38.2%
30.8% 3-Pt. FG% 20.0%
66.7% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 30
6 Points off Turnovers 16
12 2nd Chance Points 8
1 Fast Break Points 3
5 Bench Points 9
Mt. Aloysius
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 30.8% 39.6%
3-Pt. FG% 57.1% 0% 30.8%
Free Throw% 55.6% 100.0% 66.7%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 38.5% 38.2%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 50.0% 64.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Senique Jenkins* 3-9 0-0 4-7 3 5 8 5 10 0 2 0 0 25
#2 Donovan Bass-Briscoe* 5-14 0-1 2-3 1 10 11 1 12 3 1 0 1 34
#10 Troy Tinch* 6-10 1-1 2-2 2 1 3 3 15 0 4 0 0 35
#22 Fin Hutchison* 1-5 1-4 0-0 0 2 2 2 3 0 1 0 0 35
#24 Jordon Nelson* 4-8 1-4 0-0 1 4 5 1 9 1 0 0 1 30
#0 Jase Becker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#1 Ethan Juma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Craig Riddle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Samaje Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Brandon Waters 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#11 D'Myah Carr 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#12 Dan King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Caleb Ritchwood 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#14 Zay Boateng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Dylan McCullough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Dillen Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ignacio Nascimento-Zschaeck 1-6 0-2 0-0 0 2 2 0 2 0 1 0 1 19
#30 Iago Rimoldi 0-0 0-0 0-0 2 0 2 5 0 0 0 0 0 7
#32 Keyser, Cam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 Jayden Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 21-53 4-13 8-12 12 28 40 18 54 4 11 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jacob Dunkle* 4-10 0-2 1-2 5 5 10 1 9 3 2 3 0 32
#3 Nate Edwards* 4-9 3-7 4-8 0 3 3 1 15 0 0 0 0 35
#4 Shawn Mason* 0-4 0-3 0-0 0 0 0 3 0 2 0 0 0 25
#11 Matthew McDonough* 6-11 3-7 4-6 0 6 6 0 19 2 1 0 1 37
#25 Mason Blankenberg* 3-8 0-4 2-2 5 2 7 3 8 3 2 0 0 35
#1 Drew Hind 1-5 0-4 0-0 0 0 0 0 2 1 1 0 2 11
#2 Calvin Vento 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Tyson Totten 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Dolan Waldo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jake Ziegler 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Derek Galla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Petrarca, Sam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 James Wesling 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#30 Jake Jenisch 1-3 0-2 1-2 0 1 1 2 3 0 0 0 0 14
#33 Maximus Williams 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 6
#44 Charlie Breindel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-55 6-30 12-20 11 21 32 11 60 11 6 3 3 200
* = Starter