Jared Myers
13

Jared Myers

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 21 8
Games started 1 -
Goals 3 2
Assists 0 0
Points 6 4
Shots 19 5
Shot Pct .158 .400
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 19 Pitt-Bradford W, 5-0
Oct 22 at La Roche W, 3-1
Oct 25 Medaille W, 1-0
Nov 2 La Roche W, 3-2
Nov 5 Medaille W, 4-0
Nov 12 vs. Scranton L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 Houghton T, 1-1 1 1 0 0 0
Sep 3 Baldwin Wallace W, 2-0 1 - 0 0 0
Sep 6 at Grove City L, 3-0 1 - 0 0 0
Sep 9 vs. John Jay W, 5-0 1 - 0 0 0
Sep 11 at Staten Island T, 0-0 1 - 0 0 0
Sep 14 John Carroll W, 1-0 1 - 0 0 0
Sep 17 at Allegheny W, 3-0 1 - 0 0 0
Sep 21 Westminster W, 3-1 1 - 1 0 2
Sep 24 Pitt-Greensburg W, 1-0 1 - 0 0 0
Sep 27 at D'Youville W, 3-1 1 - 1 0 2
Oct 2 at Mt. Aloysius W, 2-0 1 - 1 0 2
Oct 5 Bethany W, 4-0 1 - 0 0 0
Oct 8 Penn State Altoona T, 1-1 1 - 0 0 0
Oct 11 at Hilbert W, 5-0 - - - - -
Oct 13 Alfred St. W, 5-0 1 - 0 0 0
Oct 15 at Franciscan W, 2-1 1 - 0 0 0
Oct 19 Pitt-Bradford W, 5-0 1 - 0 0 0
Oct 22 at La Roche W, 3-1 1 - 0 0 0
Oct 25 Medaille W, 1-0 1 - 0 0 0
Nov 2 La Roche W, 3-2 1 - 0 0 0
Nov 5 Medaille W, 4-0 1 - 0 0 0
Nov 12 vs. Scranton L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Houghton T, 1-1 1 3 .000 1 .333
Sep 3 Baldwin Wallace W, 2-0 1 0 - 0 -
Sep 6 at Grove City L, 3-0 1 0 - 0 -
Sep 9 vs. John Jay W, 5-0 1 0 - 0 -
Sep 11 at Staten Island T, 0-0 1 1 .000 1 1.000
Sep 14 John Carroll W, 1-0 1 2 .000 0 .000
Sep 17 at Allegheny W, 3-0 1 1 .000 0 .000
Sep 21 Westminster W, 3-1 1 4 .250 1 .250
Sep 24 Pitt-Greensburg W, 1-0 1 0 - 0 -
Sep 27 at D'Youville W, 3-1 1 2 .500 1 .500
Oct 2 at Mt. Aloysius W, 2-0 1 1 1.000 1 1.000
Oct 5 Bethany W, 4-0 1 1 .000 0 .000
Oct 8 Penn State Altoona T, 1-1 1 0 - 0 -
Oct 11 at Hilbert W, 5-0 - - - - -
Oct 13 Alfred St. W, 5-0 1 2 .000 0 .000
Oct 15 at Franciscan W, 2-1 1 0 - 0 -
Oct 19 Pitt-Bradford W, 5-0 1 2 .000 0 .000
Oct 22 at La Roche W, 3-1 1 0 - 0 -
Oct 25 Medaille W, 1-0 1 0 - 0 -
Nov 2 La Roche W, 3-2 1 0 - 0 -
Nov 5 Medaille W, 4-0 1 0 - 0 -
Nov 12 vs. Scranton L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 Houghton T, 1-1 1 0 0 0-0 0
Sep 3 Baldwin Wallace W, 2-0 1 0 0 0-0 0
Sep 6 at Grove City L, 3-0 1 0 0 0-0 0
Sep 9 vs. John Jay W, 5-0 1 0 0 0-0 0
Sep 11 at Staten Island T, 0-0 1 0 0 0-0 0
Sep 14 John Carroll W, 1-0 1 0 0 0-0 0
Sep 17 at Allegheny W, 3-0 1 0 0 0-0 0
Sep 21 Westminster W, 3-1 1 0 0 0-0 1
Sep 24 Pitt-Greensburg W, 1-0 1 0 0 0-0 0
Sep 27 at D'Youville W, 3-1 1 0 0 0-0 0
Oct 2 at Mt. Aloysius W, 2-0 1 0 0 0-0 0
Oct 5 Bethany W, 4-0 1 0 0 0-0 0
Oct 8 Penn State Altoona T, 1-1 1 0 0 0-0 0
Oct 11 at Hilbert W, 5-0 - - - - -
Oct 13 Alfred St. W, 5-0 1 0 0 0-0 0
Oct 15 at Franciscan W, 2-1 1 0 0 0-0 0
Oct 19 Pitt-Bradford W, 5-0 1 0 0 0-0 0
Oct 22 at La Roche W, 3-1 1 0 0 0-0 0
Oct 25 Medaille W, 1-0 1 0 0 0-0 0
Nov 2 La Roche W, 3-2 1 0 0 0-0 0
Nov 5 Medaille W, 4-0 1 0 0 0-0 0
Nov 12 vs. Scranton L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 11 - 2 0 4
2015-16 8 - 0 0 0
2016-17 21 1 3 0 6
Total 40 1 5 0 10
  gp sh/g sh%/g sog/g sog%/g
2014-15 11 .55 .333 .18 .333
2015-16 8 1.00 .000 .38 .375
2016-17 21 .90 .158 .24 .263
Total 40 .82 .152 .25 .303
  gp sh sh% sog sog%
2014-15 11 6 .333 2 .333
2015-16 8 8 .000 3 .375
2016-17 21 19 .158 5 .263
Total 40 33 .152 10 .303
  gp yc rc pk gw
2014-15 11 0 0 0-0 0
2015-16 8 0 0 0-0 0
2016-17 21 0 0 0-0 1
Total 40 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 11 - .18 .00 .36
2015-16 8 - .00 .00 .00
2016-17 21 1 .14 .00 .29
Total 40 1 .13 .00 .25
  gp gs g a pts
Total 21 1 3 0 6
Conference 8 - 2 0 4
Exhibition - - - - 0
           
Home 12 1 1 0 2
Away 7 - 2 0 4
Neutral 2 - 0 0 0
           
Wins 16 - 3 0 6
Losses 2 - 0 0 0
           
September 10 1 2 0 4
October 8 - 1 0 2
November 3 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .90 .158 .24 .263
Conference 8 .63 .400 .25 .400
Exhibition - - - - -
           
Home 12 1.17 .071 .17 .143
Away 7 .71 .400 .43 .600
Neutral 2 .00 - .00 -
           
Wins 16 .94 .200 .19 .200
Losses 2 .00 - .00 -
           
September 10 1.30 .154 .40 .308
October 8 .75 .167 .13 .167
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 21 19 .158 5 .263
Conference 8 5 .400 2 .400
Exhibition - - - - -
           
Home 12 14 .071 2 .143
Away 7 5 .400 3 .600
Neutral 2 0 - 0 -
           
Wins 16 15 .200 3 .200
Losses 2 0 - 0 -
           
September 10 13 .154 4 .308
October 8 6 .167 1 .167
November 3 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 16 0 0 0-0 1
Losses 2 0 0 0-0 0
           
September 10 0 0 0-0 1
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 1 .14 .00 .29
Conference 8 - .25 .00 .50
Exhibition - - - - -
           
Home 12 1 .08 .00 .17
Away 7 - .29 .00 .57
Neutral 2 - .00 .00 .00
           
Wins 16 - .19 .00 .38
Losses 2 - .00 .00 .00
           
September 10 1 .20 .00 .40
October 8 - .13 .00 .25
November 3 - .00 .00 .00