Penn State Behrend at Mount Union September 11, 2022
Box Score
Penn State Behrend
Mount Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mikey Contreras
|
0 | 0 | 0 | 0 |
|
mid 2
Zak Peterjohn
|
0 | 0 | 0 | 0 |
|
mid 4
Carter Hancock
|
2 | 1 | 0 | 0 |
|
def 5
Josh Palmer
|
0 | 0 | 0 | 0 |
|
mid 6
Omar Najjar
|
0 | 0 | 0 | 0 |
|
mid 8
Emilio Spetic
|
0 | 0 | 0 | 0 |
|
mid 9
Xavier Pinaya
|
1 | 1 | 0 | 0 |
|
fwd
- Yellow card 59:34
10
Jamon McCort
|
0 | 0 | 0 | 0 |
|
fwd 11
Jon Szydlowski
|
1 | 0 | 0 | 0 |
|
def 12
Kyle Matko
|
0 | 0 | 0 | 0 |
|
mid 13
Christian Egan
|
1 | 0 | 0 | 0 |
|
def 14
Brett Kayser
|
0 | 0 | 0 | 0 |
|
def 15
Adam Kalvitz
|
1 | 0 | 0 | 0 |
|
fwd 17
Bennett Caruso
|
0 | 0 | 0 | 0 |
|
mid 18
Rylan Wikle
|
4 | 0 | 0 | 0 |
|
mid 20
Jarrett Lukacsko
|
0 | 0 | 0 | 0 |
|
fwd 23
Ryan Pappas
|
0 | 0 | 0 | 0 |
|
def 24
Gavin Velazquez
|
0 | 0 | 0 | 0 |
|
mid 27
Tucker Ramirez
|
2 | 1 | 0 | 0 |
|
mid 32
Ryan Sarkisian
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam York (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikey Contreras (T, 0-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
2nd
|
59:34 | Yellow card - Jamon McCort |
|
Mount Union
2nd
|
76:29 | Yellow card - Cole Thomas |
|
Mount Union
2nd
|
88:09 | Red card - Zach Schwarzel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 3 | 5 |
| Mount Union | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 0 | 3 | 3 |
| Mount Union | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 2 | 3 | 5 |
| Mount Union | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 6 | 1 | 7 |
| Mount Union | 6 | 6 | 12 |
| Date/Time | September 11, 2022 - 05:00 |
|---|---|
| Location | Alliance |
| Stadium | Kehres Stadium |
| Game length | 01:56 |
| Attendance | 77 |
Play By Play
| 00:00 | Contreras, Michael at goalie for Mount Union | ||
| 00:00 | York, Sam at goalie for Penn St.-Behrend | ||
| 01:40 | Foul on Palmer, Josh. | ||
| 03:57 | Corner kick [03:57]. | ||
| 04:23 | Shot by PSB Kiefer, Brock, out top. | ||
| 12:22 | Foul on Caputo, Jac. | ||
| 12:56 | Shot by MTU Wikle, Rylan. | ||
| 13:50 | Foul on Egan, Christian. | ||
| 15:47 | Foul on Kayser, Brett. | ||
| 20:13 | Foul on Swann, Johnathan. | ||
| 21:28 | Foul on Sarkisian, Ryan. | ||
| 22:03 | Shot by PSB Ziobro, John, out left. | ||
| 22:14 | Substitution!MTU substitution: Szydlowski, Jon for McCort, Jamon. | ||
| 23:56 | Substitution!PSB substitution: Vandemerwe, Tyler for Swann, Johnathan. | ||
| 23:56 | Substitution!PSB substitution: Le, Mason for Cooper, Blake. | ||
| 23:56 | Substitution!PSB substitution: Hockenberger, Justin for Profaca, Chris. | ||
| 24:30 | Shot by MTU Hancock, Carter, out top. | ||
| 25:07 | Foul on Kiefer, Brock. | ||
| 25:07 | Substitution!MTU substitution: Ramirez, Tucker for Najjar, Omar. | ||
| 25:25 | Shot by MTU Wikle, Rylan. | ||
| 27:19 | Foul on Abraham, Sean. | ||
| 27:38 | Corner kick [27:38]. | ||
| 30:06 | Substitution!MTU substitution: Pinaya, Xavier for Hancock, Carter. | ||
| 30:06 | Substitution!MTU substitution: Spetic, Emilio for Wikle, Rylan. | ||
| 32:14 | Foul on Caputo, Jac. | ||
| 34:47 | Foul on Pinaya, Xavier. | ||
| 35:27 | Corner kick [35:27]. | ||
| 37:53 | Substitution!MTU substitution: Matko, Kyle for Sarkisian, Ryan. | ||
| 37:53 | Substitution!PSB substitution: Kovatch, Aaron for Ziobro, John. | ||
| 37:53 | Substitution!PSB substitution: Rondinelli, Nate for Hockenberger, Justin. | ||
| 39:21 | Substitution!MTU substitution: Lukacsko, Jarrett for Egan, Christian. | ||
| 40:15 | Foul on Abraham, Sean. | ||
| 41:39 | Shot by MTU Szydlowski, Jon, out top. | ||
| 43:31 | Shot by MTU Ramirez, Tucker, out top. | ||
| 44:05 | Foul on Ramirez, Tucker. | ||
| 44:33 | Corner kick [44:33]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #20 York, Sam, #3 Schwarzel, Zach, #4 Laskey, Nick, #5 Ziobro, John, #6 Swann, Johnathan, #7 Abraham, Sean, #9 Cooper, Blake, #12 Profaca, Chris, #19 Kiefer, Brock, #22 LeDonne, Justin, #23 Caputo, Jac. | ||
| 45:00 | FOR MTU: , #1 Contreras, Michael, #4 Hancock, Carter, #6 Najjar, Omar, #5 Palmer, Josh, #10 McCort, Jamon, #11 Szydlowski, Jon, #13 Egan, Christian, #14 Kayser, Brett, #15 Kalvitz, Adam, #18 Wikle, Rylan, #32 Sarkisian, Ryan. | ||
| 45:00 | Substitution!MTU substitution: Hancock, Carter for Peterjohn, Zak. | ||
| 45:00 | Substitution!MTU substitution: Najjar, Omar for Pinaya, Xavier. | ||
| 45:00 | Substitution!MTU substitution: McCort, Jamon for Ramirez, Tucker. | ||
| 45:00 | Substitution!MTU substitution: Egan, Christian for Lukacsko, Jarrett. | ||
| 45:00 | Substitution!MTU substitution: Wikle, Rylan for Spetic, Emilio. | ||
| 45:00 | Substitution!MTU substitution: Sarkisian, Ryan for Matko, Kyle. | ||
| 45:00 | Substitution!PSB substitution: Ziobro, John for Kovatch, Aaron. | ||
| 45:00 | Substitution!PSB substitution: Swann, Johnathan for Vandemerwe, Tyler. | ||
| 45:00 | Substitution!PSB substitution: Cooper, Blake for Le, Mason. | ||
| 45:00 | Substitution!PSB substitution: Profaca, Chris for Rondinelli, Nate. | ||
| 45:28 | Substitution!MTU substitution: Ramirez, Tucker for Najjar, Omar. | ||
| 47:28 | Shot by MTU Egan, Christian. | ||
| 50:00 | Shot by PSB Profaca, Chris, out top. | ||
| 52:23 | Shot by MTU Hancock, Carter, top left, saved by York, Sam. | ||
| 52:57 | Foul on Szydlowski, Jon. | ||
| 53:26 | Shot by PSB LeDonne, Justin, bottom left, saved by Contreras, Michael. | ||
| 53:33 | Corner kick [53:33]. | ||
| 58:07 | Shot by MTU Wikle, Rylan, out left. | ||
| 58:56 | Foul on Palmer, Josh. | ||
| 59:34 | Yellow card on MTU McCort, Jamon. | ||
| 62:10 | Substitution!MTU substitution: Pappas, Ryan for McCort, Jamon. | ||
| 62:10 | Substitution!PSB substitution: Hockenberger, Justin for Swann, Johnathan. | ||
| 62:10 | Substitution!PSB substitution: Vandemerwe, Tyler for Cooper, Blake. | ||
| 62:10 | Substitution!PSB substitution: Le, Mason for Profaca, Chris. | ||
| 62:42 | Substitution!MTU substitution: Lukacsko, Jarrett for Szydlowski, Jon. | ||
| 64:01 | Foul on Caputo, Jac. | ||
| 64:32 | Foul on Hancock, Carter. | ||
| 66:55 | Offside against Penn St.-Behrend. | ||
| 67:58 | Corner kick [67:58]. | ||
| 68:29 | Corner kick [68:29]. | ||
| 69:53 | Substitution!MTU substitution: Velazquez, Gavin for Hancock, Carter. | ||
| 69:53 | Substitution!MTU substitution: Caruso, Bennett for Wikle, Rylan. | ||
| 70:29 | Foul on Caruso, Bennett. | ||
| 72:47 | Foul on Ramirez, Tucker. | ||
| 73:28 | Substitution!MTU substitution: Pinaya, Xavier for Pappas, Ryan. | ||
| 73:28 | Substitution!PSB substitution: Thomas, Cole for Abraham, Sean. | ||
| 75:31 | Substitution!MTU substitution: Hancock, Carter for Lukacsko, Jarrett. | ||
| 75:31 | Substitution!PSB substitution: Swann, Johnathan for Hockenberger, Justin. | ||
| 75:31 | Substitution!PSB substitution: Cooper, Blake for Vandemerwe, Tyler. | ||
| 75:55 | Shot by MTU Ramirez, Tucker, top, saved by York, Sam. | ||
| 76:29 | Yellow card on PSB Thomas, Cole. | ||
| 76:29 | Shot by MTU Pinaya, Xavier, bottom center, saved by York, Sam. | ||
| 78:27 | Substitution!MTU substitution: McCort, Jamon for Velazquez, Gavin. | ||
| 78:27 | Substitution!MTU substitution: Wikle, Rylan for Caruso, Bennett. | ||
| 79:59 | Substitution!PSB substitution: Profaca, Chris for Thomas, Cole. | ||
| 79:59 | Substitution!PSB substitution: Abraham, Sean for Le, Mason. | ||
| 81:58 | Shot by MTU Kalvitz, Adam, out right. | ||
| 83:09 | Substitution!MTU substitution: Spetic, Emilio for Pinaya, Xavier. | ||
| 83:30 | Shot by MTU Wikle, Rylan. | ||
| 83:40 | Corner kick [83:40]. | ||
| 83:59 | Corner kick [83:59]. | ||
| 85:49 | Foul on Kayser, Brett. | ||
| 86:31 | Shot by PSB Cooper, Blake, top woodwork. | ||
| 86:44 | Corner kick [86:44]. | ||
| 87:04 | Corner kick [87:04]. | ||
| 88:09 | Red card on PSB Schwarzel, Zach. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


