Lycoming at Penn State Behrend September 1, 2024
Box Score
Lycoming
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Jace Bennett
|
0 | 0 | 0 | 0 |
|
2
Dante Beddia
|
0 | 0 | 0 | 0 |
|
d 5
Cole Sharpnack
|
0 | 0 | 0 | 1 |
|
8
Aidan Stillman
|
3 | 1 | 1 | 1 |
|
10
Jaeden Asare
|
0 | 0 | 0 | 0 |
|
11
Chris Djadja
|
0 | 0 | 0 | 0 |
|
12
Kyle Miller
|
0 | 0 | 0 | 0 |
|
d 16
Zach Thomas
|
0 | 0 | 0 | 0 |
|
19
Wyatt Hodlofski
|
0 | 0 | 0 | 0 |
|
20
Thomas Geyer
|
2 | 1 | 0 | 0 |
|
f
- Yellow card 65:49
21
Christian Woobay
|
5 | 3 | 1 | 1 |
|
d 22
Christian Barnes
|
0 | 0 | 0 | 0 |
|
23
Keller Chamovitz
|
6 | 2 | 0 | 0 |
|
26
Jake Keeney
|
1 | 0 | 0 | 0 |
|
d 28
Brayden Brown
|
0 | 0 | 0 | 0 |
|
29
Davis Lopez
|
1 | 0 | 0 | 0 |
|
31
Owen Magee
|
1 | 0 | 0 | 0 |
|
d 35
Nicholas Golter
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jace Bennett (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Evan Dougal (L, 1-1) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lycoming
2nd
|
63:17 | Christian Woobay (1) (Cole Sharpnack & Aidan Stillman) - * | 1 - 0 |
|
Lycoming
2nd
|
72:28 | Aidan Stillman (2) (Christian Woobay) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lycoming
1st
|
24:43 | Yellow card - Owen Petersen |
|
Lycoming
2nd
|
65:49 | Yellow card - Christian Woobay |
|
Lycoming
2nd
|
74:08 | Yellow card - Cole Thomas |
|
Lycoming
2nd
|
78:13 | Yellow card - Cooper Nickles |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 10 | 9 | 19 |
| Penn State Behrend | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 1 | 2 | 3 |
| Penn State Behrend | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 5 | 3 | 8 |
| Penn State Behrend | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lycoming | 3 | 5 | 8 |
| Penn State Behrend | 6 | 10 | 16 |
| Date/Time | September 1, 2024 - 02:30 PM |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Stadium |
| Game length | 2:00 |
| Attendance | 176 |
| Referee: | Kyle Pentz |
| Asst. Referee: | Jerome LeeYaw |
| : | Jacob Metro |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Evan Dougal at goalie for Penn St.-Behrend. | ||
| 0:00 | Jace Bennett at goalie for Lycoming. | ||
| 1:53 | Shot by Lycoming Christian Woobay, Wide. | ||
| 2:46 | Shot by Lycoming Christian Woobay, Save (by goalie) Evan Dougal. | ||
| Foul on Penn St.-Behrend. | |||
| 6:50 | Offside against Lycoming. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Lycoming. | |||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 15:29 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Lucas Pittman. | ||
| 17:10 | Shot by Penn St.-Behrend Blake Cooper, Save (by goalie) Jace Bennett. | ||
| 17:49 | Shot by Lycoming Keller Chamovitz, Wide. | ||
| 18:25 | Shot by Lycoming Thomas Geyer, Blocked. | ||
| 18:39 | Corner kick by Lycoming Thomas Geyer [18:39]. | ||
| Foul on Lycoming. | |||
| 20:34 | Shot by Lycoming Keller Chamovitz, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 24:43 | Yellow card on Penn St.-Behrend Owen Petersen. | ||
| 27:20 | Substitution!Lycoming substitution: Aidan Stillman for Keller Chamovitz. | ||
| 28:06 | Shot by Lycoming Owen Magee, High. | ||
| 28:23 | Substitution!Penn St.-Behrend substitution: John Ziobro for Owen Petersen. | ||
| 29:30 | Shot by Lycoming Davis Lopez, Blocked. | ||
| 29:39 | Substitution!Lycoming substitution: Nicholas Golter for Kyle Miller. | ||
| 29:58 | Corner kick by Lycoming Aidan Stillman [29:58]. | ||
| Foul on Lycoming. | |||
| 36:55 | Offside against Lycoming. | ||
| 38:00 | Corner kick by Lycoming Nicholas Golter [38:00]. | ||
| 38:12 | Corner kick by Lycoming Davis Lopez [38:12]. | ||
| 38:44 | Shot by Lycoming Aidan Stillman, Wide. | ||
| 38:53 | Substitution!Penn St.-Behrend substitution: Andy Jones for Chris Profaca. | ||
| 38:53 | Substitution!Penn St.-Behrend substitution: Jac Caputo for Blake Cooper. | ||
| 41:51 | Substitution!Lycoming substitution: Wyatt Hodlofski for Davis Lopez. | ||
| Foul on Penn St.-Behrend. | |||
| 43:48 | Shot by Lycoming Aidan Stillman, Blocked. | ||
| 44:23 | Corner kick by Lycoming Aidan Stillman [44:23]. | ||
| 44:47 | Header Shot by Lycoming Christian Woobay, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lycoming: #1 Jace Bennett, #5 Cole Sharpnack, #10 Jaeden Asare, #11 Chris Djadja, #12 Kyle Miller, #20 Thomas Geyer, #21 Christian Woobay, #22 Christian Barnes, #23 Keller Chamovitz, #29 Davis Lopez, #31 Owen Magee. | ||
| 45:00 | For Penn St.-Behrend: #3 Reilly Nickles, #5 John Ziobro, #6 Johnathan Swann, #9 Blake Cooper, #11 Lucas Pittman, #12 Chris Profaca, #19 Brock Kiefer, #25 Cooper Nickles, #26 Owen Petersen, #28 Jacob Gajewski, #01 Evan Dougal. | ||
| Foul on Penn St.-Behrend. | |||
| 51:37 | Shot by Lycoming Keller Chamovitz, Wide. | ||
| 51:45 | Substitution!Lycoming substitution: Aidan Stillman for Christian Woobay. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Lycoming. | |||
| Foul on Lycoming. | |||
| 55:13 | Shot by Lycoming Thomas Geyer, Save (by goalie) Evan Dougal. | ||
| 56:51 | Substitution!Lycoming substitution: Zach Thomas for Christian Barnes. | ||
| 57:24 | Corner kick by Lycoming Davis Lopez [57:24]. | ||
| Foul on Penn St.-Behrend. | |||
| 58:59 | Shot by Lycoming Keller Chamovitz, Save (by goalie) Evan Dougal. | ||
| Foul on Lycoming. | |||
| Foul on Penn St.-Behrend. | |||
| 61:35 | Shot by Penn St.-Behrend Reilly Nickles, Save (by goalie) Jace Bennett. | ||
| 62:45 | Substitution!Lycoming substitution: Christian Woobay for Keller Chamovitz. | ||
| 63:07 | Corner kick by Lycoming Aidan Stillman [63:07]. | ||
| 63:17 | Goal!GOAL by Lycoming Christian Woobay (FIRST GOAL), Assist by Cole Sharpnack and Aidan Stillman, goal number 1 for season. * ( 1 - 0 ) |
||
| 63:17 | Substitution!Penn St.-Behrend substitution: Cole Thomas for Chris Profaca. | ||
| 63:17 | Substitution!Penn St.-Behrend substitution: Nate Coleman for Owen Petersen. | ||
| Foul on Lycoming. | |||
| Foul on Lycoming. | |||
| 65:49 | Yellow card on Lycoming Christian Woobay. | ||
| 66:26 | Substitution!Lycoming substitution: Jake Keeney for Zach Thomas. | ||
| 67:22 | Shot by Penn St.-Behrend John Ziobro, Blocked. | ||
| 67:30 | Shot by Penn St.-Behrend Lucas Pittman, Save (by goalie) Jace Bennett. | ||
| Foul on Penn St.-Behrend. | |||
| 71:04 | Substitution!Penn St.-Behrend substitution: Andy Jones for Lucas Pittman. | ||
| 72:28 | Goal!GOAL by Lycoming Aidan Stillman, Assist by Christian Woobay, goal number 2 for season. * ( 2 - 0 ) |
||
| 74:08 | Yellow card on Penn St.-Behrend Cole Thomas. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 75:18 | Substitution!Penn St.-Behrend substitution: Jac Caputo for John Ziobro. | ||
| 75:18 | Substitution!Lycoming substitution: Keller Chamovitz for Aidan Stillman. | ||
| 75:20 | Corner kick by Lycoming Nicholas Golter [75:20]. | ||
| 76:20 | Substitution!Lycoming substitution: Nicholas Golter for Kyle Miller. | ||
| 76:39 | Shot by Penn St.-Behrend Brock Kiefer, High. | ||
| 76:42 | Substitution!Lycoming substitution: Dante Beddia for Owen Magee. | ||
| 77:08 | Shot by Lycoming Christian Woobay, Save (by goalie) Evan Dougal. | ||
| Foul on Penn St.-Behrend. | |||
| 78:13 | Yellow card on Penn St.-Behrend Cooper Nickles. | ||
| 78:18 | Shot by Lycoming Keller Chamovitz, High. | ||
| 78:28 | Substitution!Penn St.-Behrend substitution: Chris Profaca for Cole Thomas. | ||
| 79:54 | Substitution!Lycoming substitution: Aidan Stillman for Christian Woobay. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 84:29 | Shot by Penn St.-Behrend Cooper Nickles, High. | ||
| 84:32 | Substitution!Penn St.-Behrend substitution: Owen Petersen for Andy Jones. | ||
| 84:32 | Substitution!Lycoming substitution: Wyatt Hodlofski for Davis Lopez. | ||
| 85:59 | Shot by Lycoming Keller Chamovitz, Save (by goalie) Evan Dougal. | ||
| 86:49 | Substitution!Lycoming substitution: Brayden Brown for Wyatt Hodlofski. | ||
| 87:20 | Header Shot by Lycoming Jake Keeney, Wide. | ||
| 87:42 | Substitution!Penn St.-Behrend substitution: John Ziobro for Owen Petersen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


