Penn State Behrend at Johns Hopkins November 16, 2024
Box Score
Penn State Behrend
Johns Hopkins
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Andy Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Simon Turner
|
0 | 0 | 0 | 0 |
|
mid 2
Jacob Hammond
|
0 | 0 | 0 | 0 |
|
mid 3
Liam Bridges
|
0 | 0 | 0 | 0 |
|
def 4
Will Andrus
|
2 | 0 | 0 | 0 |
|
def 5
Logan Falzarano
|
2 | 1 | 0 | 0 |
|
fwd 7
Jonathan Cui
|
0 | 0 | 0 | 0 |
|
mid 8
Francis Meyer
|
5 | 2 | 0 | 0 |
|
fwd 9
Jack Mendrysa
|
4 | 0 | 0 | 0 |
|
mid 10
Aidan Dunphy
|
0 | 0 | 0 | 0 |
|
mid 12
Scotty Coleman
|
1 | 0 | 0 | 0 |
|
mid 15
Javi Ordonez
|
0 | 0 | 0 | 0 |
|
def 16
Mikkel Andersen
|
0 | 0 | 0 | 0 |
|
mid 17
Ian Whamond
|
3 | 0 | 0 | 0 |
|
mid 18
Jason Pan
|
8 | 3 | 1 | 0 |
|
fwd 19
W. Sangpachatanaruk
|
1 | 0 | 0 | 0 |
|
def 23
Rishi Pathak
|
0 | 0 | 0 | 0 |
|
mid 24
Jackson Shapiro
|
0 | 0 | 0 | 0 |
|
def 26
Arnav Patel
|
0 | 0 | 0 | 0 |
|
def 28
Cj Feldman
|
0 | 0 | 0 | 0 |
|
mid 30
Jacob Sardinha
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Anthony Scalise (L, 0-1-0) | 5 | 1 | 4 | 98:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Turner (W, 1-0-0) | 5 | 0 | 5 | 98:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johns Hopkins
OT
|
98:45 | Jason Pan (2) (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Behrend | 6 | 2 | 0 | 8 |
| Johns Hopkins | 10 | 11 | 5 | 26 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Behrend | 1 | 3 | 1 | 5 |
| Johns Hopkins | 5 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Behrend | 1 | 1 | 0 | 2 |
| Johns Hopkins | 3 | 3 | 1 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Penn State Behrend | 1 | 2 | 1 | 4 |
| Johns Hopkins | 3 | 5 | 0 | 8 |
| Date/Time | November 16, 2024 - 01:00 |
|---|---|
| Location | Baltimore, MD |
| Stadium | Homewood Field |
| Game length | 02:08 |
| Attendance | 0 |
| Referee: | James Sadowski |
| Asst. Referee: | A. Max Smith |
| Asst. Referee: | Patrick Slane |
| Alt. Official: | Gary Gutierrez |
Play By Play
| 00:00 | Turner, Simon at goalie for Johns Hopkins | ||
| 00:00 | Scalise, Anthony at goalie for Penn St.-Behrend | ||
| 03:17 | Shot by PSB Swann, Johnathan, top right, saved by Turner, Simon. | ||
| 03:26 | Corner kick [03:26]. | ||
| 14:24 | Shot by JHU Sangpachatanaruk, Will, out top right. | ||
| 15:22 | Shot by PSB Petersen, Owen. | ||
| 15:27 | Shot by PSB Cooper, Blake, top, saved by Turner, Simon. | ||
| 18:46 | Shot by PSB Ziobro, John, bottom left, saved by Turner, Simon. | ||
| 19:32 | Corner kick [19:32]. | ||
| 20:29 | Foul on Kiefer, Brock. | ||
| 21:25 | Shot by JHU Whamond, Ian, out left. | ||
| 22:43 | Foul on Whamond, Ian. | ||
| 23:15 | Shot by PSB Ziobro, John, bottom left, saved by Turner, Simon. | ||
| 24:06 | Shot by JHU Whamond, Ian, out top left. | ||
| 24:32 | Substitution!JHU substitution: Shapiro, Jackson for Cui, Jonathan. | ||
| 24:32 | Substitution!JHU substitution: Ordonez, Javi for Dunphy, Aidan. | ||
| 24:32 | Substitution!JHU substitution: Mendrysa, Jack for Coleman, Scotty. | ||
| 25:52 | Foul on Sangpachatanaruk, Will. | ||
| 26:51 | Substitution!JHU substitution: Pathak, Rishi for Bridges, Liam. | ||
| 26:51 | Substitution!JHU substitution: Feldman, CJ for Andrus, Will. | ||
| 26:51 | Substitution!JHU substitution: Patel, Arnav for Sangpachatanaruk, Will. | ||
| 30:24 | Substitution!PSB substitution: Thomas, Cole for Swann, Johnathan. | ||
| 31:48 | Shot by PSB Caputo, Jac, bottom left, saved by Turner, Simon. | ||
| 32:26 | Foul on Mendrysa, Jack. | ||
| 33:49 | Corner kick [33:49]. | ||
| 33:59 | Substitution!JHU substitution: Pan, Jason for Whamond, Ian. | ||
| 36:01 | Corner kick [36:01]. | ||
| 36:33 | Shot by JHU Pan, Jason. | ||
| 37:02 | Substitution!PSB substitution: Profaca, Chris for Petersen, Owen. | ||
| 37:51 | Shot by JHU Pan, Jason. | ||
| 37:56 | Shot by JHU Pan, Jason, bottom center, saved by Scalise, Anthony. | ||
| 38:22 | Shot by JHU Mendrysa, Jack. | ||
| 38:37 | Substitution!PSB substitution: Jones, Andy for Cooper, Blake. | ||
| 41:10 | Shot by JHU Pan, Jason, out left. | ||
| 41:25 | Substitution!JHU substitution: Hammond, Jacob for Meyer, Francis. | ||
| 41:25 | Substitution!PSB substitution: Akut, Dylan for Ziobro, John. | ||
| 42:18 | Shot by JHU Pan, Jason, out left. | ||
| 43:28 | Shot by JHU Mendrysa, Jack. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #20 Scalise, Anthony, #3 Nickles, Reilly, #9 Cooper, Blake, #26 Petersen, Owen, #6 Swann, Johnathan, #18 Coleman, Nate, #19 Kiefer, Brock, #23 Caputo, Jac, #25 Nickles, Cooper, #5 Ziobro, John. | ||
| 45:00 | FOR JHU: , #0 Turner, Simon, #3 Bridges, Liam, #4 Andrus, Will, #5 Falzarano, Logan, #7 Cui, Jonathan, #8 Meyer, Francis, #10 Dunphy, Aidan, #12 Coleman, Scotty, #19 Sangpachatanaruk, Will, #17 Whamond, Ian. | ||
| 45:00 | Substitution!JHU substitution: Bridges, Liam for Pathak, Rishi. | ||
| 45:00 | Substitution!JHU substitution: Andrus, Will for Feldman, CJ. | ||
| 45:00 | Substitution!JHU substitution: Cui, Jonathan for Shapiro, Jackson. | ||
| 45:00 | Substitution!JHU substitution: Meyer, Francis for Hammond, Jacob. | ||
| 45:00 | Substitution!JHU substitution: Dunphy, Aidan for Ordonez, Javi. | ||
| 45:00 | Substitution!JHU substitution: Coleman, Scotty for Mendrysa, Jack. | ||
| 45:00 | Substitution!JHU substitution: Sangpachatanaruk, Will for Andersen, Mikkel. | ||
| 45:00 | Substitution!JHU substitution: Whamond, Ian for Pan, Jason. | ||
| 45:00 | Substitution!JHU substitution: unknown player for Patel, Arnav. | ||
| 45:00 | Substitution!PSB substitution: Cooper, Blake for Akut, Dylan. | ||
| 45:00 | Substitution!PSB substitution: Petersen, Owen for Thomas, Cole. | ||
| 45:00 | Substitution!PSB substitution: Swann, Johnathan for Jones, Andy. | ||
| 45:00 | Substitution!PSB substitution: Ziobro, John for Profaca, Chris. | ||
| 45:00 | Substitution!PSB substitution: unknown player for Cassano, Andrew. | ||
| 45:14 | Foul on Falzarano, Logan. | ||
| 45:46 | Substitution!JHU substitution: Andersen, Mikkel for unknown player. | ||
| 45:46 | Substitution!PSB substitution: Cassano, Andrew for unknown player. | ||
| 45:51 | Shot by PSB Cassano, Andrew, out top. | ||
| 47:53 | Corner kick [47:53]. | ||
| 50:07 | Foul on Cui, Jonathan. | ||
| 53:22 | Shot by JHU Whamond, Ian. | ||
| 53:44 | Shot by JHU Coleman, Scotty, out top. | ||
| 55:51 | Shot by JHU Falzarano, Logan, out top. | ||
| 56:09 | Substitution!JHU substitution: Ordonez, Javi for Coleman, Scotty. | ||
| 57:08 | Shot by JHU Meyer, Francis, bottom center, saved by Scalise, Anthony. | ||
| 58:03 | Substitution!JHU substitution: Pathak, Rishi for Andrus, Will. | ||
| 58:03 | Substitution!JHU substitution: Pan, Jason for Dunphy, Aidan. | ||
| 58:03 | Substitution!JHU substitution: Patel, Arnav for Sangpachatanaruk, Will. | ||
| 59:10 | Substitution!PSB substitution: Profaca, Chris for Petersen, Owen. | ||
| 60:30 | Substitution!PSB substitution: Thomas, Cole for Swann, Johnathan. | ||
| 61:10 | Substitution!JHU substitution: Mendrysa, Jack for Cui, Jonathan. | ||
| 61:46 | Shot by JHU Mendrysa, Jack. | ||
| 62:16 | Substitution!JHU substitution: Shapiro, Jackson for Bridges, Liam. | ||
| 62:16 | Substitution!JHU substitution: Feldman, CJ for Whamond, Ian. | ||
| 62:45 | Shot by JHU Falzarano, Logan, bottom left, saved by Scalise, Anthony. | ||
| 64:07 | Foul on Shapiro, Jackson. | ||
| 66:16 | Shot by JHU Pan, Jason. | ||
| 66:59 | Substitution!PSB substitution: Pittman, Lucas for Cooper, Blake. | ||
| 68:01 | Substitution!JHU substitution: Hammond, Jacob for Andersen, Mikkel. | ||
| 69:37 | Substitution!PSB substitution: Swann, Johnathan for Thomas, Cole. | ||
| 70:25 | Substitution!JHU substitution: Sardinha, Jacob for Shapiro, Jackson. | ||
| 72:21 | Foul on Caputo, Jac. | ||
| 73:20 | Shot by JHU Meyer, Francis. | ||
| 73:34 | Corner kick [73:34]. | ||
| 73:41 | Substitution!JHU substitution: Andrus, Will for Falzarano, Logan. | ||
| 73:53 | Shot by JHU Meyer, Francis, bottom center, Team save. | ||
| 75:02 | Foul on Ordonez, Javi. | ||
| 76:53 | Corner kick [76:53]. | ||
| 76:59 | Substitution!JHU substitution: Sangpachatanaruk, Will for Pan, Jason. | ||
| 76:59 | Substitution!JHU substitution: Dunphy, Aidan for Patel, Arnav. | ||
| 80:43 | Substitution!PSB substitution: Petersen, Owen for Ziobro, John. | ||
| 81:37 | Substitution!JHU substitution: Coleman, Scotty for Pathak, Rishi. | ||
| 81:37 | Substitution!JHU substitution: Falzarano, Logan for Ordonez, Javi. | ||
| 81:37 | Substitution!JHU substitution: Whamond, Ian for Hammond, Jacob. | ||
| 81:37 | Substitution!PSB substitution: Cooper, Blake for Pittman, Lucas. | ||
| 83:45 | Foul on Petersen, Owen. | ||
| 84:21 | Shot by JHU Mendrysa, Jack, out right. | ||
| 84:41 | Substitution!JHU substitution: Cui, Jonathan for Mendrysa, Jack. | ||
| 87:40 | Foul on Andrus, Will. | ||
| 88:13 | Shot by PSB Profaca, Chris. | ||
| 88:18 | Corner kick [88:18]. | ||
| 89:48 | Shot by JHU Meyer, Francis, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR PSB: , #20 Scalise, Anthony, #3 Nickles, Reilly, #9 Cooper, Blake, #12 Profaca, Chris, #6 Swann, Johnathan, #18 Coleman, Nate, #19 Kiefer, Brock, #23 Caputo, Jac, #25 Nickles, Cooper, #26 Petersen, Owen, #32 Cassano, Andrew. | ||
| 90:00 | FOR JHU: , #0 Turner, Simon, #18 Pan, Jason, #26 Patel, Arnav, #4 Andrus, Will, #15 Ordonez, Javi, #8 Meyer, Francis, #9 Mendrysa, Jack, #5 Falzarano, Logan, #10 Dunphy, Aidan, #28 Feldman, CJ, #17 Whamond, Ian. | ||
| 90:00 | Substitution!JHU substitution: Pan, Jason for Sardinha, Jacob. | ||
| 90:00 | Substitution!JHU substitution: Patel, Arnav for Coleman, Scotty. | ||
| 90:00 | Substitution!JHU substitution: Ordonez, Javi for Cui, Jonathan. | ||
| 90:00 | Substitution!JHU substitution: Mendrysa, Jack for Sangpachatanaruk, Will. | ||
| 90:40 | Shot by JHU Pan, Jason, bottom left, saved by Scalise, Anthony. | ||
| 90:51 | Corner kick [90:51]. | ||
| 93:16 | Shot by JHU Andrus, Will. | ||
| 95:22 | Foul on Kiefer, Brock. | ||
| 96:20 | Shot by JHU Meyer, Francis. | ||
| 96:29 | Shot by JHU Andrus, Will. | ||
| 96:51 | Substitution!JHU substitution: Cui, Jonathan for Patel, Arnav. | ||
| 96:51 | Substitution!JHU substitution: Sangpachatanaruk, Will for Mendrysa, Jack. | ||
| 96:51 | Substitution!PSB substitution: Thomas, Cole for Swann, Johnathan. | ||
| 96:51 | Substitution!PSB substitution: Ziobro, John for Petersen, Owen. | ||
| 98:45 | Goal!GOAL by JHU Pan, Jason. ( 0 - 1 ) |
||
| 98:45 | End of period [98:45]. | ||
| -- End of OT Period -- | |||
| back to top | |||


