Derek Polishen
6

Derek Polishen

m
30
k/s
0.04
h %
.167
a/s
0.19
b/s
0.03
sa/s
0.04
d/s
1.50
Player Stats
  Overall Conference
Matches 30 13
Sets 103 44
Kills 4 0
Kills per set 0.04 0.00
Errors 2 0
Total Attacks 12 1
Total Attacks per set 0.12 0.02
Hitting Percentage .167 .000
Assists 20 6
Assists per set 0.19 0.14
Service Total Attempts 13 0
Service Aces 4 0
Service Errors 1 0
Service Aces per set 0.04 0.00
Receptions 489 215
Reception Errors 32 13
Digs 154 53
Digs per set 1.50 1.20
Block Solo 0 0
Block Assist 3 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 9.5 0.0
Points per set 0.1 0.0
Matches started 1 -
Recent Results
Date Opponent Result
Mar 24 Keuka W, 3-0
Mar 28 Medaille L, 3-0
Apr 4 at Hilbert W, 3-0
Apr 6 vs. D'Youville L, 3-2
Apr 6 at Penn State Altoona W, 3-0
Apr 13 at Nazareth L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 26 vs. Carthage L, 3-0 - 3 0 0 2 .000 1 0.0
Jan 26 vs. Penn State Altoona W, 3-0 - 3 0 0 0 - 1 0.0
Jan 27 vs. Thiel L, 3-2 - 5 0 0 0 - 2 0.0
Jan 27 vs. East. Mennonite L, 3-0 - 3 0 0 0 - 0 0.0
Jan 30 at Elmira L, 3-0 - 3 0 0 0 - 1 0.0
Feb 2 Penn State Altoona W, 3-0 - 3 0 0 0 - 0 0.0
Feb 9 vs. Vassar L, 3-0 - 3 0 0 0 - 1 0.0
Feb 10 vs. New York U. L, 3-1 - 4 0 0 1 .000 0 0.0
Feb 10 vs. Bard W, 3-0 - 3 0 0 0 - 1 0.0
Feb 13 at D'Youville W, 3-2 - 5 0 0 0 - 1 0.0
Feb 16 Cazenovia W, 3-0 1 3 3 2 7 .143 0 4.0
Feb 20 at Medaille L, 3-0 - 3 0 0 0 - 0 0.0
Feb 23 vs. Gallaudet W, 3-0 - 1 1 0 2 .500 0 5.5
Feb 23 at New Jersey City W, 3-2 - 5 0 0 0 - 2 0.0
Feb 23 vs. Lehman W, 3-0 - 3 0 0 0 - 0 0.0
Feb 27 Nazareth L, 3-1 - 4 0 0 0 - 0 0.0
Mar 9 vs. Stevens L, 3-1 - 4 0 0 0 - 1 0.0
Mar 9 at New Paltz St. L, 3-0 - 3 0 0 0 - 1 0.0
Mar 10 vs. SUNYIT W, 3-0 - 3 0 0 0 - 0 0.0
Mar 14 D'Youville W, 3-0 - 3 0 0 0 - 1 0.0
Mar 19 at Juniata L, 3-1 - 4 0 0 0 - 0 0.0
Mar 21 Hilbert W, 3-0 - 3 0 0 0 - 0 0.0
Mar 23 Thiel L, 3-1 - 4 0 0 0 - 3 0.0
Mar 23 Lancaster Bible W, 3-1 - 4 0 0 0 - 2 0.0
Mar 24 Keuka W, 3-0 - 3 0 0 0 - 1 0.0
Mar 28 Medaille L, 3-0 - 3 0 0 0 - 0 0.0
Apr 4 at Hilbert W, 3-0 - 3 0 0 0 - 0 0.0
Apr 6 vs. D'Youville L, 3-2 - 5 0 0 0 - 1 0.0
Apr 6 at Penn State Altoona W, 3-0 - 3 0 0 0 - 0 0.0
Apr 13 at Nazareth L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 vs. Carthage L, 3-0 - 3 11 0 0 0 0 0
Jan 26 vs. Penn State Altoona W, 3-0 - 3 3 0 0 0 0 0
Jan 27 vs. Thiel L, 3-2 - 5 4 0 0 0 0 0
Jan 27 vs. East. Mennonite L, 3-0 - 3 6 0 0 0 0 0
Jan 30 at Elmira L, 3-0 - 3 4 0 0 0 0 0
Feb 2 Penn State Altoona W, 3-0 - 3 1 0 0 0 0 0
Feb 9 vs. Vassar L, 3-0 - 3 2 0 0 0 0 0
Feb 10 vs. New York U. L, 3-1 - 4 11 0 0 0 0 0
Feb 10 vs. Bard W, 3-0 - 3 3 0 0 0 0 0
Feb 13 at D'Youville W, 3-2 - 5 10 0 0 0 0 0
Feb 16 Cazenovia W, 3-0 1 3 4 0 0 0 0 0
Feb 20 at Medaille L, 3-0 - 3 5 0 0 0 0 0
Feb 23 vs. Gallaudet W, 3-0 - 1 2 0 3 0 3 0
Feb 23 at New Jersey City W, 3-2 - 5 4 0 0 0 0 0
Feb 23 vs. Lehman W, 3-0 - 3 5 0 0 0 0 0
Feb 27 Nazareth L, 3-1 - 4 3 0 0 0 0 0
Mar 9 vs. Stevens L, 3-1 - 4 2 0 0 0 0 0
Mar 9 at New Paltz St. L, 3-0 - 3 5 0 0 0 0 0
Mar 10 vs. SUNYIT W, 3-0 - 3 4 0 0 0 0 0
Mar 14 D'Youville W, 3-0 - 3 3 0 0 0 0 0
Mar 19 at Juniata L, 3-1 - 4 4 0 0 0 0 0
Mar 21 Hilbert W, 3-0 - 3 1 0 0 0 0 0
Mar 23 Thiel L, 3-1 - 4 20 0 0 0 0 0
Mar 23 Lancaster Bible W, 3-1 - 4 7 0 0 0 0 0
Mar 24 Keuka W, 3-0 - 3 9 0 0 0 0 0
Mar 28 Medaille L, 3-0 - 3 2 0 0 0 0 0
Apr 4 at Hilbert W, 3-0 - 3 4 0 0 0 0 0
Apr 6 vs. D'Youville L, 3-2 - 5 6 0 0 0 0 1
Apr 6 at Penn State Altoona W, 3-0 - 3 2 0 0 0 0 0
Apr 13 at Nazareth L, 3-1 - 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 26 vs. Carthage L, 3-0 - 3 0 0 0 18 1
Jan 26 vs. Penn State Altoona W, 3-0 - 3 0 0 0 0 0
Jan 27 vs. Thiel L, 3-2 - 5 0 0 0 0 4
Jan 27 vs. East. Mennonite L, 3-0 - 3 0 0 0 0 0
Jan 30 at Elmira L, 3-0 - 3 0 0 0 0 3
Feb 2 Penn State Altoona W, 3-0 - 3 0 0 0 16 0
Feb 9 vs. Vassar L, 3-0 - 3 0 0 0 19 1
Feb 10 vs. New York U. L, 3-1 - 4 0 0 0 28 1
Feb 10 vs. Bard W, 3-0 - 3 0 0 0 0 0
Feb 13 at D'Youville W, 3-2 - 5 0 0 0 31 0
Feb 16 Cazenovia W, 3-0 1 3 7 1 0 4 0
Feb 20 at Medaille L, 3-0 - 3 0 0 0 12 0
Feb 23 vs. Gallaudet W, 3-0 - 1 6 3 1 3 0
Feb 23 at New Jersey City W, 3-2 - 5 0 0 0 45 0
Feb 23 vs. Lehman W, 3-0 - 3 0 0 0 18 1
Feb 27 Nazareth L, 3-1 - 4 0 0 0 39 3
Mar 9 vs. Stevens L, 3-1 - 4 - 0 0 - 4
Mar 9 at New Paltz St. L, 3-0 - 3 0 0 0 29 0
Mar 10 vs. SUNYIT W, 3-0 - 3 0 0 0 10 0
Mar 14 D'Youville W, 3-0 - 3 0 0 0 15 1
Mar 19 at Juniata L, 3-1 - 4 0 0 0 31 3
Mar 21 Hilbert W, 3-0 - 3 0 0 0 14 0
Mar 23 Thiel L, 3-1 - 4 0 0 0 38 1
Mar 23 Lancaster Bible W, 3-1 - 4 0 0 0 35 4
Mar 24 Keuka W, 3-0 - 3 0 0 0 17 0
Mar 28 Medaille L, 3-0 - 3 0 0 0 24 2
Apr 4 at Hilbert W, 3-0 - 3 0 0 0 0 0
Apr 6 vs. D'Youville L, 3-2 - 5 0 0 0 24 0
Apr 6 at Penn State Altoona W, 3-0 - 3 0 0 0 17 1
Apr 13 at Nazareth L, 3-1 - 4 0 0 0 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 30 103 4 0.04 2 12 0.12 .167 20 0.19 9.5 0.1
Total 30 103 4 0.04 2 12 0.12 .167 20 0.19 9.5 0.1
  m s digs d/s bs ba tot b/s
2012-13 30 103 154 1.50 0 3 3 0.03
Total 30 103 154 1.50 0 3 3 0.03
  m s ta sa sa/s se r re
2012-13 30 103 13 4 0.04 1 489 32
Total 30 103 13 4 0.04 1 489 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 4 0.04 2 12 0.12 .167 20 0.19 9.5 0.1
Conference 13 44 0 0.00 0 1 0.02 .000 6 0.14 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 3 0.10 2 7 0.23 .143 7 0.23 4.0 0.1
Away 9 33 0 0.00 0 0 0.00 - 5 0.15 0.0 0.0
Neutral 12 40 1 0.03 0 5 0.13 .200 8 0.20 5.5 0.1
                         
Wins 15 48 4 0.08 2 9 0.19 .222 9 0.19 9.5 0.2
Losses 15 55 0 0.00 0 3 0.05 .000 11 0.20 0.0 0.0
                         
January 5 17 0 0.00 0 2 0.12 .000 5 0.29 0.0 0.0
February 11 37 4 0.11 2 10 0.27 .200 5 0.14 9.5 0.3
March 10 34 0 0.00 0 0 0.00 - 9 0.26 0.0 0.0
April 4 15 0 0.00 0 0 0.00 - 1 0.07 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 30 103 154 1.50 0 3 3 0.03
Conference 13 44 53 1.20 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 50 1.67 0 0 0 0.00
Away 9 33 45 1.36 0 0 0 0.00
Neutral 12 40 59 1.48 0 3 3 0.07
                 
Wins 15 48 62 1.29 0 3 3 0.06
Losses 15 55 92 1.67 0 0 0 0.00
                 
January 5 17 28 1.65 0 0 0 0.00
February 11 37 50 1.35 0 3 3 0.08
March 10 34 57 1.68 0 0 0 0.00
April 4 15 19 1.27 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 103 13 4 0.04 1 489 32
Conference 13 44 0 0 0.00 0 215 13
Exhibition - - - - - - - -
                 
Home 9 30 7 1 0.03 0 202 11
Away 9 33 0 0 0.00 0 167 9
Neutral 12 40 6 3 0.07 1 120 12
                 
Wins 15 48 13 4 0.08 1 225 7
Losses 15 55 0 0 0.00 0 264 25
                 
January 5 17 0 0 0.00 0 18 8
February 11 37 13 4 0.11 1 215 6
March 10 34 0 0 0.00 0 213 15
April 4 15 0 0 0.00 0 43 3