Official Volleyball Box Score

Medaille vs. Penn State Behrend

2/26/2014 — Erie, Pa. (Junker Center)

Attendance: 109Duration: 1hr 40mReferees: Curt Miceli, Ken Nelson, PSB Sports Info.

Team 1 2 3 4 Sets Record
Medaille 25 28 25 25 3 5-6, 4-3 UVC
Penn State Behrend 22 30 22 15 1 7-3, 4-2 UVC
Medaille
Team Attack Per Set
Set K E TA PCT
1 18 12 39 .154
2 13 6 30 .233
3 15 7 27 .296
4 15 3 31 .387
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 6 6 30 .000
2 16 8 36 .222
3 10 5 26 .192
4 8 6 34 .059
Medaille (5-6, 4-3 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trevor Barrett * 4 16 8 36 .222 1 1 3 0 8 1 3 1 0 19.5
3 David Hill * 4 10 6 23 .174 3 2 1 3 10 0 1 0 0 12.5
5 Luke Wolanin * 4 7 6 19 .053 1 0 3 1 9 0 4 3 0 9.0
7 David Riggsby * 4 7 1 11 .545 52 0 1 0 13 1 3 1 1 9.5
8 Philips, Cory 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jack Hagerty 2 4 3 7 .143 0 0 0 0 1 1 1 0 0 5.5
12 Jordan James * 4 13 3 24 .417 1 0 3 0 1 2 4 0 0 17.0
13 Joe Hacherl 4 0 0 1 .000 0 1 1 0 3 0 0 0 0 1.0
17 Nate Schneider 4 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
18 Pete McKelvey * 2 4 1 6 .500 0 0 1 0 0 0 3 0 0 5.5
Totals 61 28 127 .260 58 4 13 7 52 5 19 5 1 79.5
Penn State Behrend (7-3, 4-2 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ty Sheehan * 4 8 7 23 .043 0 1 3 3 8 1 1 0 0 10.5
3 Antonio Vazquez * 4 1 3 12 -.167 0 3 4 0 4 0 3 1 0 5.5
4 Josh Oertly * 4 4 6 16 -.125 0 0 0 0 0 1 8 0 0 9.0
6 Derek Polishen 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
7 Mitch Farabaugh 3 0 0 0 .000 12 0 1 0 1 0 0 0 0 0.0
8 Joey Price 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Grant Kocher * 4 8 7 31 .032 0 3 1 0 4 0 4 1 0 13.0
12 Nathan Steele * 4 12 1 19 .579 0 0 0 0 2 0 2 0 0 13.0
14 Eric Theiss 1 1 0 8 .125 0 0 0 0 0 0 0 0 0 1.0
17 Colin Ingram * 4 0 0 2 .000 25 0 0 0 5 0 2 0 1 1.0
19 Kevin Smith 4 6 1 15 .333 0 0 0 0 0 0 3 2 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 25 126 .119 37 7 9 4 33 2 23 4 1 60.5
* = Starter