Official Volleyball Box Score

Penn State Behrend vs. Nazareth

3/1/2014 — Nazareth College (Kidera Gymnasium)

Attendance: 389Duration: 1:15Referees: Roger Majesky, John Newland

Team 1 2 3 Sets Record
Penn State Behrend 23 25 17 0 7-4, 4-3 UVC
Nazareth 25 27 25 3 9-5, 7-1 UVC
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 14 12 35 .057
2 13 7 24 .250
3 6 6 18 .000
Nazareth
Team Attack Per Set
Set K E TA PCT
1 10 3 25 .280
2 13 4 33 .273
3 13 3 28 .357
Penn State Behrend (7-4, 4-3 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ty Sheehan * 3 5 4 11 .091 1 1 3 0 7 0 1 0 0 6.5
3 Antonio Vazquez * 3 10 5 20 .250 1 3 1 1 5 0 1 0 0 13.5
4 Josh Oertly * 3 2 3 7 -.143 1 0 0 0 1 0 4 0 0 4.0
11 Grant Kocher * 3 7 4 16 .188 1 0 1 1 5 0 2 0 0 8.0
12 Nathan Steele * 3 5 7 15 -.133 0 0 1 0 0 1 1 0 0 6.5
17 Colin Ingram * 3 0 0 0 .000 10 0 0 0 5 0 0 0 0 0.0
6 Derek Polishen 3 0 0 0 .000 1 0 0 4 1 0 0 0 0 0.0
7 Mitch Farabaugh 3 0 0 0 .000 17 1 0 0 5 0 0 0 0 1.0
8 Joey Price 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
10 Trenton Munk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kevin Smith 3 4 2 8 .250 0 0 0 0 0 0 1 0 0 4.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 25 77 .104 32 5 6 7 32 1 10 0 0 44.0
Nazareth (9-5, 7-1 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cole Hutter * 1 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
4 Grant Levermore * 2 3 3 13 .000 0 1 1 1 2 0 1 0 0 4.5
5 Josh Hieb * 2 2 1 4 .250 0 0 2 0 1 0 1 0 0 2.5
8 Nick McDonagh * 3 0 0 1 .000 32 1 2 0 1 1 1 0 0 2.5
10 Luke Lawatsch * 3 9 0 15 .600 0 2 2 0 0 1 3 0 0 13.5
13 Tim Zyburt * 3 12 2 24 .417 0 1 2 3 2 0 3 0 0 14.5
2 Cory Randolph 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Cody Nelson 3 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
6 Robert Sarneckis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Chris Mahan 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
9 Coulton Every 1 3 1 4 .500 0 1 0 0 0 2 0 0 0 6.0
11 Bobby Beeman 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 John McCarty 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
14 Brody Cord 2 2 3 11 -.091 1 1 2 0 3 0 1 0 0 3.5
15 Andrew Burnett 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Shawn Calnan 3 4 0 9 .444 0 0 1 0 0 0 0 0 0 4.0
Totals 36 10 86 .302 33 7 13 5 14 4 14 0 0 54.0
* = Starter