Official Volleyball Box Score
Penn St.-Behrend vs. Eastern
1/25/2020 at 5:01 pm
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 15 | 4 | 28 | .393 |
| 3 | 9 | 2 | 19 | .368 |
Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 6 | 6 | 14 | .000 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Ortiz | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Marcello Frollo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | John Cageao | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cody Schnur | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Jake Albert | 3 | 0 | 1 | 2 | -.500 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Colin Dedert | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Ian Spangler | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Josh Mathews | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dillon Hildebrand | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | JP Goodsel | 3 | 16 | 2 | 27 | .519 | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 19.0 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 77 | .377 | 35 | 8 | 18 | 2 | 24 | 1 | 10 | 0 | 1 | 52.0 | ||
Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Flor, Justin | 3 | 3 | 0 | 4 | .750 | 19 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 4.0 |
| 3 | Christie, Samuel | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Lobb, Foster | 3 | 15 | 5 | 28 | .357 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Yordan, Kiriam | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lopez, Darren | 3 | 2 | 5 | 16 | -.188 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Miller, Trey | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Westbrook, Noah | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 71 | .197 | 27 | 3 | 11 | 6 | 25 | 1 | 2 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 111 Time: 1:7 |
