Official Volleyball Box Score

Penn St.-Behrend vs. Wells

02/05/2023

Attendance: 50Referees: Jim Papale, Josh Huntley, Landa Marvinny

Team 1 2 3 Sets Record
Penn State Behrend 25 25 25 3 2-2,2-0
Wells 14 11 16 0 0-3,0-0
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 11 3 27 .296
2 9 3 25 .240
3 6 3 22 .136
Wells
Team Attack Per Set
Set K E TA PCT
1 6 9 31 -.097
2 5 5 23 .000
3 6 10 29 -.138
Penn State Behrend (2-2,2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly 2 3 1 10 .200 0 2 1 0 6 0 1 0 0 5.5
2 Joshua Elegeer * 1 2 1 8 .125 0 1 0 0 2 0 0 0 0 3.0
3 Alex Jackson * 1 1 1 2 .000 10 0 1 0 2 1 2 0 0 3.0
5 Mark Sanford 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
8 Dylan Buzalka * 1 5 0 10 .500 0 0 1 0 1 0 1 0 0 5.5
10 Kevin Skweres 2 3 0 7 .429 0 0 0 0 0 0 2 0 0 4.0
11 Diego Velazquez * 2 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
12 Kyle Hoffman 2 4 2 11 .182 0 1 2 0 0 0 2 0 0 6.0
14 Caden Mealy 2 0 0 0 .000 5 0 2 0 4 0 0 0 0 0.0
15 Adrian Martinez 2 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
16 Joseph Sciscio * 2 2 1 5 .200 0 0 0 0 1 0 3 0 0 3.5
17 Owen Wienczkowski * 2 1 1 3 .000 0 0 1 0 1 0 2 0 0 2.0
18 Lewis Rhodes 2 2 1 7 .143 0 1 1 0 0 0 3 0 0 4.5
19 Cameron Schleicher 2 1 0 6 .167 0 0 0 0 2 0 0 0 0 1.0
20 Luke Mumpower 3 0 1 2 -.500 9 7 2 0 2 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 9 74 .230 24 13 11 2 38 1 16 0 0 48.0
Wells (0-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Alex Anderson 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
6 Sean Nemeth 3 0 0 1 .000 0 0 0 3 5 0 0 0 0 0.0
7 Sao Barbu * 3 0 1 4 -.250 0 0 1 0 5 0 0 0 1 0.0
8 Confidence Burrowes * 3 4 10 24 -.250 0 2 2 0 2 1 1 0 0 7.5
12 Harrison Keena * 3 5 4 20 .050 1 0 3 1 8 0 1 0 1 5.5
13 Connor Garvey * 3 7 9 30 -.067 4 0 2 4 4 0 0 0 0 7.0
18 Mason Moon * 3 1 0 4 .250 9 0 0 0 8 0 0 0 0 1.0
99 Isaiah Johnson * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 17 24 83 -.084 14 2 9 13 35 1 2 0 2 21.0
* = Starter