Official Volleyball Box Score

Saint Elizabeth vs. Penn St.-Behrend

04/22/2023 — Erie, Pa. (Junker Center)

Semifinals • Attendance: 76Referees: Charles Fleet, Debra LaValley, Jeramy Kennerknecht, Craig Berry

Team 1 2 3 Sets Record
St. Elizabeth 19 20 13 0 12-8,4-2
Penn State Behrend 25 25 25 3 18-8,12-1
St. Elizabeth
Team Attack Per Set
Set K E TA PCT
1 11 4 29 .241
2 9 2 20 .350
3 8 8 23 .000
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 14 7 31 .226
2 17 3 28 .500
3 12 2 16 .625
St. Elizabeth (12-8,4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chablay, Jerry 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Lugo, Sam * 3 1 1 7 .000 0 0 2 0 0 0 0 0 0 1.0
4 Crowe, Jarod * 3 3 1 9 .222 1 0 2 0 1 0 0 1 0 3.0
7 Peters, Kodi * 3 9 4 20 .250 0 0 1 1 1 0 0 0 0 9.0
9 Pampliega, Charles * 3 2 1 5 .200 23 1 2 0 3 0 0 0 0 3.0
10 Chavez, Daniel 3 0 0 0 .000 2 0 0 1 3 0 0 0 0 0.0
11 Pena, Eddy * 3 7 0 13 .538 0 0 2 1 6 0 0 0 0 7.0
13 Rossi Jr., Frank * 3 6 6 17 .000 1 0 2 1 2 0 0 0 0 6.0
14 Mahoney, Brad 3 0 1 1 -1.000 0 0 1 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 14 72 .194 27 1 13 4 18 0 0 1 0 29.0
Penn State Behrend (18-8,12-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 3 1 4 7 -.429 0 0 2 0 4 0 0 0 0 1.0
3 Alex Jackson * 3 3 0 5 .600 28 1 2 0 2 0 0 0 0 4.0
5 Mark Sanford 1 4 0 4 1.000 0 1 0 0 0 0 1 0 0 5.5
8 Dylan Buzalka * 3 10 2 18 .444 0 0 3 1 4 0 1 0 0 10.5
10 Kevin Skweres 1 6 2 8 .500 0 0 0 0 0 0 1 0 0 6.5
11 Diego Velazquez 3 0 0 0 .000 1 0 2 0 3 0 0 0 0 0.0
12 Kyle Hoffman 1 3 1 4 .500 0 0 0 0 0 0 0 0 0 3.0
14 Caden Mealy 1 0 0 1 .000 7 0 0 0 0 0 1 0 0 0.5
15 Adrian Martinez 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
16 Joseph Sciscio 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Owen Wienczkowski * 3 5 2 9 .333 0 2 1 0 0 1 1 0 0 8.5
18 Lewis Rhodes * 2 5 0 10 .500 0 0 0 0 1 0 1 0 0 5.5
19 Cameron Schleicher * 3 6 1 9 .556 0 0 0 0 0 0 0 0 0 6.0
20 Luke Mumpower 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 12 75 .413 38 4 11 1 23 1 6 0 0 51.0
* = Starter