Official Volleyball Box Score

Penn St.-Behrend vs. Pratt

3/7/2026 — Washington, DC (Field House)

Attendance: 58Duration: 1:7

Team 1 2 3 Sets Record
Pratt 16 15 14 0 5-10,2-2 United East
Penn State Behrend 25 25 25 3 14-5,5-1 AMCC
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 14 5 28 0.321
2 11 2 30 0.3
3 14 1 29 0.448
Pratt
Team Attack Per Set
Set K E TA PCT
1 10 2 27 0.296
2 8 9 32 -0.031
3 5 9 33 -0.121
Penn State Behrend (14-5,5-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 1 3 1 10 0.2 0 1 1 0 3 0 0 0 0 4.0
4 Joseph Sciscio 1 2 0 4 0.5 0 0 0 0 1 1 2 1 0 4.0
17 Lewis Rhodes * 2 5 0 6 0.833 0 0 0 0 1 1 1 0 0 6.5
5 Cameron Schleicher 1 2 0 6 0.333 0 0 2 1 1 0 1 0 0 2.5
20 Luke Mumpower 1 0 0 0 0.0 4 2 0 0 1 0 0 0 0 2.0
8 Eddie Cebula * 3 7 1 12 0.5 0 1 0 0 5 0 1 1 0 8.5
21 Tarendran Heyward * 2 4 2 6 0.333 17 1 2 0 3 1 1 0 0 6.5
16 Caleb Daubenspeck * 2 2 1 3 0.333 0 0 2 0 2 0 0 1 0 2.0
2 Brady Davidson 2 2 0 5 0.4 1 0 0 0 3 0 0 0 0 2.0
6 Will Streicher 2 3 2 11 0.091 0 0 2 0 0 0 0 0 0 3.0
7 Carter Calus 3 0 0 0 0.0 2 1 0 0 7 0 0 0 0 1.0
9 Logan Unger 2 0 0 1 0.0 1 0 0 0 5 0 0 0 0 0.0
10 Mason Anderson 2 2 0 6 0.333 0 0 1 0 2 0 0 0 0 2.0
11 Jack Wilcox 1 3 1 8 0.25 1 0 2 1 4 0 1 0 0 3.5
12 Rafe Hankey 1 2 0 2 1.0 11 0 0 0 3 0 1 0 0 2.5
13 Jack Steele * 3 2 0 7 0.286 0 0 0 0 3 1 2 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 8 87 0.356 37 6 12 2 44 4 10 3 0 54.0
Pratt (5-10,2-2 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Brooks Reid * 3 7 3 23 0.174 0 1 0 3 3 0 0 0 0 8.0
13 Max Wang * 3 4 7 22 -0.136 0 1 0 1 11 0 0 0 0 5.0
16 Nicco Prada 3 0 0 1 0.0 2 0 0 0 6 0 0 0 0 0.0
12 Griffin Benkovszky * 3 6 5 18 0.056 1 0 2 1 5 0 0 0 0 6.0
3 Nathan Kim * 3 2 1 7 0.143 15 0 3 0 7 0 0 0 0 2.0
11 Matthew Zhang 3 0 1 1 -1.0 1 0 2 1 1 0 0 0 0 0.0
30 Morvens Regis * 3 3 1 10 0.2 0 0 0 0 1 1 0 0 0 4.0
34 Arturo Mata * 3 1 2 10 -0.1 1 0 2 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 23 20 92 0.033 20 2 9 6 34 1 0 0 0 26.0
* = Starter