Official Basketball Box Score

Asbury vs. Penn St.-Behrend

11/11/2023 at 1:00 pm — Tony DeCarlo Varsity Center, University Heights, OH

Officials: Kevin Jackson, Lucas Niezbeth, Sarah BurgressAttendance: 78

Team 1 2 3 4 Total
Asbury 29 18 22 26 - 95
Penn State Behrend 14 25 15 11 - 65
Asbury   Penn State Behrend
47.3% Total FG% 41.9%
30.3% 3-Pt. FG% 30.0%
62.5% Free Throw% 70.0%
1 Technical Fouls None
42 Points in the Paint 32
42 Points off Turnovers 17
14 2nd Chance Points 5
32 Fast Break Points 2
36 Bench Points 32
Asbury
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.8% 40.0% 52.9% 53.8% 47.3%
3-Pt. FG% 36.4% 20.0% 25.0% 50.0% 30.3%
Free Throw% 60.0% 0% 33.3% 76.9% 62.5%
Penn State Behrend
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 52.4% 37.5% 36.4% 41.9%
3-Pt. FG% 25.0% 33.3% 20.0% 100.0% 30.0%
Free Throw% 100.0% 50.0% 50.0% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Preston,Camryn* 0-1 0-0 0-0 0 1 1 4 0 0 0 1 0 14
#10 Releford,Haleigh* 12-21 2-6 0-3 2 2 4 1 26 0 0 0 3 24
#11 Harvey,Spencer* 2-7 0-3 4-4 1 3 4 1 8 3 2 0 0 29
#14 Shearer,Trinity* 7-12 3-6 2-4 1 3 4 0 19 7 0 1 9 28
#22 Flannery,Morgan* 2-3 2-3 0-0 0 1 1 2 6 3 1 0 7 29
#00 Pelfrey,Celia 3-6 1-3 0-0 0 1 1 1 7 2 1 0 1 13
#03 Poole,Camryn 0-0 0-0 0-0 0 4 4 0 0 1 0 0 0 10
#05 Hinshaw,Carley 1-1 1-1 2-2 0 1 1 1 5 1 1 0 0 6
#21 Southerland,Haley 1-5 0-2 2-4 1 0 1 1 4 0 0 0 1 9
#24 Harris,Abigail 2-5 0-2 3-5 1 1 2 1 7 0 3 0 0 10
#32 Jones,Bre 4-9 1-5 2-2 3 2 5 2 11 0 1 0 2 19
#35 West,Ma'Kiya 1-4 0-2 0-0 1 1 2 0 2 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 35-74 10-33 15-24 12 22 34 14 95 17 9 2 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Alexis Furyes* 7-9 0-0 1-2 0 7 7 4 15 0 4 1 1 25
#01 Morgan Altavilla* 1-9 0-2 0-0 2 2 4 2 2 5 6 0 0 21
#05 Rachel Majewski* 5-13 2-6 2-2 2 1 3 3 14 3 3 0 0 31
#11 Lilly Palladino* 0-3 0-2 2-4 1 8 9 2 2 2 3 0 0 23
#21 Anna Harpst* 0-2 0-2 0-0 0 1 1 0 0 1 4 0 0 15
#02 Lexie Moore 6-10 2-4 0-0 0 4 4 2 14 0 5 0 1 27
#03 Amber Carr 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#12 Rachel Kaulis 5-7 0-1 0-0 3 4 7 1 10 1 0 0 0 22
#23 Julia Balaski 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Sydney McDonough 2-8 2-3 2-2 1 2 3 3 8 6 2 0 0 23
#32 Addy Landowski 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 4
Totals 26-62 6-20 7-10 12 31 43 18 65 18 32 1 2 200
* = Starter