Official Basketball Box Score

Penn St.-Behrend vs. Pitt.-Greensburg

12/2/2023 at 2:00 pm — Chambers Hall, Greensburg, PA

Officials: Megan Scott, Alex Gabers, Jon BestAttendance: 132

Team 1 2 3 4 Total
Penn State Behrend 19 37 19 18 - 93
Pitt-Greensburg 6 11 16 10 - 43
Penn State Behrend   Pitt-Greensburg
43.8% Total FG% 23.0%
30.8% 3-Pt. FG% 12.5%
63.6% Free Throw% 60.0%
None Technical Fouls None
44 Points in the Paint 20
22 Points off Turnovers 0
24 2nd Chance Points 6
18 Fast Break Points 6
22 Bench Points 8
Penn State Behrend
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 53.6% 36.4% 47.4% 43.8%
3-Pt. FG% 16.7% 44.4% 60.0% 0% 30.8%
Free Throw% 80.0% 60.0% 0% 0% 63.6%
Pitt-Greensburg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 23.1% 35.7% 28.6% 23.0%
3-Pt. FG% 10.0% 0% 0% 33.3% 12.5%
Free Throw% 50.0% 62.5% 60.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Rachel Kaulis* 4-7 0-0 0-0 3 9 12 2 8 2 1 0 1 23
#33 Alexis Furyes* 6-11 0-0 0-2 3 4 7 1 12 2 0 3 3 28
#01 Morgan Altavilla* 4-10 2-6 0-0 1 1 2 1 10 3 2 1 3 26
#05 Rachel Majewski* 11-23 4-6 4-4 2 0 2 1 30 2 0 0 1 25
#11 Lilly Palladino* 5-8 1-3 0-1 2 3 5 1 11 1 1 0 4 28
#02 Lexie Moore 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0 7
#03 Amber Carr 3-4 0-0 0-0 1 1 2 0 6 1 0 0 0 7
#04 Brooke Schirmer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Mya McElhinney 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#21 Anna Harpst 0-4 0-3 0-0 0 1 1 0 0 1 1 0 2 14
#22 Emma Ficorilli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Julia Balaski 2-7 0-2 3-4 3 3 6 3 7 1 0 0 2 11
#24 Sydney McDonough 3-11 1-4 0-0 0 5 5 3 7 1 1 1 2 16
#32 Addy Landowski 1-3 0-1 0-0 0 2 2 1 2 0 0 2 0 8
#TM TEAM 0-0 0-0 0-0 8 4 12 0 0
Totals 39-89 8-26 7-11 24 35 59 13 93 15 8 7 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Melina Maietta* 4-15 2-7 2-4 2 4 6 1 12 2 6 0 0 31
#00 Malina Boord* 1-8 0-5 0-0 1 4 5 1 2 3 4 0 2 29
#04 Sarah Penrod* 2-7 1-5 3-4 1 4 5 4 8 1 0 1 1 27
#13 Tiana Moracco* 3-11 0-1 4-5 0 5 5 2 10 1 1 0 0 26
#22 Madison Scalese* 1-5 0-1 1-3 3 4 7 0 3 1 2 0 0 25
#05 Coleman,Keira 0-5 0-0 0-0 5 3 8 1 0 0 0 0 0 23
#14 Pawlowski,Nicole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 Anna Durbin 3-9 0-4 2-4 1 4 5 3 8 0 9 0 1 28
#21 Kaylee George 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 14-61 3-24 12-20 16 28 44 12 43 8 23 1 4 200
* = Starter