Official Basketball Box Score

Penn St.-Behrend vs. Pitt.-Greensburg

1/31/2026 at 2:00 pm — Chambers Hall, Greensburg, PA

Officials: Christopher Derico, Justin Ehrman, David ReimerAttendance: 109

Team 1 2 3 4 Total
Penn State Behrend 25 38 23 17 - 103
Pitt-Greensburg 10 10 15 12 - 47
Penn State Behrend   Pitt-Greensburg
55.1% Total FG% 35.8%
48.1% 3-Pt. FG% 15.4%
73.7% Free Throw% 53.8%
None Technical Fouls None
34 Points in the Paint 20
47 Points off Turnovers 6
15 2nd Chance Points 4
11 Fast Break Points 0
31 Bench Points 8
Penn State Behrend
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 73.7% 64.3% 37.5% 55.1%
3-Pt. FG% 42.9% 66.7% 25.0% 50.0% 48.1%
Free Throw% 100.0% 85.7% 50.0% 0% 73.7%
Pitt-Greensburg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 35.7% 26.7% 35.8%
3-Pt. FG% 0% 0% 20.0% 20.0% 15.4%
Free Throw% 0% 0% 80.0% 50.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Alaina Fabin* 7-11 2-4 1-2 0 1 1 2 17 4 1 1 5 20
#01 Morgan Altavilla* 7-13 3-6 5-6 1 1 2 1 22 1 2 0 2 24
#11 Lilly Palladino* 4-7 1-2 2-2 1 4 5 2 11 2 0 0 3 20
#12 Grace McQuiston* 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 19
#23 Julia Balaski* 8-10 1-2 3-5 0 2 2 1 20 3 3 0 3 21
#00 Ella Garrity 0-0 0-0 0-0 0 5 5 3 0 3 1 0 5 26
#10 Emma Marsteller 4-10 1-3 2-2 1 1 2 0 11 2 1 0 1 20
#13 Chloe Yazembiak 4-6 3-4 0-0 1 2 3 1 11 2 1 0 1 13
#22 Addy Landowski 1-2 1-2 0-0 0 2 2 1 3 1 1 0 0 14
#24 Jillian Soder 2-6 1-2 1-2 0 1 1 1 6 2 0 0 2 16
#33 Payton Leandro 0-3 0-2 0-0 0 2 2 0 0 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 38-69 13-27 14-19 9 24 33 14 103 20 12 1 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abby Henise* 3-11 0-0 3-8 2 2 4 1 9 2 3 1 0 35
#24 Jocelyn Bielak* 4-13 0-4 4-5 2 3 5 2 12 4 13 1 2 37
#03 Laura Vittone* 3-6 0-0 0-0 3 5 8 1 6 0 4 0 0 26
#05 Phoebe Snyder* 1-3 0-1 0-0 1 0 1 2 2 0 2 0 0 28
#14 Addison Musto* 4-9 2-6 0-0 0 5 5 2 10 2 1 0 2 33
#11 Ca'Mari Walden 4-8 0-0 0-0 0 3 3 3 8 0 4 0 3 25
#21 Kaprice Johnson 0-3 0-2 0-0 1 2 3 2 0 0 5 0 0 16
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 19-53 2-13 7-13 11 24 35 13 47 8 32 2 7 200
* = Starter