Official Volleyball Box Score

Thiel vs. Penn St.-Behrend

09/06/2025 — Erie, PA (Junker Center)

Attendance: 124Referees: Jeff Beavers, Marilyn Knough, David Lambert, Guido Bucci

Team 1 2 3 Sets Record
Thiel 25 25 25 3 3-2,0-0
Penn State Behrend 19 23 19 0 7-0,0-0
Thiel
Team Attack Per Set
Set K E TA PCT
1 13 4 28 .321
2 10 8 31 .065
3 12 7 40 .125
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 12 9 34 .088
2 7 9 36 -.056
3 10 9 40 .025
Thiel (3-2,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Macie Williams * 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
2 Danielle Aulet 3 1 0 1 1.000 0 2 1 0 11 0 0 0 0 3.0
4 Carlie Reynolds * 3 0 0 1 .000 34 0 2 0 12 0 2 0 0 1.0
6 Caitlin Stephens * 3 6 0 11 .545 0 0 0 0 0 0 2 0 0 7.0
14 Alex Ball 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0 1.0
15 Arin DeLattre * 3 9 6 20 .150 0 1 1 0 0 3 2 0 0 14.0
21 Lyndzee Amory 3 7 3 18 .222 0 0 0 0 3 0 2 0 0 8.0
22 Kylee Jordan * 3 3 3 14 .000 0 0 3 1 2 0 0 0 0 3.0
24 Daisy Jenness * 3 8 7 33 .030 0 1 2 1 6 0 0 0 0 9.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 19 99 .162 34 4 9 4 47 3 8 0 0 46.0
Penn State Behrend (7-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addica Sperry 3 7 8 24 -.042 0 0 0 1 7 0 3 0 0 8.5
2 Sailor Ladd * 3 0 0 0 .000 14 1 2 0 4 0 0 0 0 1.0
3 Sara Nobach 3 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
4 Lynndee Ickes 1 3 1 7 .286 0 0 0 0 1 0 0 0 0 3.0
5 Hannah Smith * 3 3 5 14 -.143 0 0 0 0 0 0 3 0 0 4.5
6 Cadence Jones * 3 8 7 34 .029 0 0 0 2 6 0 0 0 0 8.0
7 Brynne Smith 3 2 0 6 .333 11 1 2 0 2 0 1 1 0 3.5
9 Skylar Warren 2 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
13 Khadijah Nickson * 3 0 1 2 -.500 0 0 0 0 1 1 0 0 0 1.0
14 Olivia Swinarski 1 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
16 Lauren Krugh 3 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
17 Alani Salas-Garcia * 3 0 0 1 .000 0 0 1 1 6 0 0 0 0 0.0
19 Kylie Fehlman 2 1 0 3 .333 0 0 2 0 1 0 2 1 0 2.0
21 Sophia Fuller * 2 2 3 8 -.125 0 0 0 0 0 0 0 1 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 27 110 .018 26 4 9 4 37 1 10 3 0 39.0
* = Starter