Official Volleyball Box Score

Penn St.-Behrend vs. Penn St.-Altoona

11/15/2025 — Cresson, PA (Athletic Convocation & Wellness Center)

Attendance: 300Duration: 1:52

Team 1 2 3 4 Sets Record
Penn State Altoona 22 19 25 14 1 14-14,6-2 AMCC
Penn State Behrend 25 25 23 25 3 21-7,6-2 AMCC
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 16 5 44 0.25
2 12 2 32 0.313
3 17 6 48 0.229
4 13 3 26 0.385
Penn State Altoona
Team Attack Per Set
Set K E TA PCT
1 10 3 38 0.184
2 9 11 43 -0.047
3 13 4 44 0.205
4 9 5 28 0.143
Penn State Behrend (21-7,6-2 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sara Nobach 4 0 0 0 0.0 3 0 1 0 13 0 0 0 0 0.0
17 Alani Salas-Garcia * 4 9 4 37 0.135 2 1 3 1 15 0 0 0 0 10.0
2 Sailor Ladd * 4 0 0 0 0.0 0 1 4 0 7 0 0 0 0 1.0
5 Hannah Smith 1 3 1 5 0.4 0 0 0 0 0 0 1 0 0 3.5
6 Cadence Jones * 4 23 5 54 0.333 0 6 3 1 16 2 4 0 0 33.0
7 Brynne Smith * 4 0 1 9 -0.111 52 1 2 0 19 0 0 0 0 1.0
16 Lauren Krugh 4 6 2 12 0.333 0 0 0 0 2 0 0 0 0 6.0
21 Sophia Fuller * 4 0 1 9 -0.111 0 0 0 0 1 0 1 0 0 0.5
20 Elizabeth Petelin 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Kylie Fehlman * 4 17 2 22 0.682 0 0 1 0 2 0 2 0 0 18.0
15 Anna Fetzner 4 0 0 2 0.0 0 0 2 0 2 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 58 16 150 0.28 57 9 16 5 77 2 8 0 0 73.0
Penn State Altoona (14-14,6-2 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Morgan Fussell 4 5 0 14 0.357 1 0 0 0 1 1 1 0 0 6.5
16 Hannah Swank * 4 10 8 34 0.059 1 2 1 1 12 0 1 0 0 12.5
13 Julia Emel * 4 0 1 3 -0.333 17 0 0 0 5 0 0 0 0 0.0
20 Lia Simanski * 4 14 5 51 0.176 0 1 2 0 10 0 0 0 0 15.0
15 Kyla Campbell * 2 1 1 5 0.0 0 0 0 0 0 0 1 0 0 1.5
3 Brianna Woodring 3 0 0 0 0.0 0 0 1 1 3 0 0 0 0 0.0
7 Ella Hadley 4 0 0 0 0.0 3 1 0 2 24 0 0 0 0 1.0
14 Maggie Brewer * 4 7 5 26 0.077 0 0 0 0 1 0 1 0 0 7.5
2 Jayden Ulmer * 4 3 1 12 0.167 0 0 0 0 3 0 2 0 0 4.0
8 Jenna Dunn 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Marlo Mellish 4 0 0 2 0.0 16 1 1 0 6 0 0 0 0 1.0
22 Makiya Mack 3 1 2 6 -0.167 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 41 23 153 0.118 38 5 5 9 66 1 6 0 0 50.0
* = Starter