Pitt-Greensburg vs Penn State Behrend (Apr 10, 2010)
Box Score |
The Automated ScoreBook
Pitt-Greensburg at Penn State Behrend (Game 1)
Apr 10, 2010 at Erie, PA (Behrend Field)
Pitt-Greensburg 2 (6-11,3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Duttine Roy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Anderson Steven rf | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Gouveia Matt cf | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
| Huhn Craig 3b | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Herald Garrett c | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Colish Bryan dh | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kloos Matt lf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Coradi Dave lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Salmon Jon 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Marazza Anthony 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Miller Justin ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mikolics Zachary ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Altmyer Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cornell Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mendicino Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 7 | 2 | 4 | 11 | 18 | 6 | 9 | |
Penn State Behrend 18 (14-7,5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Condit cf/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kessler 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Fyffe ss | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Dubensky 3b | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Bittner dh | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Rice dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Geibel c | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Paterniti c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bukowski c | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Lang rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Latta 1b | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | |
| Pavlik 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kragnes lf | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Liddle lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Verona lf/cf | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wehler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 18 | 18 | 18 | 2 | 3 | 21 | 5 | 8 | |
Score by Innings R H E ----------------------------------------- Pitt-Greensburg..... 000 000 2 - 2 7 6 Penn State Behrend.. 311 733 X - 18 18 1 ----------------------------------------- |
| E - Duttine; Huhn 2; Salmon 3; Fyffe. LOB - Greensburg 9; Behrend 8. 2B - Anderson; Huhn; Gray; Fyffe 2; Dubensky; Geibel; Lang. HBP - Latta. SH - Kessler. SB - Kragnes 2. |
| Pitt-Greensburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Altmyer Paul L | 3.1 | 12 | 11 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 2 |
| Cornell Andy | 1.2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 1 |
| Mendicino Nick | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miller W | 6.0 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 4 |
| Wehler | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
|
Win - Miller. Loss - Altmyer. Save - None.
HBP - by Cornell (Latta). PB - Geibel; Bukowski.
Umpires -
|
Line score |
Penn State Behrend 18, Pitt-Greensburg 2 (Apr 10, 2010 at Erie, PA) (Game 1) ---------------------------------------------------------------------- Pitt-Greensburg..... 000 000 2 - 2 7 6 (6-11, 3-4) Penn State Behrend.. 311 733 X - 18 18 1 (14-7, 5-2) ---------------------------------------------------------------------- Pitchers: Pitt-Greensburg - Altmyer Paul; Cornell Andy(4); Mendicino Nick(6) and Herald Garrett . Penn State Behrend - Miller; Wehler(7) and Geibel; Paterniti; Bukowski. Win-Miller Loss-Altmyer Paul T-2:35 A-70 Weather: 50 Sunny |
