Penn State Behrend vs Frostburg State (May 01, 2010)
Box Score |
The Automated ScoreBook
Penn State Behrend at Frostburg State (Game 2)
May 01, 2010 at Frostburg, Md. (Bob Wells Field)
Penn State Behrend 8 (26-13,15-5 AMCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray cf | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Liddle 2b | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | |
| Fyffe ss | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | |
| Dubensky 3b | 5 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | |
| Geibel c | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | |
| Bittner dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Kragnes lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Latta 1b | 4 | 1 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | |
| Lang rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 8 | 10 | 8 | 6 | 8 | 21 | 11 | 13 | |
Frostburg State 3 (28-11,16-4 AMCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kroboth cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Schuler 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Derr pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greene 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Ridenour rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Garrity lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Anuszewski 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Summerfelt dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carr c | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Jester ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Beachy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lanier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Williford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Dell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 8 | 3 | 1 | 4 | 21 | 7 | 6 | |
Score by Innings R H E ----------------------------------------- Penn State Behrend.. 104 020 1 - 8 10 1 Frostburg State..... 030 000 0 - 3 8 4 ----------------------------------------- |
| E - Liddle; Schuler; Greene 2; Jester. DP - PS Behrend 1. LOB - PS Behrend 13; Frostburg 6. 2B - Gray; Dubensky; Bittner; Latta; Summerfelt. HBP - Gray 2. SH - Kragnes 2. SB - Liddle; Dubensky; Lang. |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jacobs W | 7.0 | 8 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 29 | 30 | 6 | 10 |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Beachy L,7-3 | 4.2 | 8 | 7 | 6 | 4 | 3 | 0 | 0 | 1 | 1 | 24 | 30 | 4 | 7 |
| Lanier | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Williford | 0.1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| O'Dell | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
|
Win - Jacobs. Loss - Beachy. Save - None.
WP - O'Dell. HBP - by Beachy (Gray); by Williford (Gray). BK - Jacobs.
Umpires -
|
Line score |
Penn State Behrend 8, Frostburg State 3 (May 01, 2010 at Frostburg, Md.) (Game 2) ---------------------------------------------------------------------- Penn State Behrend.. 104 020 1 - 8 10 1 (26-13, 15-5 AMCC) Frostburg State..... 030 000 0 - 3 8 4 (28-11, 16-4 AMCC) ---------------------------------------------------------------------- Pitchers: Penn State Behrend - Jacobs and . Frostburg State - Beachy; Lanier(5); Williford(6); O'Dell(7) and . Win-Jacobs Loss-Beachy(7-3) T-2:00 A-107 Weather: Sunny and Warm |
