Penn State-Behrend vs Thomas More (03/19/10)
Box Score |
The Automated ScoreBook
Penn State-Behrend at Thomas More (Game 2)
03/19/10 at Crestview Hills, Ky. (Thomas More Field)
Penn State-Behrend 5 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Kessler dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fyffe ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Dubensky 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Liddle 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Condit lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bittner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Doyle lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pavlik 1b | 2 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | |
| Lang rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bukowski c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Geibel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pearce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 7 | 5 | 1 | 4 | 21 | 14 | 5 | |
Thomas More 4 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TJ Souder lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| C. Fishburn 2b | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | |
| S.Schmeltzer 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Andrew Thole 1b | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Nick Zeiser pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eric Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Kersting rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ryan Darner dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| B. Nutini cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Nick Ryan c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Max Robbins 1b | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| D. Kennett ss | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| A. Carmack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 27 | 4 | 7 | 4 | 4 | 4 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Penn State-Behrend.. 022 000 1 - 5 7 0 Thomas More......... 100 030 0 - 4 7 3 ----------------------------------------- |
| E - S.Schmeltzer; D. Kennett 2. LOB - Behrend 5; Thomas More 6. 2B - Kessler. HR - Fyffe; C. Fishburn 2. HBP - Pavlik. SF - Dubensky. SB - Nick Zeiser. |
| Penn State-Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jacobs | 4.2 | 6 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 20 | 22 | 3 | 8 |
| Farnsworth | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 |
| Pearce W,4-0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
| Thomas More | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Carmack | 3.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 2 |
| Grant Lewis L,0-1 | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 6 |
|
Win - Pearce (4-0). Loss - Grant Lewis (0-1). Save - None.
HBP - by A. Carmack (Pavlik). BK - Jacobs; Farnsworth.
Umpires -
|
Line score |
Penn State-Behrend 5, Thomas More 4 (03/19/10 at Crestview Hills, Ky.) (Game 2) ---------------------------------------------------------------------- Penn State-Behrend.. 022 000 1 - 5 7 0 (8-2) Thomas More......... 100 030 0 - 4 7 3 (3-4) ---------------------------------------------------------------------- Pitchers: Penn State-Behrend - Jacobs; Farnsworth(5); Pearce(6) and Bukowski; Geibel. Thomas More - A. Carmack; Grant Lewis(4) and Nick Ryan; Nick Zeiser. Win-Pearce(4-0) Loss-Grant Lewis(0-1) T-2:00 A-86 HR BEHREND - Fyffe. HR TMC - C. Fishburn 2. Weather: 67 degrees and sunny |
